Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 20–6 | +1276 | 1700 | B | Harper, Greg (B16) | 1W:404-400:B3 | 1st vs. B25 @1 |
2 | 18–8 | +1669 | 1702 | A | South, Joe (B5) | 2L:278-411:B27 | 1st vs. B4 @2 |
3 | 18–8 | +603 | 1733 | A | Chepita, Ryan (B4) | 1W:444-434:B12 | 2nd vs. B5 @2 |
4 | 17–9 | +542 | 1552 | B | Davis, Carl (B25) | 1W:428-324:B26 | 2nd vs. B16 @1 |
5 | 16–10 | +865 | 1627 | A | Asaka, George (B10) | 2L:350-380:B22 | 1st vs. B24 @2 |
6 | 15½–10½ | +544 | 1536 | B | Postal, Dave (B24) | 1W:462-245:B28 | 2nd vs. B10 @2 |
7 | 15–11 | +379 | 1518 | B | Seales, Cynthia (B22) | 1W:380-350:B10 | 2nd vs. B27 @3 |
8 | 15–11 | −92 | 1478 | C | Dukuly, Sheikh (B27) | 1W:411-278:B5 | 1st vs. B22 @3 |
9 | 14½–11½ | +328 | 1515 | B | Wiley, John (B26) | 2L:324-428:B25 | 2nd vs. B29 @9 |
10 | 14½–11½ | −549 | 1510 | B | Ansell, Benjamin (B15) | 1L:312-405:B21 | 2nd vs. B12 @3 |
11 | 14–12 | +1233 | 1581 | A | Dwyer, Max (B12) | 2L:434-444:B4 | 1st vs. B15 @3 |
12 | 14–12 | +358 | 1468 | C | Tiekert, Susi (B29) | 1L:415-424:B17 | 1st vs. B26 @9 |
13 | 14–12 | +256 | 1560 | A | Weiss, David (B11) | 1W:387-366:B6 | 1st vs. B32 @4 |
14 | 14–12 | +251 | 1506 | B | DeWaelsche, Matt (B19) | 1W:418-332:B8 | 2nd vs. B33 @4 |
15 | 14–12 | +231 | 1629 | A | Cardia, Jan (B3) | 2L:400-404:B16 | 1st vs. B34 @5 |
16 | 14–12 | +213 | 1482 | B | Engelhardt, David (B14) | 2W:340-298:B18 | 1st vs. B30 @5 |
17 | 13½–12½ | −830 | 1485 | C | Grosman, Diana (B28) | 2L:245-462:B24 | 2nd vs. B6 @6 |
18 | 13–13 | +26 | 1416 | C | Beard, Susan (B33) | 2W:409-390:B37 | 1st vs. B19 @4 |
19 | 13–13 | −10 | 1513 | A | Louie, Ken (B9) | 2L:334-481:B23 | 1st vs. B36 @6 |
20 | 13–13 | −25 | 1500 | B | Cohen, Joanne (B17) | 2W:424-415:B29 | 1st vs. B2 @7 |
21 | 13–13 | −50 | 1336 | C | Siegal, Cameron (B38) | 1L:233-555:B2 | 2nd vs. B39 @7 |
22 | 13–13 | −303 | 1465 | C | Dicou, Natalie (B31) | 2T:417-417:B30 | 1st vs. B23 @8 |
23 | 13–13 | −506 | 1388 | C | Spanfelner, Florence (B36) | 1W:387-294:B13 | 2nd vs. B9 @6 |
24 | 13–13 | −641 | 1504 | B | Lakernick, Harriette (B20) | 2L:311-391:B32 | 1st vs. B18 @8 |
25 | 12½–13½ | −317 | 1427 | A | Hagel, Keith (B13) | 2L:294-387:B36 | 1st vs. B37 @10 |
26 | 12–14 | +627 | 1331 | C | Goldstein, Noah (B37) | 1L:390-409:B33 | 2nd vs. B13 @10 |
27 | 12–14 | +74 | 1417 | C | Scheimberg, Laura (B32) | 1W:391-311:B20 | 2nd vs. B11 @4 |
28 | 12–14 | +56 | 1510 | A | Julian, Vicky (B1) | 1W:386-384:B39 | 2nd vs. B21 @9 |
29 | 12–14 | −77 | 1383 | C | Gupta, Ruchi (B35) | 2L:349-363:B34 | 2nd vs. B8 @10 |
30 | 12–14 | −680 | 1453 | B | Terry, Paul (B23) | 1W:481-334:B9 | 2nd vs. B31 @8 |
31 | 11–15 | +429 | 1546 | A | Johnson, Dave (B2) | 2W:555-233:B38 | 2nd vs. B17 @7 |
32 | 11–15 | −766 | 1540 | A | Martin, Jeff (B6) | 2L:366-387:B11 | 1st vs. B28 @6 |
33 | 11–15 | −884 | 1367 | C | Oliva, Linda (B34) | 1W:363-349:B35 | 2nd vs. B3 @5 |
34 | 10–16 | −89 | 1425 | B | King, Sarah (B21) | 2W:405-312:B15 | 1st vs. B1 @9 |
35 | 10–16 | −689 | 1437 | B | Mezue, Kene (B18) | 1L:298-340:B14 | 2nd vs. B20 @8 |
36 | 9½–16½ | −1148 | 1353 | C | Geary, Jane (B30) | 1T:417-417:B31 | 2nd vs. B14 @5 |
37 | 9–17 | −1024 | 1165 | C | Bissonnette, George (B39) | 2L:384-386:B1 | 1st vs. B38 @7 |
38 | 8–18 | −666 | 1450 | A | Avrin, Paul (B8) | 2L:332-418:B19 | 1st vs. B35 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.