Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 23–6 | +1394 | 1725 | B | Harper, Greg (B16) | 2W:414-370:B5 | |
| 2 | 20–9 | +1918 | 1711 | A | South, Joe (B5) | 1L:370-414:B16 | 2nd vs. B25 @10 |
| 3 | 19–10 | +528 | 1564 | B | Davis, Carl (B25) | 1W:386-358:B24 | 1st vs. B5 @10 |
| 4 | 19–10 | +449 | 1721 | A | Chepita, Ryan (B4) | 1W:420-385:B10 | 2nd vs. B12 @10 |
| 5 | 17–12 | +1418 | 1608 | A | Dwyer, Max (B12) | 1W:378-377:B22 | 1st vs. B4 @10 |
| 6 | 17–12 | +816 | 1617 | A | Asaka, George (B10) | 2L:385-420:B4 | 1st vs. B27 @10 |
| 7 | 17–12 | −106 | 1490 | C | Dukuly, Sheikh (B27) | 1W:390-365:B3 | 2nd vs. B10 @10 |
| 8 | 16½–12½ | +655 | 1519 | B | Postal, Dave (B24) | 2L:358-386:B25 | 1st vs. B26 @10 |
| 9 | 16½–12½ | +389 | 1520 | B | Wiley, John (B26) | 1W:409-382:B15 | 2nd vs. B24 @10 |
| 10 | 16–13 | +448 | 1510 | B | Seales, Cynthia (B22) | 2L:377-378:B12 | 1st vs. B3 @10 |
| 11 | 16–13 | +228 | 1627 | A | Cardia, Jan (B3) | 2L:365-390:B27 | 2nd vs. B22 @10 |
| 12 | 16–13 | +143 | 1369 | C | Siegal, Cameron (B38) | 2W:401-390:B11 | 1st vs. B14 @10 |
| 13 | 16–13 | +141 | 1489 | B | Engelhardt, David (B14) | 1W:391-345:B29 | 2nd vs. B38 @10 |
| 14 | 15½–13½ | −530 | 1500 | B | Ansell, Benjamin (B15) | 2L:382-409:B26 | 2nd vs. B28 @10 |
| 15 | 15½–13½ | −813 | 1494 | C | Grosman, Diana (B28) | 2W:388-377:B19 | 1st vs. B15 @10 |
| 16 | 15–14 | +462 | 1543 | A | Weiss, David (B11) | 1L:390-401:B38 | 2nd vs. B31 @10 |
| 17 | 15–14 | +315 | 1463 | C | Tiekert, Susi (B29) | 2L:345-391:B14 | 1st vs. B13 @10 |
| 18 | 15–14 | −15 | 1511 | B | Cohen, Joanne (B17) | 1W:372-318:B9 | 2nd vs. B20 @10 |
| 19 | 15–14 | −210 | 1474 | C | Dicou, Natalie (B31) | 1W:495-385:B33 | 1st vs. B11 @10 |
| 20 | 15–14 | −559 | 1510 | B | Lakernick, Harriette (B20) | 2W:359-287:B36 | 1st vs. B17 @10 |
| 21 | 14½–14½ | −319 | 1435 | A | Hagel, Keith (B13) | 2W:393-366:B37 | 2nd vs. B29 @10 |
| 22 | 14–15 | +222 | 1474 | B | DeWaelsche, Matt (B19) | 1L:377-388:B28 | 1st vs. B36 @10 |
| 23 | 14–15 | −56 | 1437 | C | Scheimberg, Laura (B32) | 1W:357-326:B1 | 2nd vs. B33 @10 |
| 24 | 14–15 | −168 | 1500 | A | Louie, Ken (B9) | 2L:318-372:B17 | 1st vs. B23 @10 |
| 25 | 14–15 | −170 | 1408 | C | Beard, Susan (B33) | 2L:385-495:B31 | 1st vs. B32 @10 |
| 26 | 14–15 | −491 | 1464 | B | Terry, Paul (B23) | 1W:415-348:B35 | 2nd vs. B9 @10 |
| 27 | 14–15 | −564 | 1381 | C | Spanfelner, Florence (B36) | 1L:287-359:B20 | 2nd vs. B19 @10 |
| 28 | 13–16 | +633 | 1324 | C | Goldstein, Noah (B37) | 1L:366-393:B13 | 1st vs. B1 @10 |
| 29 | 13–16 | +106 | 1495 | A | Julian, Vicky (B1) | 2L:326-357:B32 | 2nd vs. B37 @10 |
| 30 | 13–16 | −128 | 1376 | C | Gupta, Ruchi (B35) | 2L:348-415:B23 | 1st vs. B6 @10 |
| 31 | 13–16 | −799 | 1546 | A | Martin, Jeff (B6) | 1W:420-347:B34 | 2nd vs. B35 @10 |
| 32 | 12–17 | +343 | 1522 | A | Johnson, Dave (B2) | bye | 2nd vs. B34 @10 |
| 33 | 12–17 | −956 | 1366 | C | Oliva, Linda (B34) | 2L:347-420:B6 | 1st vs. B2 @10 |
| 34 | 11–18 | −192 | 1419 | B | King, Sarah (B21) | 2L:352-411:B18 | 2nd vs. B30 @10 |
| 35 | 11–18 | −757 | 1428 | B | Mezue, Kene (B18) | 1W:411-352:B21 | 1st vs. B39 @10 |
| 36 | 10½–18½ | −1277 | 1343 | C | Geary, Jane (B30) | 2W:345-300:B39 | 1st vs. B21 @10 |
| 37 | 9–20 | −1256 | 1144 | C | Bissonnette, George (B39) | 1L:300-345:B30 | 2nd vs. B18 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.