Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 25–6 | +1494 | 1725 | B | Harper, Greg (B16) | bye |
2 | 21–10 | +2005 | 1707 | A | South, Joe (B5) | 1W:566-381:B25 |
3 | 20–11 | +453 | 1719 | A | Chepita, Ryan (B4) | ?L:349-459:B10 |
4 | 20–11 | +441 | 1569 | B | Davis, Carl (B25) | 2L:381-566:B5 |
5 | 19–12 | +1123 | 1636 | A | Asaka, George (B10) | ?W:459-349:B4 |
6 | 18½–12½ | +717 | 1542 | B | Postal, Dave (B24) | 1W:447-392:B12 |
7 | 18–13 | +369 | 1639 | A | Cardia, Jan (B3) | 1W:370-298:B38 |
8 | 18–13 | −215 | 1494 | C | Dukuly, Sheikh (B27) | ?W:445-357:B26 |
9 | 17½–13½ | −612 | 1514 | C | Grosman, Diana (B28) | 1W:404-376:B22 |
10 | 17–14 | +1249 | 1588 | A | Dwyer, Max (B12) | 2L:392-447:B24 |
11 | 17–14 | +149 | 1375 | C | Siegal, Cameron (B38) | 2L:298-370:B3 |
12 | 17–14 | +88 | 1486 | B | Engelhardt, David (B14) | 1W:378-353:B29 |
13 | 17–14 | −64 | 1495 | C | Dicou, Natalie (B31) | 2W:433-375:B17 |
14 | 16½–14½ | +294 | 1499 | B | Wiley, John (B26) | ?L:357-445:B27 |
15 | 16½–14½ | −642 | 1499 | B | Ansell, Benjamin (B15) | 1W:379-318:B11 |
16 | 16–15 | +351 | 1494 | B | Seales, Cynthia (B22) | 2L:376-404:B28 |
17 | 16–15 | +344 | 1463 | C | Tiekert, Susi (B29) | 2L:353-378:B14 |
18 | 16–15 | −40 | 1509 | B | Cohen, Joanne (B17) | 1L:375-433:B31 |
19 | 16–15 | −310 | 1484 | B | Terry, Paul (B23) | ?W:468-344:B33 |
20 | 16–15 | −567 | 1507 | B | Lakernick, Harriette (B20) | ?W:357-332:B36 |
21 | 15–16 | +669 | 1349 | C | Goldstein, Noah (B37) | 2W:374-356:B13 |
22 | 15–16 | +313 | 1520 | A | Weiss, David (B11) | 2L:318-379:B15 |
23 | 15–16 | −21 | 1498 | A | Louie, Ken (B9) | ?W:537-333:B19 |
24 | 15–16 | −51 | 1408 | C | Beard, Susan (B33) | ?L:344-468:B23 |
25 | 15–16 | −544 | 1384 | C | Spanfelner, Florence (B36) | ?L:332-357:B20 |
26 | 15–16 | −586 | 1560 | A | Martin, Jeff (B6) | ?W:473-284:B32 |
27 | 14½–16½ | −391 | 1413 | A | Hagel, Keith (B13) | 1L:356-374:B37 |
28 | 14–17 | −27 | 1453 | B | DeWaelsche, Matt (B19) | ?L:333-537:B9 |
29 | 14–17 | −144 | 1380 | C | Gupta, Ruchi (B35) | 2W:353-345:B1 |
30 | 14–17 | −488 | 1407 | C | Scheimberg, Laura (B32) | ?L:284-473:B6 |
31 | 13–18 | +358 | 1514 | A | Johnson, Dave (B2) | 1W:446-346:B34 |
32 | 13–18 | +80 | 1469 | A | Julian, Vicky (B1) | 1L:345-353:B35 |
33 | 13–18 | −971 | 1374 | C | Oliva, Linda (B34) | 2L:346-446:B2 |
34 | 12½–18½ | −1018 | 1365 | C | Geary, Jane (B30) | ?W:477-350:B18 |
35 | 12–19 | −758 | 1422 | B | Mezue, Kene (B18) | ?L:350-477:B30 |
36 | 11–20 | −428 | 1395 | B | King, Sarah (B21) | ?L:329-433:B39 |
37 | 10–21 | −1278 | 1152 | C | Bissonnette, George (B39) | ?W:433-329:B21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.