Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| 1 | Gordon, Margie (C1) 2nd | Sears, Letitia (C11) 1st | 10 | Stratton, Linda (C21) 1st | Van Alen, Barbara (C28) 2nd |
| 1 | Lam, Ben (C2) 1st | Yovonovitz, Patricia (C26) 2nd | 4 | Smith, Scott (C22) 2nd | Possis, Annie (C37) 1st |
| 2 | Moss, Gary (C3) 1st | Anderson, Zana (C19) 2nd | 3 | Mason, Alan (C23) 2nd | Sealy, Trevor (C4) 1st |
| 3 | Sealy, Trevor (C4) 1st | Mason, Alan (C23) 2nd | 3 | Gatz, Joe (C24) 2nd | Cohen, Jo Anne (C39) 1st |
| 4 | Lezin, Katya (C5) 2nd | Weinerman, Diane (C12) 1st | 10 | Logullo, Mary (C25) 1st | Knobelsdorf, Joan (C29) 2nd |
| 5 | Perry, Lisa (C6) 1st | Bissonnette, Jane (C9) 2nd | 1 | Yovonovitz, Patricia (C26) 2nd | Lam, Ben (C2) 1st |
| 6 | Heiman, Samuel (C7) 2nd | Boocher, Adam (C18) 1st | 7 | Johnson, Eileen (C27) 2nd | Davis, Michelle (C30) 1st |
| 11 | Canterman, Naurlene (C8) 1st | Croswell, Kent (C15) 2nd | 10 | Van Alen, Barbara (C28) 2nd | Stratton, Linda (C21) 1st |
| 5 | Bissonnette, Jane (C9) 2nd | Perry, Lisa (C6) 1st | 10 | Knobelsdorf, Joan (C29) 2nd | Logullo, Mary (C25) 1st |
| 8 | Greenway, Josh (C10) 1st | Dimmick, Lindsey (C13) 2nd | 7 | Davis, Michelle (C30) 1st | Johnson, Eileen (C27) 2nd |
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| 1 | Sears, Letitia (C11) 1st | Gordon, Margie (C1) 2nd | 8 | Blyler, Bob (C31) 2nd | Hooper, Kathy (C35) 1st |
| 4 | Weinerman, Diane (C12) 1st | Lezin, Katya (C5) 2nd | 6 | Gould, Whitney (C32) 1st | McQueen, Tracy (C34) 2nd |
| 8 | Dimmick, Lindsey (C13) 2nd | Greenway, Josh (C10) 1st | 5 | Blanchard, Susan (C33) 2nd | Abriano, Gerianne (C36) 1st |
| 9 | Collins, Betty (C14) 1st | Gibbs, Carol (C16) 2nd | 6 | McQueen, Tracy (C34) 2nd | Gould, Whitney (C32) 1st |
| 11 | Croswell, Kent (C15) 2nd | Canterman, Naurlene (C8) 1st | 8 | Hooper, Kathy (C35) 1st | Blyler, Bob (C31) 2nd |
| 9 | Gibbs, Carol (C16) 2nd | Collins, Betty (C14) 1st | 5 | Abriano, Gerianne (C36) 1st | Blanchard, Susan (C33) 2nd |
| 7 | Hoehn, Susan (C17) 1st | Leech, Beth (C40) 2nd | 4 | Possis, Annie (C37) 1st | Smith, Scott (C22) 2nd |
| 6 | Boocher, Adam (C18) 1st | Heiman, Samuel (C7) 2nd | 2 | Baran, David (C38) 2nd | Atchison, Carolyn (C20) 1st |
| 2 | Anderson, Zana (C19) 2nd | Moss, Gary (C3) 1st | 3 | Cohen, Jo Anne (C39) 1st | Gatz, Joe (C24) 2nd |
| 2 | Atchison, Carolyn (C20) 1st | Baran, David (C38) 2nd | 7 | Leech, Beth (C40) 2nd | Hoehn, Susan (C17) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.