Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D
Link to Collins Division

Division C Round 30 Numeric Pairings

TablePlayerOpponentTablePlayerOpponent
7Gordon, Margie (C1) 1stDimmick, Lindsey (C13) 2nd repeat6Atchison, Carolyn (C20) 1stHooper, Kathy (C35) 2nd repeat
1Lam, Ben (C2) 2ndPerry, Lisa (C6) 1st 4peat5Stratton, Linda (C21) 1stGibbs, Carol (C16) 2nd repeat
3Moss, Gary (C3) 2ndGreenway, Josh (C10) 1st3Smith, Scott (C22) 2ndHeiman, Samuel (C7) 1st repeat
4Sealy, Trevor (C4) 2ndSears, Letitia (C11) 1st repeat4Mason, Alan (C23) 2ndCanterman, Naurlene (C8) 1st repeat
5Lezin, Katya (C5) 1stBissonnette, Jane (C9) 2nd repeat7Gatz, Joe (C24) 1stYovonovitz, Patricia (C26) 2nd
1Perry, Lisa (C6) 1stLam, Ben (C2) 2nd 4peat11Logullo, Mary (C25) 1stCroswell, Kent (C15) 2nd repeat
3Heiman, Samuel (C7) 1stSmith, Scott (C22) 2nd repeat7Yovonovitz, Patricia (C26) 2ndGatz, Joe (C24) 1st
4Canterman, Naurlene (C8) 1stMason, Alan (C23) 2nd repeat8VanAlen, Barbara (C28) 2ndPossis, Annie (C37) 1st repeat
5Bissonnette, Jane (C9) 2ndLezin, Katya (C5) 1st repeat10Knobelsdorf, Joan (C29) 1stGould, Whitney (C32) 2nd repeat
3Greenway, Josh (C10) 1stMoss, Gary (C3) 2nd8Davis, Michelle (C30) 1stLeech, Beth (C40) 2nd repeat
TablePlayerOpponentTablePlayerOpponent
4Sears, Letitia (C11) 1stSealy, Trevor (C4) 2nd repeat9Blyler, Bob (C31) 2ndAbriano, Gerianne (C36) 1st
2Weinerman, Diane (C12) 1stBoocher, Adam (C18) 2nd repeat10Gould, Whitney (C32) 2ndKnobelsdorf, Joan (C29) 1st repeat
7Dimmick, Lindsey (C13) 2ndGordon, Margie (C1) 1st repeat2Blanchard, Susan (C33) 2ndAnderson, Zana (C19) 1st 3peat
6Collins, Betty (C14) 2ndBaran, David (C38) 1st repeat6Hooper, Kathy (C35) 2ndAtchison, Carolyn (C20) 1st repeat
11Croswell, Kent (C15) 2ndLogullo, Mary (C25) 1st repeat9Abriano, Gerianne (C36) 1stBlyler, Bob (C31) 2nd
5Gibbs, Carol (C16) 2ndStratton, Linda (C21) 1st repeat8Possis, Annie (C37) 1stVanAlen, Barbara (C28) 2nd repeat
10Hoehn, Susan (C17) 2ndCohen, Jo_Anne (C39) 1st repeat6Baran, David (C38) 1stCollins, Betty (C14) 2nd repeat
2Boocher, Adam (C18) 2ndWeinerman, Diane (C12) 1st repeat10Cohen, Jo_Anne (C39) 1stHoehn, Susan (C17) 2nd repeat
2Anderson, Zana (C19) 1stBlanchard, Susan (C33) 2nd 3peat8Leech, Beth (C40) 2ndDavis, Michelle (C30) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.