Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Gordon, Margie | 4 | 3 | 10 | 2 | 7 | 20 | 2 | 6 |
| 2 | Lam, Ben | 4 | 3 | 14 | 2 | 3 | 4 | 2 | 3 |
| 3 | Moss, Gary | 3 | 4 | 8 | 2 | 3 | 31 | 1 | 2 |
| 4 | Sealy, Trevor | 4 | 3 | 31 | 2 | 2 | 2 | 1 | 3 |
| 5 | Lezin, Katya | 3 | 4 | 25 | 1 | 6 | 29 | 2 | 10 |
| 6 | Perry, Lisa | 4 | 3 | 7 | 2 | 1 | 12 | 1 | 1 |
| 7 | Heiman, Samuel | 4 | 3 | 6 | 1 | 1 | 34 | 2 | 1 |
| 8 | Canterman, Naurlene | 3 | 4 | 3 | 1 | 3 | 24 | 1 | 2 |
| 9 | Bissonnette, Jane | 3 | 4 | 38 | 1 | 10 | 35 | 1 | 8 |
| 10 | Greenway, Josh | 3 | 4 | 1 | 1 | 7 | 30 | 2 | 7 |
| 11 | Sears, Letitia | 3 | 4 | 39 | 1 | 5 | 40 | 2 | 5 |
| 12 | Weinerman, Diane | 4 | 3 | 24 | 2 | 2 | 6 | 2 | 1 |
| 13 | Dimmick, Lindsey | 3 | 4 | 40 | 1 | 5 | 26 | 1 | 6 |
| 14 | Collins, Betty | 4 | 3 | 2 | 1 | 3 | 33 | 2 | 3 |
| 15 | Croswell, Kent | 4 | 3 | 29 | 2 | 10 | 28 | 1 | 11 |
| 16 | Gibbs, Carol | 3 | 4 | 30 | 1 | 8 | 25 | 1 | 7 |
| 17 | Hoehn, Susan | 3 | 4 | 36 | 2 | 11 | 38 | 1 | 10 |
| 18 | Boocher, Adam | 3 | 4 | 22 | 1 | 4 | 39 | 1 | 5 |
| 19 | Anderson, Zana | 4 | 3 | 21 | 2 | 4 | 23 | 1 | 4 |
| 20 | Atchison, Carolyn | 4 | 3 | 28 | 2 | 7 | 1 | 1 | 6 |
| 21 | Stratton, Linda | 3 | 4 | 19 | 1 | 4 | 22 | 2 | 4 |
| 22 | Smith, Scott | 4 | 3 | 18 | 2 | 4 | 21 | 1 | 4 |
| 23 | Mason, Alan | 4 | 3 | 26 | 1 | 6 | 19 | 2 | 4 |
| 24 | Gatz, Joe | 3 | 4 | 12 | 1 | 2 | 8 | 2 | 2 |
| 25 | Logullo, Mary | 4 | 3 | 5 | 2 | 6 | 16 | 2 | 7 |
| 26 | Yovonovitz, Patricia | 4 | 3 | 23 | 2 | 6 | 13 | 2 | 6 |
| 27 | Johnson, Eileen | 3 | 4 | 32 | 1 | 9 | 37 | 1 | 8 |
| 28 | VanAlen, Barbara | 3 | 4 | 20 | 1 | 7 | 15 | 2 | 11 |
| 29 | Knobelsdorf, Joan | 3 | 4 | 15 | 1 | 10 | 5 | 1 | 10 |
| 30 | Davis, Michelle | 4 | 3 | 16 | 2 | 8 | 10 | 1 | 7 |
| 31 | Blyler, Bob | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 2 |
| 32 | Gould, Whitney | 3 | 4 | 27 | 2 | 9 | 36 | 1 | 9 |
| 33 | Blanchard, Susan | 4 | 3 | 34 | 2 | 1 | 14 | 1 | 3 |
| 34 | McQueen, Tracy | 3 | 4 | 33 | 1 | 1 | 7 | 1 | 1 |
| 35 | Hooper, Kathy | 3 | 4 | 37 | 1 | 8 | 9 | 2 | 8 |
| 36 | Abriano, Gerianne | 3 | 4 | 17 | 1 | 11 | 32 | 2 | 9 |
| 37 | Possis, Annie | 4 | 3 | 35 | 2 | 8 | 27 | 2 | 8 |
| 38 | Baran, David | 4 | 3 | 9 | 2 | 10 | 17 | 2 | 10 |
| 39 | Cohen, Jo_Anne | 4 | 3 | 11 | 2 | 5 | 18 | 2 | 5 |
| 40 | Leech, Beth | 4 | 3 | 13 | 2 | 5 | 11 | 1 | 5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.