Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 22 | Rd. 23 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Gordon, Margie | 11 | 10 | 3 | 2 | 4 | 23 | 1 | 3 |
| 2 | Lam, Ben | 11 | 10 | 4 | 2 | 1 | 8 | 2 | 1 |
| 3 | Moss, Gary | 10 | 11 | 1 | 1 | 4 | 19 | 1 | 4 |
| 4 | Sealy, Trevor | 10 | 11 | 2 | 1 | 1 | 7 | 2 | 2 |
| 5 | Lezin, Katya | 11 | 10 | 35 | 2 | 6 | 20 | 1 | 6 |
| 6 | Perry, Lisa | 11 | 10 | 8 | 2 | 2 | 33 | 1 | 2 |
| 7 | Heiman, Samuel | 10 | 10 | 33 | 2 | 2 | 4 | 1 | 2 |
| 8 | Canterman, Naurlene | 10 | 11 | 6 | 1 | 2 | 2 | 1 | 1 |
| 9 | Bissonnette, Jane | 10 | 11 | 24 | 1 | 5 | 13 | 2 | 5 |
| 10 | Greenway, Josh | 11 | 10 | 23 | 2 | 3 | 12 | 2 | 3 |
| 11 | Sears, Letitia | 10 | 11 | 17 | 1 | 7 | 38 | 1 | 6 |
| 12 | Weinerman, Diane | 11 | 10 | 19 | 2 | 3 | 10 | 1 | 3 |
| 13 | Dimmick, Lindsey | 11 | 10 | 28 | 2 | 5 | 9 | 1 | 5 |
| 14 | Collins, Betty | 10 | 11 | 25 | 2 | 7 | 32 | 1 | 8 |
| 15 | Croswell, Kent | 10 | 11 | 21 | 1 | 11 | 24 | 2 | 11 |
| 16 | Gibbs, Carol | 11 | 10 | 18 | 2 | 4 | 22 | 2 | 4 |
| 17 | Hoehn, Susan | 10 | 10 | 11 | 2 | 7 | 31 | 1 | 7 |
| 18 | Boocher, Adam | 10 | 11 | 16 | 1 | 4 | 21 | 1 | 5 |
| 19 | Anderson, Zana | 10 | 11 | 12 | 1 | 3 | 3 | 2 | 4 |
| 20 | Atchison, Carolyn | 10 | 10 | 40 | 1 | 9 | 5 | 2 | 6 |
| 21 | Stratton, Linda | 11 | 10 | 15 | 2 | 11 | 18 | 2 | 5 |
| 22 | Smith, Scott | 11 | 10 | 30 | 2 | 6 | 16 | 1 | 4 |
| 23 | Mason, Alan | 11 | 10 | 10 | 1 | 3 | 1 | 2 | 3 |
| 24 | Gatz, Joe | 11 | 10 | 9 | 2 | 5 | 15 | 1 | 11 |
| 25 | Logullo, Mary | 10 | 11 | 14 | 1 | 7 | 28 | 1 | 7 |
| 26 | Yovonovitz, Patricia | 11 | 10 | 32 | 2 | 8 | 35 | 1 | 9 |
| 27 | Johnson, Eileen | 10 | 10 | Bye | Bye | ||||
| 28 | VanAlen, Barbara | 10 | 11 | 13 | 1 | 5 | 25 | 2 | 7 |
| 29 | Knobelsdorf, Joan | 11 | 10 | 31 | 2 | 10 | 40 | 1 | 10 |
| 30 | Davis, Michelle | 10 | 11 | 22 | 1 | 6 | 37 | 1 | 8 |
| 31 | Blyler, Bob | 10 | 11 | 29 | 1 | 10 | 17 | 2 | 7 |
| 32 | Gould, Whitney | 10 | 10 | 26 | 1 | 8 | 14 | 2 | 8 |
| 33 | Blanchard, Susan | 10 | 10 | 7 | 1 | 2 | 6 | 2 | 2 |
| 34 | McQueen, Tracy | 10 | 11 | Bye | Bye | ||||
| 35 | Hooper, Kathy | 10 | 10 | 5 | 1 | 6 | 26 | 2 | 9 |
| 36 | Abriano, Gerianne | 10 | 10 | 37 | 2 | 8 | 39 | 1 | 10 |
| 37 | Possis, Annie | 10 | 11 | 36 | 1 | 8 | 30 | 2 | 8 |
| 38 | Baran, David | 10 | 10 | 39 | 1 | 10 | 11 | 2 | 6 |
| 39 | Cohen, Jo_Anne | 11 | 10 | 38 | 2 | 10 | 36 | 2 | 10 |
| 40 | Leech, Beth | 11 | 10 | 20 | 2 | 9 | 29 | 2 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.