Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 25 | Rd. 26 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Gordon, Margie | 12 | 12 | 36 | 1 | 5 | 17 | 2 | 5 |
| 2 | Lam, Ben | 11 | 13 | 33 | 1 | 1 | 3 | 1 | 1 |
| 3 | Moss, Gary | 12 | 12 | 23 | 2 | 3 | 2 | 2 | 1 |
| 4 | Sealy, Trevor | 12 | 12 | 22 | 2 | 4 | 6 | 1 | 2 |
| 5 | Lezin, Katya | 12 | 12 | 32 | 1 | 7 | 9 | 2 | 5 |
| 6 | Perry, Lisa | 13 | 11 | 18 | 1 | 2 | 4 | 2 | 2 |
| 7 | Heiman, Samuel | 11 | 12 | 12 | 1 | 2 | 18 | 1 | 2 |
| 8 | Canterman, Naurlene | 12 | 12 | 10 | 2 | 3 | 12 | 2 | 3 |
| 9 | Bissonnette, Jane | 12 | 12 | 26 | 2 | 5 | 5 | 1 | 5 |
| 10 | Greenway, Josh | 12 | 12 | 8 | 1 | 3 | 33 | 2 | 3 |
| 11 | Sears, Letitia | 12 | 12 | 19 | 2 | 4 | 30 | 1 | 6 |
| 12 | Weinerman, Diane | 12 | 12 | 7 | 2 | 2 | 8 | 1 | 3 |
| 13 | Dimmick, Lindsey | 12 | 12 | 25 | 1 | 6 | 36 | 2 | 6 |
| 14 | Collins, Betty | 12 | 12 | 37 | 2 | 8 | 38 | 1 | 8 |
| 15 | Croswell, Kent | 12 | 12 | 17 | 2 | 11 | 39 | 2 | 11 |
| 16 | Gibbs, Carol | 12 | 12 | 29 | 1 | 10 | 35 | 2 | 4 |
| 17 | Hoehn, Susan | 11 | 12 | 15 | 1 | 11 | 1 | 1 | 5 |
| 18 | Boocher, Adam | 13 | 11 | 6 | 2 | 2 | 7 | 2 | 2 |
| 19 | Anderson, Zana | 12 | 12 | 11 | 1 | 4 | 29 | 2 | 10 |
| 20 | Atchison, Carolyn | 11 | 12 | 21 | 1 | 7 | 24 | 2 | 7 |
| 21 | Stratton, Linda | 12 | 12 | 20 | 2 | 7 | 26 | 1 | 8 |
| 22 | Smith, Scott | 12 | 12 | 4 | 1 | 4 | 23 | 2 | 4 |
| 23 | Mason, Alan | 12 | 12 | 3 | 1 | 3 | 22 | 1 | 4 |
| 24 | Gatz, Joe | 12 | 12 | 30 | 2 | 6 | 20 | 1 | 7 |
| 25 | Logullo, Mary | 12 | 12 | 13 | 2 | 6 | 31 | 1 | 7 |
| 26 | Yovonovitz, Patricia | 12 | 12 | 9 | 1 | 5 | 21 | 2 | 8 |
| 27 | Johnson, Eileen | 11 | 12 | Bye | Bye | ||||
| 28 | VanAlen, Barbara | 12 | 12 | 31 | 1 | 9 | 37 | 2 | 9 |
| 29 | Knobelsdorf, Joan | 12 | 12 | 16 | 2 | 10 | 19 | 1 | 10 |
| 30 | Davis, Michelle | 12 | 12 | 24 | 1 | 6 | 11 | 2 | 6 |
| 31 | Blyler, Bob | 12 | 12 | 28 | 2 | 9 | 25 | 2 | 7 |
| 32 | Gould, Whitney | 12 | 11 | 5 | 2 | 7 | 40 | 1 | 9 |
| 33 | Blanchard, Susan | 12 | 11 | 2 | 2 | 1 | 10 | 1 | 3 |
| 34 | McQueen, Tracy | 12 | 12 | Bye | Bye | ||||
| 35 | Hooper, Kathy | 11 | 12 | 39 | 1 | 10 | 16 | 1 | 4 |
| 36 | Abriano, Gerianne | 12 | 11 | 1 | 2 | 5 | 13 | 1 | 6 |
| 37 | Possis, Annie | 12 | 12 | 14 | 1 | 8 | 28 | 1 | 9 |
| 38 | Baran, David | 12 | 11 | 40 | 2 | 8 | 14 | 2 | 8 |
| 39 | Cohen, Jo_Anne | 12 | 12 | 35 | 2 | 10 | 15 | 1 | 11 |
| 40 | Leech, Beth | 12 | 12 | 38 | 1 | 8 | 32 | 2 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.