Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 6–1 | +727 | 1421 | A | Perry, Lisa (C6) | 1W:387-318:C8 |
2 | 6–1 | +534 | 1371 | A | Heiman, Samuel (C7) | 1W:469-365:C24 |
3 | 5–2 | +450 | 1178 | C | McQueen, Tracy (C34) | 2L:330-387:C2 |
4 | 5–2 | +439 | 1283 | A | Weinerman, Diane (C12) | 1W:399-372:C1 |
5 | 5–2 | +242 | 1196 | C | Blyler, Bob (C31) | 2L:341-429:C14 |
6 | 5–2 | +240 | 1350 | A | Canterman, Naurlene (C8) | 2L:318-387:C6 |
7 | 5–2 | +229 | 1236 | C | Blanchard, Susan (C33) | 1W:392-318:C13 |
8 | 5–2 | +222 | 1355 | A | Lam, Ben (C2) | 1W:387-330:C34 |
9 | 5–2 | +58 | 1454 | A | Sealy, Trevor (C4) | 1W:427-422:C3 |
10 | 5–2 | +42 | 1218 | B | Gatz, Joe (C24) | 2L:365-469:C7 |
11 | 5–2 | +24 | 1323 | B | Collins, Betty (C14) | 1W:429-341:C31 |
12 | 4–3 | +276 | 1325 | A | Moss, Gary (C3) | 2L:422-427:C4 |
13 | 4–3 | +270 | 1222 | B | Anderson, Zana (C19) | 1L:370-417:C40 |
14 | 4–3 | +189 | 1204 | B | Smith, Scott (C22) | 1W:351-338:C25 |
15 | 4–3 | +161 | 1095 | C | Cohen, Jo_Anne (C39) | 1W:362-288:C32 |
16 | 4–3 | +107 | 1048 | C | Leech, Beth (C40) | 2W:417-370:C19 |
17 | 4–3 | +1 | 1282 | A | Sears, Letitia (C11) | 2W:432-344:C37 |
18 | 4–3 | −5 | 1173 | B | Stratton, Linda (C21) | 2W:413-376:C23 |
19 | 4–3 | −63 | 1254 | B | Boocher, Adam (C18) | 2W:349-344:C26 |
20 | 4–3 | −96 | 1229 | B | Mason, Alan (C23) | 1L:376-413:C21 |
21 | 4–3 | −118 | 1269 | A | Dimmick, Lindsey (C13) | 2L:318-392:C33 |
22 | 3–4 | +169 | 1201 | B | Yovonovitz, Patricia (C26) | 1L:344-349:C18 |
23 | 3–4 | +123 | 1151 | C | Knobelsdorf, Joan (C29) | 2L:349-385:C28 |
24 | 3–4 | +43 | 1339 | A | Lezin, Katya (C5) | 2W:510-312:C38 |
25 | 3–4 | +42 | 1369 | A | Gordon, Margie (C1) | 2L:372-399:C12 |
26 | 3–4 | −23 | 1132 | B | Logullo, Mary (C25) | 2L:338-351:C22 |
27 | 3–4 | −98 | 1301 | A | Greenway, Josh (C10) | 2L:357-410:C20 |
28 | 3–4 | −138 | 1275 | B | Croswell, Kent (C15) | 1W:429-309:C16 |
29 | 3–4 | −192 | 1088 | C | VanAlen, Barbara (C28) | 1W:385-349:C29 |
30 | 3–4 | −264 | 1173 | B | Atchison, Carolyn (C20) | 1W:410-357:C10 |
31 | 2–5 | −15 | 1097 | C | Davis, Michelle (C30) | 1L:378-393:C35 |
32 | 2–5 | −128 | 1250 | B | Gibbs, Carol (C16) | 2L:309-429:C15 |
33 | 2–5 | −149 | 1108 | C | Possis, Annie (C37) | 1L:344-432:C11 |
34 | 2–5 | −297 | 1112 | C | Hooper, Kathy (C35) | 2W:393-378:C30 |
35 | 2–5 | −531 | 1131 | C | Gould, Whitney (C32) | 2L:288-362:C39 |
36 | 2–5 | −577 | 1255 | A | Bissonnette, Jane (C9) | 2L:352-359:C17 |
37 | 1–6 | −148 | 1027 | C | Baran, David (C38) | 1L:312-510:C5 |
38 | 1–6 | −540 | 1146 | B | Hoehn, Susan (C17) | 1W:359-352:C9 |
39 | 1–6 | −547 | 1088 | C | Abriano, Gerianne (C36) | 1W:397-277:C27 |
40 | 1–6 | −659 | 1124 | C | Johnson, Eileen (C27) | 2L:277-397:C36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.