Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 9–1 | +799 | 1399 | A | Heiman, Samuel (C7) | 2W:364-346:C2 |
2 | 7–3 | +564 | 1401 | A | Perry, Lisa (C6) | 1W:435-359:C33 |
3 | 7–3 | +447 | 1347 | A | Moss, Gary (C3) | 1W:438-427:C40 |
4 | 7–3 | +438 | 1366 | A | Lam, Ben (C2) | 1L:346-364:C7 |
5 | 7–3 | +283 | 1236 | C | Blanchard, Susan (C33) | 2L:359-435:C6 |
6 | 7–3 | +246 | 1355 | A | Canterman, Naurlene (C8) | 1W:358-299:C19 |
7 | 7–3 | +196 | 1280 | B | Boocher, Adam (C18) | 1W:411-338:C23 |
8 | 7–3 | +5 | 1455 | A | Sealy, Trevor (C4) | 2W:346-323:C12 |
9 | 6½–3½ | +458 | 1287 | A | Weinerman, Diane (C12) | 1L:323-346:C4 |
10 | 6–4 | +287 | 1360 | A | Lezin, Katya (C5) | 1W:358-333:C22 |
11 | 6–4 | +165 | 1190 | C | Blyler, Bob (C31) | 2W:392-301:C24 |
12 | 6–4 | +5 | 1285 | A | Sears, Letitia (C11) | 1L:357-416:C14 |
13 | 6–4 | −52 | 1326 | A | Greenway, Josh (C10) | 1W:365-334:C29 |
14 | 6–4 | −85 | 1311 | B | Collins, Betty (C14) | 2W:416-357:C11 |
15 | 6–4 | −98 | 1273 | A | Dimmick, Lindsey (C13) | 2W:413-345:C21 |
16 | 6–4 | −143 | 1240 | B | Mason, Alan (C23) | 2L:338-411:C18 |
17 | 5½–4½ | −58 | 1201 | B | Gatz, Joe (C24) | 1L:301-392:C31 |
18 | 5–5 | +385 | 1213 | B | Anderson, Zana (C19) | 2L:299-358:C8 |
19 | 5–5 | +137 | 1051 | C | Leech, Beth (C40) | 2L:427-438:C3 |
20 | 5–5 | +105 | 1373 | A | Gordon, Margie (C1) | 1W:379-353:C16 |
21 | 5–5 | +95 | 1197 | B | Smith, Scott (C22) | 2L:333-358:C5 |
22 | 5–5 | +79 | 1140 | C | Possis, Annie (C37) | 1W:436-377:C20 |
23 | 5–5 | −55 | 1102 | C | VanAlen, Barbara (C28) | 1W:395-321:C39 |
24 | 5–5 | −105 | 1277 | B | Croswell, Kent (C15) | 2W:370-316:C35 |
25 | 4–6 | +341 | 1191 | B | Yovonovitz, Patricia (C26) | 1W:438-241:C27 |
26 | 4–6 | +61 | 1149 | C | Knobelsdorf, Joan (C29) | 2L:334-365:C10 |
27 | 4–6 | −76 | 1071 | C | Cohen, Jo_Anne (C39) | 2L:321-395:C28 |
28 | 4–6 | −122 | 1257 | B | Gibbs, Carol (C16) | 2L:353-379:C1 |
29 | 4–6 | −258 | 1146 | B | Stratton, Linda (C21) | 1L:345-413:C13 |
30 | 4–6 | −663 | 1256 | A | Bissonnette, Jane (C9) | 2W:411-398:C25 |
31 | 3–7 | −8 | 1093 | C | Davis, Michelle (C30) | 2W:352-308:C36 |
32 | 3–7 | −201 | 1111 | B | Logullo, Mary (C25) | 1L:398-411:C9 |
33 | 3–7 | −348 | 1107 | C | Hooper, Kathy (C35) | 1L:316-370:C15 |
34 | 3–7 | −435 | 1144 | B | Atchison, Carolyn (C20) | 2L:377-436:C37 |
35 | 3–7 | −501 | 1143 | B | Hoehn, Susan (C17) | bye |
36 | 3–7 | −565 | 1099 | C | Abriano, Gerianne (C36) | 1L:308-352:C30 |
37 | 3–7 | −609 | 1119 | C | Gould, Whitney (C32) | 2W:426-379:C38 |
38 | 2–8 | −795 | 1114 | C | Johnson, Eileen (C27) | 2L:241-438:C26 |
39 | 1–9 | −219 | 1005 | C | Baran, David (C38) | 1L:379-426:C32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.