Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 22–9 | +1136 | 1473 | A | Perry, Lisa (C6) | ?W:471-384:C2 |
| 2 | 21–10 | +1527 | 1420 | A | Lam, Ben (C2) | ?L:384-471:C6 |
| 3 | 20½–10½ | +1189 | 1397 | A | Weinerman, Diane (C12) | 2W:378-307:C19 |
| 4 | 19–12 | +715 | 1300 | B | Anderson, Zana (C19) | 1L:307-378:C12 |
| 5 | 18–13 | +922 | 1336 | A | Heiman, Samuel (C7) | 1W:403-313:C10 |
| 6 | 18–13 | +405 | 1354 | A | Canterman, Naurlene (C8) | ?W:390-382:C18 |
| 7 | 18–13 | +385 | 1410 | A | Sealy, Trevor (C4) | 2W:373-357:C33 |
| 8 | 18–13 | +342 | 1348 | A | Moss, Gary (C3) | ?W:409-355:C22 |
| 9 | 18–13 | +35 | 1346 | A | Greenway, Josh (C10) | 2L:313-403:C7 |
| 10 | 17–14 | +689 | 1330 | A | Lezin, Katya (C5) | ?W:410-397:C11 |
| 11 | 17–14 | +478 | 1283 | B | Boocher, Adam (C18) | ?L:382-390:C8 |
| 12 | 17–14 | +306 | 1257 | C | Blanchard, Susan (C33) | 1L:357-373:C4 |
| 13 | 17–14 | −167 | 1210 | B | Stratton, Linda (C21) | ?W:408-356:C23 |
| 14 | 16½–14½ | +170 | 1229 | B | Smith, Scott (C22) | ?L:355-409:C3 |
| 15 | 16–15 | +190 | 1256 | B | Croswell, Kent (C15) | 1W:413-324:C38 |
| 16 | 16–15 | +28 | 1257 | A | Sears, Letitia (C11) | ?L:397-410:C5 |
| 17 | 16–15 | −199 | 1274 | B | Gibbs, Carol (C16) | 1W:396-386:C9 |
| 18 | 16–15 | −231 | 1243 | B | Mason, Alan (C23) | ?L:356-408:C21 |
| 19 | 15½–15½ | −72 | 1122 | C | Cohen, Jo_Anne (C39) | 2W:368-322:C17 |
| 20 | 15–16 | −80 | 1164 | B | Logullo, Mary (C25) | 2W:409-354:C35 |
| 21 | 15–16 | −84 | 1110 | C | Baran, David (C38) | 2L:324-413:C15 |
| 22 | 15–16 | −263 | 1229 | A | Dimmick, Lindsey (C13) | 1W:358-329:C20 |
| 23 | 15–16 | −516 | 1242 | B | Collins, Betty (C14) | ?W:475-354:C24 |
| 24 | 15–16 | −539 | 1244 | A | Bissonnette, Jane (C9) | 2L:386-396:C16 |
| 25 | 14½–16½ | +32 | 1173 | B | Hoehn, Susan (C17) | 1L:322-368:C39 |
| 26 | 14–17 | −123 | 1135 | C | Davis, Michelle (C30) | ?W:360-351:C1 |
| 27 | 14–17 | −267 | 1118 | C | Hooper, Kathy (C35) | 1L:354-409:C25 |
| 28 | 14–17 | −372 | 1149 | B | Atchison, Carolyn (C20) | 2L:329-358:C13 |
| 29 | 14–17 | −594 | 1124 | C | Possis, Annie (C37) | 2W:429-405:C32 |
| 30 | 14–17 | −608 | 1157 | B | Gatz, Joe (C24) | ?L:354-475:C14 |
| 31 | 13–18 | +8 | 1155 | B | Yovonovitz, Patricia (C26) | ?W:415-269:C40 |
| 32 | 13–18 | −331 | 1266 | A | Gordon, Margie (C1) | ?L:351-360:C30 |
| 33 | 13–18 | −409 | 1078 | C | VanAlen, Barbara (C28) | 1W:408-340:C36 |
| 34 | 13–18 | −689 | 1113 | C | Gould, Whitney (C32) | 1L:405-429:C37 |
| 35 | 12–19 | −248 | 1117 | C | Knobelsdorf, Joan (C29) | ?W:378-325:C31 |
| 36 | 12–19 | −302 | 1014 | C | Leech, Beth (C40) | ?L:269-415:C26 |
| 37 | 12–19 | −579 | 1085 | C | Abriano, Gerianne (C36) | 2L:340-408:C28 |
| 38 | 11–20 | −1068 | 1084 | C | Blyler, Bob (C31) | ?L:325-378:C29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.