Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 1st | Moses, Henry (D15) 2nd | 8 | Zylstra, Scott (D21) 1st | Aitken, John (D9) 2nd |
2 | DeWaelsche, Jennifer (D2) 1st | Schlauch, Robin (D11) 2nd | 3 | Nielsen, Mark (D22) 2nd | Gest, Ted (D3) 1st |
3 | Gest, Ted (D3) 1st | Nielsen, Mark (D22) 2nd | 7 | Fox, Sally (D23) 1st | Chetty, Samuel (D8) 2nd |
4 | Tremont, Thomas (D4) 1st | Waldman, Diane (D17) 2nd | 10 | Barker, Ron (D24) 1st | Jones, Melanie (D37) 2nd |
10 | Villena, Marina (D5) 2nd | Becker, Mary (D13) 1st | 4 | Rickhoff, Paul (D25) 2nd | Shin, Lea (D35) 1st |
7 | Schaeffer, Teresa (D6) 1st | Burri, Bruce (D14) 2nd | 5 | Lichtblau, Susan (D26) 1st | Cai, Jonathan (D38) 2nd |
6 | Parrish, Mary (D7) 1st | Solomon, Carl (D18) 2nd | 3 | Baggett, Deborah (D27) 1st | Beckles, Erna (D32) 2nd |
7 | Chetty, Samuel (D8) 2nd | Fox, Sally (D23) 1st | 2 | Grant, Peggy (D28) 1st | Cheng, Elizabeth (D40) 2nd |
8 | Aitken, John (D9) 2nd | Zylstra, Scott (D21) 1st | 5 | White, Charlene (D29) 2nd | Lindquist, Sheila (D31) 1st |
9 | Davis, Evelyn (D10) 1st | Camenson, Blythe (D19) 2nd | 8 | Flores, Helen (D30) 2nd | Nichols, Andrea (D36) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Schlauch, Robin (D11) 2nd | DeWaelsche, Jennifer (D2) 1st | 5 | Lindquist, Sheila (D31) 1st | White, Charlene (D29) 2nd |
9 | Johnson, James (D12) 2nd | Oda, Lois (D33) 1st | 3 | Beckles, Erna (D32) 2nd | Baggett, Deborah (D27) 1st |
10 | Becker, Mary (D13) 1st | Villena, Marina (D5) 2nd | 9 | Oda, Lois (D33) 1st | Johnson, James (D12) 2nd |
7 | Burri, Bruce (D14) 2nd | Schaeffer, Teresa (D6) 1st | 1 | Ross, Maurice (D34) 1st | Tremont, Marlena (D16) 2nd |
1 | Moses, Henry (D15) 2nd | Swaney, Julia (D1) 1st | 4 | Shin, Lea (D35) 1st | Rickhoff, Paul (D25) 2nd |
1 | Tremont, Marlena (D16) 2nd | Ross, Maurice (D34) 1st | 8 | Nichols, Andrea (D36) 1st | Flores, Helen (D30) 2nd |
4 | Waldman, Diane (D17) 2nd | Tremont, Thomas (D4) 1st | 10 | Jones, Melanie (D37) 2nd | Barker, Ron (D24) 1st |
6 | Solomon, Carl (D18) 2nd | Parrish, Mary (D7) 1st | 5 | Cai, Jonathan (D38) 2nd | Lichtblau, Susan (D26) 1st |
9 | Camenson, Blythe (D19) 2nd | Davis, Evelyn (D10) 1st | 6 | Chappell, Jeff (D39) 2nd | Kerner, Diane (D20) 1st |
6 | Kerner, Diane (D20) 1st | Chappell, Jeff (D39) 2nd | 2 | Cheng, Elizabeth (D40) 2nd | Grant, Peggy (D28) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.