Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
9 | Swaney, Julia (D1) 2nd | Jones, Melanie (D37) 1st | 8 | Zylstra, Scott (D21) 2nd | White, Charlene (D29) 1st |
2 | DeWaelsche, Jennifer (D2) 2nd | Nichols, Andrea (D36) 1st | 6 | Nielsen, Mark (D22) 1st | Ross, Maurice (D34) 2nd |
4 | Gest, Ted (D3) 2nd | Kerner, Diane (D20) 1st | 9 | Fox, Sally (D23) 2nd | Burri, Bruce (D14) 1st |
2 | Tremont, Thomas (D4) 2nd | Oda, Lois (D33) 1st | 1 | Barker, Ron (D24) 1st | Chetty, Samuel (D8) 2nd |
10 | Villena, Marina (D5) 2nd | Grant, Peggy (D28) 1st | 7 | Rickhoff, Paul (D25) 2nd | Becker, Mary (D13) 1st |
7 | Schaeffer, Teresa (D6) 2nd | Davis, Evelyn (D10) 1st | 8 | Lichtblau, Susan (D26) 2nd | Flores, Helen (D30) 1st |
3 | Parrish, Mary (D7) 1st | Shin, Lea (D35) 2nd | 5 | Baggett, Deborah (D27) 1st | Camenson, Blythe (D19) 2nd |
1 | Chetty, Samuel (D8) 2nd | Barker, Ron (D24) 1st | 10 | Grant, Peggy (D28) 1st | Villena, Marina (D5) 2nd |
3 | Aitken, John (D9) 1st | Solomon, Carl (D18) 2nd | 8 | White, Charlene (D29) 1st | Zylstra, Scott (D21) 2nd |
7 | Davis, Evelyn (D10) 1st | Schaeffer, Teresa (D6) 2nd | 8 | Flores, Helen (D30) 1st | Lichtblau, Susan (D26) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 2nd | Lindquist, Sheila (D31) 1st | 5 | Lindquist, Sheila (D31) 1st | Schlauch, Robin (D11) 2nd |
6 | Johnson, James (D12) 1st | Tremont, Marlena (D16) 2nd | 4 | Beckles, Erna (D32) 1st | Waldman, Diane (D17) 2nd |
7 | Becker, Mary (D13) 1st | Rickhoff, Paul (D25) 2nd | 2 | Oda, Lois (D33) 1st | Tremont, Thomas (D4) 2nd |
9 | Burri, Bruce (D14) 1st | Fox, Sally (D23) 2nd | 6 | Ross, Maurice (D34) 2nd | Nielsen, Mark (D22) 1st |
1 | Moses, Henry (D15) 2nd | Cai, Jonathan (D38) 1st | 3 | Shin, Lea (D35) 2nd | Parrish, Mary (D7) 1st |
6 | Tremont, Marlena (D16) 2nd | Johnson, James (D12) 1st | 2 | Nichols, Andrea (D36) 1st | DeWaelsche, Jennifer (D2) 2nd |
4 | Waldman, Diane (D17) 2nd | Beckles, Erna (D32) 1st | 9 | Jones, Melanie (D37) 1st | Swaney, Julia (D1) 2nd |
3 | Solomon, Carl (D18) 2nd | Aitken, John (D9) 1st | 1 | Cai, Jonathan (D38) 1st | Moses, Henry (D15) 2nd |
5 | Camenson, Blythe (D19) 2nd | Baggett, Deborah (D27) 1st | 10 | Chappell, Jeff (D39) 2nd | Cheng, Elizabeth (D40) 1st |
4 | Kerner, Diane (D20) 1st | Gest, Ted (D3) 2nd | 10 | Cheng, Elizabeth (D40) 1st | Chappell, Jeff (D39) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.