Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
8 | Swaney, Julia (D1) 2nd | Burri, Bruce (D14) 1st | 9 | Zylstra, Scott (D21) 2nd | Jones, Melanie (D37) 1st |
1 | DeWaelsche, Jennifer (D2) 1st | Cai, Jonathan (D38) 2nd | 3 | Nielsen, Mark (D22) 2nd | Solomon, Carl (D18) 1st |
4 | Gest, Ted (D3) 1st | Aitken, John (D9) 2nd | 10 | Fox, Sally (D23) 1st | Lindquist, Sheila (D31) 2nd |
10 | Tremont, Thomas (D4) 2nd | Villena, Marina (D5) 1st | 2 | Barker, Ron (D24) 1st | Baggett, Deborah (D27) 2nd |
10 | Villena, Marina (D5) 1st | Tremont, Thomas (D4) 2nd | 1 | Rickhoff, Paul (D25) 2nd | Moses, Henry (D15) 1st |
7 | Schaeffer, Teresa (D6) 2nd | Parrish, Mary (D7) 1st | 5 | Lichtblau, Susan (D26) 1st | Davis, Evelyn (D10) 2nd |
7 | Parrish, Mary (D7) 1st | Schaeffer, Teresa (D6) 2nd | 2 | Baggett, Deborah (D27) 2nd | Barker, Ron (D24) 1st |
2 | Chetty, Samuel (D8) 2nd | Shin, Lea (D35) 1st | 7 | Grant, Peggy (D28) 1st | Nichols, Andrea (D36) 2nd |
4 | Aitken, John (D9) 2nd | Gest, Ted (D3) 1st | 5 | White, Charlene (D29) 2nd | Schlauch, Robin (D11) 1st |
5 | Davis, Evelyn (D10) 2nd | Lichtblau, Susan (D26) 1st | 6 | Flores, Helen (D30) 1st | Kerner, Diane (D20) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 1st | White, Charlene (D29) 2nd | 10 | Lindquist, Sheila (D31) 2nd | Fox, Sally (D23) 1st |
8 | Johnson, James (D12) 1st | Ross, Maurice (D34) 2nd | 6 | Beckles, Erna (D32) 1st | Camenson, Blythe (D19) 2nd |
3 | Becker, Mary (D13) 2nd | Tremont, Marlena (D16) 1st | 9 | Oda, Lois (D33) 2nd | Cheng, Elizabeth (D40) 1st |
8 | Burri, Bruce (D14) 1st | Swaney, Julia (D1) 2nd | 8 | Ross, Maurice (D34) 2nd | Johnson, James (D12) 1st |
1 | Moses, Henry (D15) 1st | Rickhoff, Paul (D25) 2nd | 2 | Shin, Lea (D35) 1st | Chetty, Samuel (D8) 2nd |
3 | Tremont, Marlena (D16) 1st | Becker, Mary (D13) 2nd | 7 | Nichols, Andrea (D36) 2nd | Grant, Peggy (D28) 1st |
4 | Waldman, Diane (D17) 1st | Chappell, Jeff (D39) 2nd | 9 | Jones, Melanie (D37) 1st | Zylstra, Scott (D21) 2nd |
3 | Solomon, Carl (D18) 1st | Nielsen, Mark (D22) 2nd | 1 | Cai, Jonathan (D38) 2nd | DeWaelsche, Jennifer (D2) 1st |
6 | Camenson, Blythe (D19) 2nd | Beckles, Erna (D32) 1st | 4 | Chappell, Jeff (D39) 2nd | Waldman, Diane (D17) 1st |
6 | Kerner, Diane (D20) 2nd | Flores, Helen (D30) 1st | 9 | Cheng, Elizabeth (D40) 1st | Oda, Lois (D33) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.