Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Swaney, Julia (D1) 1st | Beckles, Erna (D32) 2nd | 9 | Zylstra, Scott (D21) 1st | Fox, Sally (D23) 2nd |
1 | DeWaelsche, Jennifer (D2) 2nd | Baggett, Deborah (D27) 1st | 10 | Nielsen, Mark (D22) 1st | Villena, Marina (D5) 2nd |
2 | Gest, Ted (D3) 2nd | Tremont, Marlena (D16) 1st | 9 | Fox, Sally (D23) 2nd | Zylstra, Scott (D21) 1st |
1 | Tremont, Thomas (D4) 1st | Moses, Henry (D15) 2nd | 2 | Barker, Ron (D24) 2nd | Cai, Jonathan (D38) 1st |
10 | Villena, Marina (D5) 2nd | Nielsen, Mark (D22) 1st | 7 | Rickhoff, Paul (D25) 2nd | Schaeffer, Teresa (D6) 1st |
7 | Schaeffer, Teresa (D6) 1st | Rickhoff, Paul (D25) 2nd | 6 | Lichtblau, Susan (D26) 1st | White, Charlene (D29) 2nd |
4 | Parrish, Mary (D7) 2nd | Davis, Evelyn (D10) 1st | 1 | Baggett, Deborah (D27) 1st | DeWaelsche, Jennifer (D2) 2nd |
3 | Chetty, Samuel (D8) 1st | Waldman, Diane (D17) 2nd | 8 | Grant, Peggy (D28) 2nd | Lindquist, Sheila (D31) 1st |
6 | Aitken, John (D9) 1st | Kerner, Diane (D20) 2nd | 6 | White, Charlene (D29) 2nd | Lichtblau, Susan (D26) 1st |
4 | Davis, Evelyn (D10) 1st | Parrish, Mary (D7) 2nd | 4 | Flores, Helen (D30) 2nd | Chappell, Jeff (D39) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 2nd | Solomon, Carl (D18) 1st | 8 | Lindquist, Sheila (D31) 1st | Grant, Peggy (D28) 2nd |
10 | Johnson, James (D12) 1st | Cheng, Elizabeth (D40) 2nd | 7 | Beckles, Erna (D32) 2nd | Swaney, Julia (D1) 1st |
3 | Becker, Mary (D13) 1st | Shin, Lea (D35) 2nd | 9 | Oda, Lois (D33) 1st | Burri, Bruce (D14) 2nd |
9 | Burri, Bruce (D14) 2nd | Oda, Lois (D33) 1st | 8 | Ross, Maurice (D34) 1st | Jones, Melanie (D37) 2nd |
1 | Moses, Henry (D15) 2nd | Tremont, Thomas (D4) 1st | 3 | Shin, Lea (D35) 2nd | Becker, Mary (D13) 1st |
2 | Tremont, Marlena (D16) 1st | Gest, Ted (D3) 2nd | 5 | Nichols, Andrea (D36) 2nd | Camenson, Blythe (D19) 1st |
3 | Waldman, Diane (D17) 2nd | Chetty, Samuel (D8) 1st | 8 | Jones, Melanie (D37) 2nd | Ross, Maurice (D34) 1st |
5 | Solomon, Carl (D18) 1st | Schlauch, Robin (D11) 2nd | 2 | Cai, Jonathan (D38) 1st | Barker, Ron (D24) 2nd |
5 | Camenson, Blythe (D19) 1st | Nichols, Andrea (D36) 2nd | 4 | Chappell, Jeff (D39) 1st | Flores, Helen (D30) 2nd |
6 | Kerner, Diane (D20) 2nd | Aitken, John (D9) 1st | 10 | Cheng, Elizabeth (D40) 2nd | Johnson, James (D12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.