Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 1st | Tremont, Thomas (D4) 2nd | 8 | Zylstra, Scott (D21) 1st | Solomon, Carl (D18) 2nd |
1 | DeWaelsche, Jennifer (D2) 1st | Becker, Mary (D13) 2nd | 2 | Nielsen, Mark (D22) 1st | Barker, Ron (D24) 2nd |
2 | Gest, Ted (D3) 2nd | Moses, Henry (D15) 1st | 7 | Fox, Sally (D23) 2nd | Ross, Maurice (D34) 1st |
1 | Tremont, Thomas (D4) 2nd | Swaney, Julia (D1) 1st | 2 | Barker, Ron (D24) 2nd | Nielsen, Mark (D22) 1st |
10 | Villena, Marina (D5) 2nd | Schaeffer, Teresa (D6) 1st | 3 | Rickhoff, Paul (D25) 1st | Chetty, Samuel (D8) 2nd |
10 | Schaeffer, Teresa (D6) 1st | Villena, Marina (D5) 2nd | 7 | Lichtblau, Susan (D26) 1st | Oda, Lois (D33) 2nd |
6 | Parrish, Mary (D7) 2nd | Flores, Helen (D30) 1st | 9 | Baggett, Deborah (D27) 2nd | Cheng, Elizabeth (D40) 1st |
3 | Chetty, Samuel (D8) 2nd | Rickhoff, Paul (D25) 1st | 8 | Grant, Peggy (D28) 2nd | Johnson, James (D12) 1st |
6 | Aitken, John (D9) 1st | Nichols, Andrea (D36) 2nd | 5 | White, Charlene (D29) 2nd | Kerner, Diane (D20) 1st |
4 | Davis, Evelyn (D10) 2nd | Tremont, Marlena (D16) 1st | 6 | Flores, Helen (D30) 1st | Parrish, Mary (D7) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 1st | Shin, Lea (D35) 2nd | 10 | Lindquist, Sheila (D31) 1st | Beckles, Erna (D32) 2nd |
8 | Johnson, James (D12) 1st | Grant, Peggy (D28) 2nd | 10 | Beckles, Erna (D32) 2nd | Lindquist, Sheila (D31) 1st |
1 | Becker, Mary (D13) 2nd | DeWaelsche, Jennifer (D2) 1st | 7 | Oda, Lois (D33) 2nd | Lichtblau, Susan (D26) 1st |
9 | Burri, Bruce (D14) 1st | Jones, Melanie (D37) 2nd | 7 | Ross, Maurice (D34) 1st | Fox, Sally (D23) 2nd |
2 | Moses, Henry (D15) 1st | Gest, Ted (D3) 2nd | 5 | Shin, Lea (D35) 2nd | Schlauch, Robin (D11) 1st |
4 | Tremont, Marlena (D16) 1st | Davis, Evelyn (D10) 2nd | 6 | Nichols, Andrea (D36) 2nd | Aitken, John (D9) 1st |
3 | Waldman, Diane (D17) 1st | Cai, Jonathan (D38) 2nd | 9 | Jones, Melanie (D37) 2nd | Burri, Bruce (D14) 1st |
8 | Solomon, Carl (D18) 2nd | Zylstra, Scott (D21) 1st | 3 | Cai, Jonathan (D38) 2nd | Waldman, Diane (D17) 1st |
4 | Camenson, Blythe (D19) 2nd | Chappell, Jeff (D39) 1st | 4 | Chappell, Jeff (D39) 1st | Camenson, Blythe (D19) 2nd |
5 | Kerner, Diane (D20) 1st | White, Charlene (D29) 2nd | 9 | Cheng, Elizabeth (D40) 1st | Baggett, Deborah (D27) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.