Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Swaney, Julia (D1) 2nd | Barker, Ron (D24) 1st | 6 | Zylstra, Scott (D21) 1st | Kerner, Diane (D20) 2nd |
1 | DeWaelsche, Jennifer (D2) 2nd | Camenson, Blythe (D19) 1st | 3 | Nielsen, Mark (D22) 1st | Becker, Mary (D13) 2nd |
4 | Gest, Ted (D3) 1st | Nichols, Andrea (D36) 2nd | 8 | Fox, Sally (D23) 1st | Baggett, Deborah (D27) 2nd |
1 | Tremont, Thomas (D4) 1st | Tremont, Marlena (D16) 2nd | 2 | Barker, Ron (D24) 1st | Swaney, Julia (D1) 2nd |
10 | Villena, Marina (D5) 1st | Rickhoff, Paul (D25) 2nd | 10 | Rickhoff, Paul (D25) 2nd | Villena, Marina (D5) 1st |
7 | Schaeffer, Teresa (D6) 1st | Waldman, Diane (D17) 2nd | 6 | Lichtblau, Susan (D26) 2nd | Chappell, Jeff (D39) 1st |
5 | Parrish, Mary (D7) 2nd | Schlauch, Robin (D11) 1st | 8 | Baggett, Deborah (D27) 2nd | Fox, Sally (D23) 1st |
3 | Chetty, Samuel (D8) 1st | Cai, Jonathan (D38) 2nd | 10 | Grant, Peggy (D28) 2nd | Oda, Lois (D33) 1st |
4 | Aitken, John (D9) 2nd | Shin, Lea (D35) 1st | 5 | White, Charlene (D29) 1st | Flores, Helen (D30) 2nd |
2 | Davis, Evelyn (D10) 2nd | Moses, Henry (D15) 1st | 5 | Flores, Helen (D30) 2nd | White, Charlene (D29) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 1st | Parrish, Mary (D7) 2nd | 8 | Lindquist, Sheila (D31) 1st | Johnson, James (D12) 2nd |
8 | Johnson, James (D12) 2nd | Lindquist, Sheila (D31) 1st | 7 | Beckles, Erna (D32) 1st | Burri, Bruce (D14) 2nd |
3 | Becker, Mary (D13) 2nd | Nielsen, Mark (D22) 1st | 10 | Oda, Lois (D33) 1st | Grant, Peggy (D28) 2nd |
7 | Burri, Bruce (D14) 2nd | Beckles, Erna (D32) 1st | 9 | Ross, Maurice (D34) 2nd | Cheng, Elizabeth (D40) 1st |
2 | Moses, Henry (D15) 1st | Davis, Evelyn (D10) 2nd | 4 | Shin, Lea (D35) 1st | Aitken, John (D9) 2nd |
1 | Tremont, Marlena (D16) 2nd | Tremont, Thomas (D4) 1st | 4 | Nichols, Andrea (D36) 2nd | Gest, Ted (D3) 1st |
7 | Waldman, Diane (D17) 2nd | Schaeffer, Teresa (D6) 1st | 9 | Jones, Melanie (D37) 1st | Solomon, Carl (D18) 2nd |
9 | Solomon, Carl (D18) 2nd | Jones, Melanie (D37) 1st | 3 | Cai, Jonathan (D38) 2nd | Chetty, Samuel (D8) 1st |
1 | Camenson, Blythe (D19) 1st | DeWaelsche, Jennifer (D2) 2nd | 6 | Chappell, Jeff (D39) 1st | Lichtblau, Susan (D26) 2nd |
6 | Kerner, Diane (D20) 2nd | Zylstra, Scott (D21) 1st | 9 | Cheng, Elizabeth (D40) 1st | Ross, Maurice (D34) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.