Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
3 | Swaney, Julia (D1) 2nd | Rickhoff, Paul (D25) 1st | 9 | Zylstra, Scott (D21) 2nd | Nichols, Andrea (D36) 1st |
1 | DeWaelsche, Jennifer (D2) 1st | Tremont, Marlena (D16) 2nd | 7 | Nielsen, Mark (D22) 1st | Schaeffer, Teresa (D6) 2nd |
1 | Gest, Ted (D3) 1st | Tremont, Thomas (D4) 2nd | 5 | Fox, Sally (D23) 1st | Schlauch, Robin (D11) 2nd |
1 | Tremont, Thomas (D4) 2nd | Gest, Ted (D3) 1st | 2 | Barker, Ron (D24) 1st | Shin, Lea (D35) 2nd |
10 | Villena, Marina (D5) 1st | Lichtblau, Susan (D26) 2nd | 3 | Rickhoff, Paul (D25) 1st | Swaney, Julia (D1) 2nd |
7 | Schaeffer, Teresa (D6) 2nd | Nielsen, Mark (D22) 1st | 10 | Lichtblau, Susan (D26) 2nd | Villena, Marina (D5) 1st |
2 | Parrish, Mary (D7) 1st | Moses, Henry (D15) 2nd | 6 | Baggett, Deborah (D27) 2nd | Johnson, James (D12) 1st |
4 | Chetty, Samuel (D8) 1st | Camenson, Blythe (D19) 2nd | 6 | Grant, Peggy (D28) 1st | White, Charlene (D29) 2nd |
4 | Aitken, John (D9) 1st | Cai, Jonathan (D38) 2nd | 6 | White, Charlene (D29) 2nd | Grant, Peggy (D28) 1st |
5 | Davis, Evelyn (D10) 1st | Burri, Bruce (D14) 2nd | 9 | Flores, Helen (D30) 1st | Oda, Lois (D33) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 2nd | Fox, Sally (D23) 1st | 10 | Lindquist, Sheila (D31) 2nd | Solomon, Carl (D18) 1st |
6 | Johnson, James (D12) 1st | Baggett, Deborah (D27) 2nd | 8 | Beckles, Erna (D32) 1st | Ross, Maurice (D34) 2nd |
7 | Becker, Mary (D13) 1st | Cheng, Elizabeth (D40) 2nd | 9 | Oda, Lois (D33) 2nd | Flores, Helen (D30) 1st |
5 | Burri, Bruce (D14) 2nd | Davis, Evelyn (D10) 1st | 8 | Ross, Maurice (D34) 2nd | Beckles, Erna (D32) 1st |
2 | Moses, Henry (D15) 2nd | Parrish, Mary (D7) 1st | 2 | Shin, Lea (D35) 2nd | Barker, Ron (D24) 1st |
1 | Tremont, Marlena (D16) 2nd | DeWaelsche, Jennifer (D2) 1st | 9 | Nichols, Andrea (D36) 1st | Zylstra, Scott (D21) 2nd |
3 | Waldman, Diane (D17) 1st | Kerner, Diane (D20) 2nd | 8 | Jones, Melanie (D37) 1st | Chappell, Jeff (D39) 2nd |
10 | Solomon, Carl (D18) 1st | Lindquist, Sheila (D31) 2nd | 4 | Cai, Jonathan (D38) 2nd | Aitken, John (D9) 1st |
4 | Camenson, Blythe (D19) 2nd | Chetty, Samuel (D8) 1st | 8 | Chappell, Jeff (D39) 2nd | Jones, Melanie (D37) 1st |
3 | Kerner, Diane (D20) 2nd | Waldman, Diane (D17) 1st | 7 | Cheng, Elizabeth (D40) 2nd | Becker, Mary (D13) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.