Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 1st | Gest, Ted (D3) 2nd | 6 | Zylstra, Scott (D21) 2nd | Camenson, Blythe (D19) 1st |
1 | DeWaelsche, Jennifer (D2) 2nd | Nielsen, Mark (D22) 1st repeat | 1 | Nielsen, Mark (D22) 1st | DeWaelsche, Jennifer (D2) 2nd repeat |
1 | Gest, Ted (D3) 2nd | Swaney, Julia (D1) 1st | 7 | Fox, Sally (D23) 1st | Kerner, Diane (D20) 2nd |
10 | Tremont, Thomas (D4) 1st | Villena, Marina (D5) 2nd repeat | 4 | Barker, Ron (D24) 1st | Burri, Bruce (D14) 2nd |
10 | Villena, Marina (D5) 2nd | Tremont, Thomas (D4) 1st repeat | 3 | Rickhoff, Paul (D25) 2nd | Tremont, Marlena (D16) 1st |
7 | Schaeffer, Teresa (D6) 2nd | Johnson, James (D12) 1st | 2 | Lichtblau, Susan (D26) 1st | Cai, Jonathan (D38) 2nd repeat |
5 | Parrish, Mary (D7) 2nd | Baggett, Deborah (D27) 1st | 5 | Baggett, Deborah (D27) 1st | Parrish, Mary (D7) 2nd |
3 | Chetty, Samuel (D8) 1st | Shin, Lea (D35) 2nd repeat | 9 | Grant, Peggy (D28) 1st | Beckles, Erna (D32) 2nd |
8 | Aitken, John (D9) 2nd | Cheng, Elizabeth (D40) 1st | 9 | White, Charlene (D29) 1st | Jones, Melanie (D37) 2nd |
4 | Davis, Evelyn (D10) 1st | Becker, Mary (D13) 2nd | 10 | Flores, Helen (D30) 2nd | Solomon, Carl (D18) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 2nd | Ross, Maurice (D34) 1st | 6 | Lindquist, Sheila (D31) 1st | Chappell, Jeff (D39) 2nd |
7 | Johnson, James (D12) 1st | Schaeffer, Teresa (D6) 2nd | 9 | Beckles, Erna (D32) 2nd | Grant, Peggy (D28) 1st |
4 | Becker, Mary (D13) 2nd | Davis, Evelyn (D10) 1st | 8 | Oda, Lois (D33) 2nd | Nichols, Andrea (D36) 1st |
4 | Burri, Bruce (D14) 2nd | Barker, Ron (D24) 1st | 5 | Ross, Maurice (D34) 1st | Schlauch, Robin (D11) 2nd |
2 | Moses, Henry (D15) 2nd | Waldman, Diane (D17) 1st repeat | 3 | Shin, Lea (D35) 2nd | Chetty, Samuel (D8) 1st repeat |
3 | Tremont, Marlena (D16) 1st | Rickhoff, Paul (D25) 2nd | 8 | Nichols, Andrea (D36) 1st | Oda, Lois (D33) 2nd |
2 | Waldman, Diane (D17) 1st | Moses, Henry (D15) 2nd repeat | 9 | Jones, Melanie (D37) 2nd | White, Charlene (D29) 1st |
10 | Solomon, Carl (D18) 1st | Flores, Helen (D30) 2nd | 2 | Cai, Jonathan (D38) 2nd | Lichtblau, Susan (D26) 1st repeat |
6 | Camenson, Blythe (D19) 1st | Zylstra, Scott (D21) 2nd | 6 | Chappell, Jeff (D39) 2nd | Lindquist, Sheila (D31) 1st |
7 | Kerner, Diane (D20) 2nd | Fox, Sally (D23) 1st | 8 | Cheng, Elizabeth (D40) 1st | Aitken, John (D9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.