Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 1st | Tremont, Thomas (D4) 2nd repeat | 4 | Zylstra, Scott (D21) 1st | Tremont, Marlena (D16) 2nd |
1 | DeWaelsche, Jennifer (D2) 1st | Rickhoff, Paul (D25) 2nd repeat | 10 | Nielsen, Mark (D22) 1st | Villena, Marina (D5) 2nd repeat |
2 | Gest, Ted (D3) 1st | Chetty, Samuel (D8) 2nd | 8 | Fox, Sally (D23) 1st | Aitken, John (D9) 2nd |
1 | Tremont, Thomas (D4) 2nd | Swaney, Julia (D1) 1st repeat | 2 | Barker, Ron (D24) 2nd | Shin, Lea (D35) 1st repeat |
10 | Villena, Marina (D5) 2nd | Nielsen, Mark (D22) 1st repeat | 1 | Rickhoff, Paul (D25) 2nd | DeWaelsche, Jennifer (D2) 1st repeat |
7 | Schaeffer, Teresa (D6) 1st | Oda, Lois (D33) 2nd | 3 | Lichtblau, Susan (D26) 1st | Waldman, Diane (D17) 2nd |
9 | Parrish, Mary (D7) 1st | Lindquist, Sheila (D31) 2nd | 6 | Baggett, Deborah (D27) 1st | Flores, Helen (D30) 2nd |
2 | Chetty, Samuel (D8) 2nd | Gest, Ted (D3) 1st | 9 | Grant, Peggy (D28) 1st | Chappell, Jeff (D39) 2nd |
8 | Aitken, John (D9) 2nd | Fox, Sally (D23) 1st | 10 | White, Charlene (D29) 1st | Solomon, Carl (D18) 2nd |
5 | Davis, Evelyn (D10) 2nd | Johnson, James (D12) 1st | 6 | Flores, Helen (D30) 2nd | Baggett, Deborah (D27) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 1st | Beckles, Erna (D32) 2nd | 9 | Lindquist, Sheila (D31) 2nd | Parrish, Mary (D7) 1st |
5 | Johnson, James (D12) 1st | Davis, Evelyn (D10) 2nd | 5 | Beckles, Erna (D32) 2nd | Schlauch, Robin (D11) 1st |
4 | Becker, Mary (D13) 1st | Burri, Bruce (D14) 2nd | 7 | Oda, Lois (D33) 2nd | Schaeffer, Teresa (D6) 1st |
4 | Burri, Bruce (D14) 2nd | Becker, Mary (D13) 1st | 8 | Ross, Maurice (D34) 1st | Nichols, Andrea (D36) 2nd |
3 | Moses, Henry (D15) 2nd | Cai, Jonathan (D38) 1st repeat | 2 | Shin, Lea (D35) 1st | Barker, Ron (D24) 2nd repeat |
4 | Tremont, Marlena (D16) 2nd | Zylstra, Scott (D21) 1st | 8 | Nichols, Andrea (D36) 2nd | Ross, Maurice (D34) 1st |
3 | Waldman, Diane (D17) 2nd | Lichtblau, Susan (D26) 1st | 7 | Jones, Melanie (D37) 2nd | Kerner, Diane (D20) 1st |
10 | Solomon, Carl (D18) 2nd | White, Charlene (D29) 1st | 3 | Cai, Jonathan (D38) 1st | Moses, Henry (D15) 2nd repeat |
6 | Camenson, Blythe (D19) 2nd | Cheng, Elizabeth (D40) 1st | 9 | Chappell, Jeff (D39) 2nd | Grant, Peggy (D28) 1st |
7 | Kerner, Diane (D20) 1st | Jones, Melanie (D37) 2nd | 6 | Cheng, Elizabeth (D40) 1st | Camenson, Blythe (D19) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.