Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 2nd | Rickhoff, Paul (D25) 1st repeat | 6 | Zylstra, Scott (D21) 1st | Barker, Ron (D24) 2nd |
2 | DeWaelsche, Jennifer (D2) 1st | Chetty, Samuel (D8) 2nd repeat | 2 | Nielsen, Mark (D22) 2nd | Cai, Jonathan (D38) 1st repeat |
1 | Gest, Ted (D3) 2nd | Tremont, Thomas (D4) 1st repeat | 5 | Fox, Sally (D23) 2nd | Tremont, Marlena (D16) 1st |
1 | Tremont, Thomas (D4) 1st | Gest, Ted (D3) 2nd repeat | 6 | Barker, Ron (D24) 2nd | Zylstra, Scott (D21) 1st |
10 | Villena, Marina (D5) 2nd | Moses, Henry (D15) 1st repeat | 1 | Rickhoff, Paul (D25) 1st | Swaney, Julia (D1) 2nd repeat |
7 | Schaeffer, Teresa (D6) 2nd | Flores, Helen (D30) 1st | 7 | Lichtblau, Susan (D26) 2nd | Jones, Melanie (D37) 1st |
8 | Parrish, Mary (D7) 2nd | Cheng, Elizabeth (D40) 1st | 9 | Baggett, Deborah (D27) 2nd | Solomon, Carl (D18) 1st |
2 | Chetty, Samuel (D8) 2nd | DeWaelsche, Jennifer (D2) 1st repeat | 8 | Grant, Peggy (D28) 2nd | Kerner, Diane (D20) 1st |
5 | Aitken, John (D9) 1st | Schlauch, Robin (D11) 2nd | 6 | White, Charlene (D29) 2nd | Burri, Bruce (D14) 1st |
3 | Davis, Evelyn (D10) 1st | Waldman, Diane (D17) 2nd repeat | 7 | Flores, Helen (D30) 1st | Schaeffer, Teresa (D6) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Schlauch, Robin (D11) 2nd | Aitken, John (D9) 1st | 9 | Lindquist, Sheila (D31) 1st | Camenson, Blythe (D19) 2nd |
3 | Johnson, James (D12) 2nd | Nichols, Andrea (D36) 1st | 10 | Beckles, Erna (D32) 1st | Chappell, Jeff (D39) 2nd |
4 | Becker, Mary (D13) 1st | Ross, Maurice (D34) 2nd | 4 | Oda, Lois (D33) 1st | Shin, Lea (D35) 2nd |
6 | Burri, Bruce (D14) 1st | White, Charlene (D29) 2nd | 4 | Ross, Maurice (D34) 2nd | Becker, Mary (D13) 1st |
10 | Moses, Henry (D15) 1st | Villena, Marina (D5) 2nd repeat | 4 | Shin, Lea (D35) 2nd | Oda, Lois (D33) 1st |
5 | Tremont, Marlena (D16) 1st | Fox, Sally (D23) 2nd | 3 | Nichols, Andrea (D36) 1st | Johnson, James (D12) 2nd |
3 | Waldman, Diane (D17) 2nd | Davis, Evelyn (D10) 1st repeat | 7 | Jones, Melanie (D37) 1st | Lichtblau, Susan (D26) 2nd |
9 | Solomon, Carl (D18) 1st | Baggett, Deborah (D27) 2nd | 2 | Cai, Jonathan (D38) 1st | Nielsen, Mark (D22) 2nd repeat |
9 | Camenson, Blythe (D19) 2nd | Lindquist, Sheila (D31) 1st | 10 | Chappell, Jeff (D39) 2nd | Beckles, Erna (D32) 1st |
8 | Kerner, Diane (D20) 1st | Grant, Peggy (D28) 2nd | 8 | Cheng, Elizabeth (D40) 1st | Parrish, Mary (D7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.