Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 1st | Moses, Henry (D15) 2nd repeat | 3 | Nielsen, Mark (D22) 1st | Aitken, John (D9) 2nd repeat |
2 | DeWaelsche, Jennifer (D2) 1st | Davis, Evelyn (D10) 2nd repeat | 9 | Fox, Sally (D23) 2nd | Oda, Lois (D33) 1st repeat |
10 | Gest, Ted (D3) 2nd | Villena, Marina (D5) 1st repeat | 6 | Barker, Ron (D24) 1st | Lichtblau, Susan (D26) 2nd |
1 | Tremont, Thomas (D4) 2nd | Rickhoff, Paul (D25) 1st repeat | 1 | Rickhoff, Paul (D25) 1st | Tremont, Thomas (D4) 2nd repeat |
10 | Villena, Marina (D5) 1st | Gest, Ted (D3) 2nd repeat | 6 | Lichtblau, Susan (D26) 2nd | Barker, Ron (D24) 1st |
5 | Parrish, Mary (D7) 1st | Kerner, Diane (D20) 2nd repeat | 8 | Baggett, Deborah (D27) 1st | Chappell, Jeff (D39) 2nd |
3 | Chetty, Samuel (D8) 1st | Tremont, Marlena (D16) 2nd repeat | 8 | Grant, Peggy (D28) 1st | Flores, Helen (D30) 2nd repeat |
3 | Aitken, John (D9) 2nd | Nielsen, Mark (D22) 1st repeat | 9 | White, Charlene (D29) 1st | Jones, Melanie (D37) 2nd repeat |
2 | Davis, Evelyn (D10) 2nd | DeWaelsche, Jennifer (D2) 1st repeat | 8 | Flores, Helen (D30) 2nd | Grant, Peggy (D28) 1st repeat |
Schlauch, Robin (D11) | bye | 10 | Lindquist, Sheila (D31) 1st | Cheng, Elizabeth (D40) 2nd repeat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Johnson, James (D12) 2nd | Waldman, Diane (D17) 1st | 7 | Beckles, Erna (D32) 2nd | Ross, Maurice (D34) 1st repeat |
2 | Becker, Mary (D13) 2nd | Cai, Jonathan (D38) 1st repeat | 9 | Oda, Lois (D33) 1st | Fox, Sally (D23) 2nd repeat |
4 | Burri, Bruce (D14) 2nd | Shin, Lea (D35) 1st | 7 | Ross, Maurice (D34) 1st | Beckles, Erna (D32) 2nd repeat |
1 | Moses, Henry (D15) 2nd | Swaney, Julia (D1) 1st repeat | 4 | Shin, Lea (D35) 1st | Burri, Bruce (D14) 2nd |
3 | Tremont, Marlena (D16) 2nd | Chetty, Samuel (D8) 1st repeat | 7 | Nichols, Andrea (D36) 1st | Zylstra, Scott (D21) 2nd repeat |
4 | Waldman, Diane (D17) 1st | Johnson, James (D12) 2nd | 9 | Jones, Melanie (D37) 2nd | White, Charlene (D29) 1st repeat |
6 | Solomon, Carl (D18) 1st | Camenson, Blythe (D19) 2nd | 2 | Cai, Jonathan (D38) 1st | Becker, Mary (D13) 2nd repeat |
6 | Camenson, Blythe (D19) 2nd | Solomon, Carl (D18) 1st | 8 | Chappell, Jeff (D39) 2nd | Baggett, Deborah (D27) 1st |
5 | Kerner, Diane (D20) 2nd | Parrish, Mary (D7) 1st repeat | 10 | Cheng, Elizabeth (D40) 2nd | Lindquist, Sheila (D31) 1st repeat |
7 | Zylstra, Scott (D21) 2nd | Nichols, Andrea (D36) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.