Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Swaney, Julia (D1) 1st | Chetty, Samuel (D8) 2nd | 3 | Nielsen, Mark (D22) 2nd | Rickhoff, Paul (D25) 1st repeat |
4 | DeWaelsche, Jennifer (D2) 2nd | Lichtblau, Susan (D26) 1st | 9 | Fox, Sally (D23) 2nd | Flores, Helen (D30) 1st repeat |
1 | Gest, Ted (D3) 1st | Becker, Mary (D13) 2nd | 6 | Barker, Ron (D24) 2nd | Chappell, Jeff (D39) 1st |
1 | Tremont, Thomas (D4) 2nd | Davis, Evelyn (D10) 1st | 3 | Rickhoff, Paul (D25) 1st | Nielsen, Mark (D22) 2nd repeat |
10 | Villena, Marina (D5) 2nd | Shin, Lea (D35) 1st | 4 | Lichtblau, Susan (D26) 1st | DeWaelsche, Jennifer (D2) 2nd |
3 | Parrish, Mary (D7) 1st | Cai, Jonathan (D38) 2nd | 7 | Baggett, Deborah (D27) 1st | White, Charlene (D29) 2nd |
2 | Chetty, Samuel (D8) 2nd | Swaney, Julia (D1) 1st | 7 | Grant, Peggy (D28) 2nd | Beckles, Erna (D32) 1st repeat |
4 | Aitken, John (D9) 1st | Waldman, Diane (D17) 2nd | 7 | White, Charlene (D29) 2nd | Baggett, Deborah (D27) 1st |
1 | Davis, Evelyn (D10) 1st | Tremont, Thomas (D4) 2nd | 9 | Flores, Helen (D30) 1st | Fox, Sally (D23) 2nd repeat |
5 | Schlauch, Robin (D11) 2nd | Camenson, Blythe (D19) 1st | Lindquist, Sheila (D31) | bye |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
6 | Johnson, James (D12) 1st | Nichols, Andrea (D36) 2nd repeat | 7 | Beckles, Erna (D32) 1st | Grant, Peggy (D28) 2nd repeat |
1 | Becker, Mary (D13) 2nd | Gest, Ted (D3) 1st | 8 | Oda, Lois (D33) 2nd | Zylstra, Scott (D21) 1st repeat |
5 | Burri, Bruce (D14) 1st | Kerner, Diane (D20) 2nd | 8 | Ross, Maurice (D34) 1st | Solomon, Carl (D18) 2nd repeat |
2 | Moses, Henry (D15) 2nd | Tremont, Marlena (D16) 1st repeat | 10 | Shin, Lea (D35) 1st | Villena, Marina (D5) 2nd |
2 | Tremont, Marlena (D16) 1st | Moses, Henry (D15) 2nd repeat | 6 | Nichols, Andrea (D36) 2nd | Johnson, James (D12) 1st repeat |
4 | Waldman, Diane (D17) 2nd | Aitken, John (D9) 1st | 9 | Jones, Melanie (D37) 1st | Cheng, Elizabeth (D40) 2nd repeat |
8 | Solomon, Carl (D18) 2nd | Ross, Maurice (D34) 1st repeat | 3 | Cai, Jonathan (D38) 2nd | Parrish, Mary (D7) 1st |
5 | Camenson, Blythe (D19) 1st | Schlauch, Robin (D11) 2nd | 6 | Chappell, Jeff (D39) 1st | Barker, Ron (D24) 2nd |
5 | Kerner, Diane (D20) 2nd | Burri, Bruce (D14) 1st | 9 | Cheng, Elizabeth (D40) 2nd | Jones, Melanie (D37) 1st repeat |
8 | Zylstra, Scott (D21) 1st | Oda, Lois (D33) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.