Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 2nd | Shin, Lea (D35) 1st repeat | 2 | Nielsen, Mark (D22) 2nd | Tremont, Marlena (D16) 1st |
3 | DeWaelsche, Jennifer (D2) 2nd | Aitken, John (D9) 1st | Fox, Sally (D23) | bye | |
1 | Gest, Ted (D3) 2nd | Waldman, Diane (D17) 1st | 6 | Barker, Ron (D24) 2nd | Johnson, James (D12) 1st |
2 | Tremont, Thomas (D4) 2nd | Davis, Evelyn (D10) 1st repeat | 4 | Rickhoff, Paul (D25) 1st | Lichtblau, Susan (D26) 2nd |
10 | Villena, Marina (D5) 1st | Cai, Jonathan (D38) 2nd repeat | 4 | Lichtblau, Susan (D26) 2nd | Rickhoff, Paul (D25) 1st |
4 | Parrish, Mary (D7) 2nd | Becker, Mary (D13) 1st | 9 | Baggett, Deborah (D27) 2nd | Cheng, Elizabeth (D40) 1st repeat |
3 | Chetty, Samuel (D8) 1st | Moses, Henry (D15) 2nd repeat | 6 | Grant, Peggy (D28) 1st | Camenson, Blythe (D19) 2nd |
3 | Aitken, John (D9) 1st | DeWaelsche, Jennifer (D2) 2nd | 7 | White, Charlene (D29) 1st | Solomon, Carl (D18) 2nd repeat |
2 | Davis, Evelyn (D10) 1st | Tremont, Thomas (D4) 2nd repeat | 7 | Flores, Helen (D30) 1st | Ross, Maurice (D34) 2nd repeat |
5 | Schlauch, Robin (D11) 2nd | Nichols, Andrea (D36) 1st repeat | 9 | Lindquist, Sheila (D31) 2nd | Oda, Lois (D33) 1st repeat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
6 | Johnson, James (D12) 1st | Barker, Ron (D24) 2nd | 8 | Beckles, Erna (D32) 2nd | Chappell, Jeff (D39) 1st repeat |
4 | Becker, Mary (D13) 1st | Parrish, Mary (D7) 2nd | 9 | Oda, Lois (D33) 1st | Lindquist, Sheila (D31) 2nd repeat |
5 | Burri, Bruce (D14) 1st | Kerner, Diane (D20) 2nd repeat | 7 | Ross, Maurice (D34) 2nd | Flores, Helen (D30) 1st repeat |
3 | Moses, Henry (D15) 2nd | Chetty, Samuel (D8) 1st repeat | 1 | Shin, Lea (D35) 1st | Swaney, Julia (D1) 2nd repeat |
2 | Tremont, Marlena (D16) 1st | Nielsen, Mark (D22) 2nd | 5 | Nichols, Andrea (D36) 1st | Schlauch, Robin (D11) 2nd repeat |
1 | Waldman, Diane (D17) 1st | Gest, Ted (D3) 2nd | 8 | Jones, Melanie (D37) 2nd | Zylstra, Scott (D21) 1st repeat |
7 | Solomon, Carl (D18) 2nd | White, Charlene (D29) 1st repeat | 10 | Cai, Jonathan (D38) 2nd | Villena, Marina (D5) 1st repeat |
6 | Camenson, Blythe (D19) 2nd | Grant, Peggy (D28) 1st | 8 | Chappell, Jeff (D39) 1st | Beckles, Erna (D32) 2nd repeat |
5 | Kerner, Diane (D20) 2nd | Burri, Bruce (D14) 1st repeat | 9 | Cheng, Elizabeth (D40) 1st | Baggett, Deborah (D27) 2nd repeat |
8 | Zylstra, Scott (D21) 1st | Jones, Melanie (D37) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.