Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D
Link to Collins Division

Division D Round 30 Numeric Pairings

TablePlayerOpponentTablePlayerOpponent
1Swaney, Julia (D1) 2ndGest, Ted (D3) 1st 3peat2Nielsen, Mark (D22) 1stDavis, Evelyn (D10) 2nd repeat
1DeWaelsche, Jennifer (D2) 1stWaldman, Diane (D17) 2nd repeat9Fox, Sally (D23) 2ndLindquist, Sheila (D31) 1st repeat
1Gest, Ted (D3) 1stSwaney, Julia (D1) 2nd 3peat7Barker, Ron (D24) 2ndNichols, Andrea (D36) 1st repeat
10Tremont, Thomas (D4) 1stVillena, Marina (D5) 2nd 3peat2Rickhoff, Paul (D25) 2ndChetty, Samuel (D8) 1st repeat
10Villena, Marina (D5) 2ndTremont, Thomas (D4) 1st 3peat4Lichtblau, Susan (D26) 1stBurri, Bruce (D14) 2nd repeat
4Parrish, Mary (D7) 1stTremont, Marlena (D16) 2nd repeat8Baggett, Deborah (D27) 1stJones, Melanie (D37) 2nd repeat
2Chetty, Samuel (D8) 1stRickhoff, Paul (D25) 2nd repeat6Grant, Peggy (D28) 1stKerner, Diane (D20) 2nd repeat
3Aitken, John (D9) 2ndMoses, Henry (D15) 1st repeat6White, Charlene (D29) 2ndCamenson, Blythe (D19) 1st repeat
2Davis, Evelyn (D10) 2ndNielsen, Mark (D22) 1st repeat7Flores, Helen (D30) 2ndSolomon, Carl (D18) 1st repeat
5Schlauch, Robin (D11) 1stBeckles, Erna (D32) 2nd repeat9Lindquist, Sheila (D31) 1stFox, Sally (D23) 2nd repeat
TablePlayerOpponentTablePlayerOpponent
5Johnson, James (D12) 2ndBecker, Mary (D13) 1st5Beckles, Erna (D32) 2ndSchlauch, Robin (D11) 1st repeat
5Becker, Mary (D13) 1stJohnson, James (D12) 2nd9Oda, Lois (D33) 1stCheng, Elizabeth (D40) 2nd repeat
4Burri, Bruce (D14) 2ndLichtblau, Susan (D26) 1st repeat8Ross, Maurice (D34) 2ndChappell, Jeff (D39) 1st repeat
3Moses, Henry (D15) 1stAitken, John (D9) 2nd repeat3Shin, Lea (D35) 2ndCai, Jonathan (D38) 1st repeat
4Tremont, Marlena (D16) 2ndParrish, Mary (D7) 1st repeat7Nichols, Andrea (D36) 1stBarker, Ron (D24) 2nd repeat
1Waldman, Diane (D17) 2ndDeWaelsche, Jennifer (D2) 1st repeat8Jones, Melanie (D37) 2ndBaggett, Deborah (D27) 1st repeat
7Solomon, Carl (D18) 1stFlores, Helen (D30) 2nd repeat3Cai, Jonathan (D38) 1stShin, Lea (D35) 2nd repeat
6Camenson, Blythe (D19) 1stWhite, Charlene (D29) 2nd repeat8Chappell, Jeff (D39) 1stRoss, Maurice (D34) 2nd repeat
6Kerner, Diane (D20) 2ndGrant, Peggy (D28) 1st repeat9Cheng, Elizabeth (D40) 2ndOda, Lois (D33) 1st repeat
 Zylstra, Scott (D21)bye 

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.