Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 2nd | Gest, Ted (D3) 1st 3peat | 2 | Nielsen, Mark (D22) 1st | Davis, Evelyn (D10) 2nd repeat |
1 | DeWaelsche, Jennifer (D2) 1st | Waldman, Diane (D17) 2nd repeat | 9 | Fox, Sally (D23) 2nd | Lindquist, Sheila (D31) 1st repeat |
1 | Gest, Ted (D3) 1st | Swaney, Julia (D1) 2nd 3peat | 7 | Barker, Ron (D24) 2nd | Nichols, Andrea (D36) 1st repeat |
10 | Tremont, Thomas (D4) 1st | Villena, Marina (D5) 2nd 3peat | 2 | Rickhoff, Paul (D25) 2nd | Chetty, Samuel (D8) 1st repeat |
10 | Villena, Marina (D5) 2nd | Tremont, Thomas (D4) 1st 3peat | 4 | Lichtblau, Susan (D26) 1st | Burri, Bruce (D14) 2nd repeat |
4 | Parrish, Mary (D7) 1st | Tremont, Marlena (D16) 2nd repeat | 8 | Baggett, Deborah (D27) 1st | Jones, Melanie (D37) 2nd repeat |
2 | Chetty, Samuel (D8) 1st | Rickhoff, Paul (D25) 2nd repeat | 6 | Grant, Peggy (D28) 1st | Kerner, Diane (D20) 2nd repeat |
3 | Aitken, John (D9) 2nd | Moses, Henry (D15) 1st repeat | 6 | White, Charlene (D29) 2nd | Camenson, Blythe (D19) 1st repeat |
2 | Davis, Evelyn (D10) 2nd | Nielsen, Mark (D22) 1st repeat | 7 | Flores, Helen (D30) 2nd | Solomon, Carl (D18) 1st repeat |
5 | Schlauch, Robin (D11) 1st | Beckles, Erna (D32) 2nd repeat | 9 | Lindquist, Sheila (D31) 1st | Fox, Sally (D23) 2nd repeat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Johnson, James (D12) 2nd | Becker, Mary (D13) 1st | 5 | Beckles, Erna (D32) 2nd | Schlauch, Robin (D11) 1st repeat |
5 | Becker, Mary (D13) 1st | Johnson, James (D12) 2nd | 9 | Oda, Lois (D33) 1st | Cheng, Elizabeth (D40) 2nd repeat |
4 | Burri, Bruce (D14) 2nd | Lichtblau, Susan (D26) 1st repeat | 8 | Ross, Maurice (D34) 2nd | Chappell, Jeff (D39) 1st repeat |
3 | Moses, Henry (D15) 1st | Aitken, John (D9) 2nd repeat | 3 | Shin, Lea (D35) 2nd | Cai, Jonathan (D38) 1st repeat |
4 | Tremont, Marlena (D16) 2nd | Parrish, Mary (D7) 1st repeat | 7 | Nichols, Andrea (D36) 1st | Barker, Ron (D24) 2nd repeat |
1 | Waldman, Diane (D17) 2nd | DeWaelsche, Jennifer (D2) 1st repeat | 8 | Jones, Melanie (D37) 2nd | Baggett, Deborah (D27) 1st repeat |
7 | Solomon, Carl (D18) 1st | Flores, Helen (D30) 2nd repeat | 3 | Cai, Jonathan (D38) 1st | Shin, Lea (D35) 2nd repeat |
6 | Camenson, Blythe (D19) 1st | White, Charlene (D29) 2nd repeat | 8 | Chappell, Jeff (D39) 1st | Ross, Maurice (D34) 2nd repeat |
6 | Kerner, Diane (D20) 2nd | Grant, Peggy (D28) 1st repeat | 9 | Cheng, Elizabeth (D40) 2nd | Oda, Lois (D33) 1st repeat |
Zylstra, Scott (D21) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.