Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Swaney, Julia (D1) 1st | Tremont, Thomas (D4) 2nd 3peat | 2 | Nielsen, Mark (D22) 2nd | DeWaelsche, Jennifer (D2) 1st 3peat |
2 | DeWaelsche, Jennifer (D2) 1st | Nielsen, Mark (D22) 2nd 3peat | 8 | Fox, Sally (D23) 1st | Zylstra, Scott (D21) 2nd repeat |
10 | Gest, Ted (D3)draws | Villena, Marina (D5)draws 3peat | 7 | Barker, Ron (D24) 1st | White, Charlene (D29) 2nd repeat |
1 | Tremont, Thomas (D4) 2nd | Swaney, Julia (D1) 1st 3peat | 3 | Rickhoff, Paul (D25) 1st | Parrish, Mary (D7) 2nd repeat |
10 | Villena, Marina (D5)draws | Gest, Ted (D3)draws 3peat | 4 | Lichtblau, Susan (D26)draws | Johnson, James (D12)draws repeat |
3 | Parrish, Mary (D7) 2nd | Rickhoff, Paul (D25) 1st repeat | 7 | Baggett, Deborah (D27) 2nd | Ross, Maurice (D34) 1st repeat |
2 | Chetty, Samuel (D8) 2nd | Shin, Lea (D35) 1st 3peat | 5 | Grant, Peggy (D28) 2nd | Burri, Bruce (D14) 1st |
3 | Aitken, John (D9)draws | Cai, Jonathan (D38)draws repeat | 7 | White, Charlene (D29) 2nd | Barker, Ron (D24) 1st repeat |
1 | Davis, Evelyn (D10)draws | Waldman, Diane (D17)draws 3peat | 5 | Flores, Helen (D30) 2nd | Schlauch, Robin (D11) 1st repeat |
5 | Schlauch, Robin (D11) 1st | Flores, Helen (D30) 2nd repeat | 9 | Lindquist, Sheila (D31) 2nd | Cheng, Elizabeth (D40) 1st 3peat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Johnson, James (D12)draws | Lichtblau, Susan (D26)draws repeat | 8 | Beckles, Erna (D32) 1st | Solomon, Carl (D18) 2nd 3peat |
6 | Becker, Mary (D13)draws | Camenson, Blythe (D19)draws | 9 | Oda, Lois (D33) 2nd | Jones, Melanie (D37) 1st repeat |
5 | Burri, Bruce (D14) 1st | Grant, Peggy (D28) 2nd | 7 | Ross, Maurice (D34) 1st | Baggett, Deborah (D27) 2nd repeat |
4 | Moses, Henry (D15)draws | Tremont, Marlena (D16)draws 3peat | 2 | Shin, Lea (D35) 1st | Chetty, Samuel (D8) 2nd 3peat |
4 | Tremont, Marlena (D16)draws | Moses, Henry (D15)draws 3peat | 6 | Nichols, Andrea (D36) 2nd | Kerner, Diane (D20) 1st repeat |
1 | Waldman, Diane (D17)draws | Davis, Evelyn (D10)draws 3peat | 9 | Jones, Melanie (D37) 1st | Oda, Lois (D33) 2nd repeat |
8 | Solomon, Carl (D18) 2nd | Beckles, Erna (D32) 1st 3peat | 3 | Cai, Jonathan (D38)draws | Aitken, John (D9)draws repeat |
6 | Camenson, Blythe (D19)draws | Becker, Mary (D13)draws | Chappell, Jeff (D39) | bye | |
6 | Kerner, Diane (D20) 1st | Nichols, Andrea (D36) 2nd repeat | 9 | Cheng, Elizabeth (D40) 1st | Lindquist, Sheila (D31) 2nd 3peat |
8 | Zylstra, Scott (D21) 2nd | Fox, Sally (D23) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.