Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Swaney, Julia | 0 | 0 | 34 | 2 | 1 | 16 | 1 | 1 | 15 | 1 | 1 |
2 | DeWaelsche, Jennifer | 0 | 0 | 40 | 2 | 2 | 28 | 1 | 2 | 11 | 1 | 2 |
3 | Gest, Ted | 0 | 0 | 32 | 2 | 3 | 27 | 2 | 3 | 22 | 1 | 3 |
4 | Tremont, Thomas | 0 | 0 | 35 | 1 | 4 | 25 | 2 | 4 | 17 | 1 | 4 |
5 | Villena, Marina | 0 | 0 | 31 | 2 | 10 | 29 | 1 | 10 | 13 | 2 | 10 |
6 | Schaeffer, Teresa | 0 | 0 | 38 | 2 | 7 | 26 | 1 | 7 | 14 | 1 | 7 |
7 | Parrish, Mary | 0 | 0 | 39 | 2 | 6 | 20 | 1 | 6 | 18 | 1 | 6 |
8 | Chetty, Samuel | 0 | 0 | 36 | 2 | 7 | 30 | 1 | 7 | 23 | 2 | 7 |
9 | Aitken, John | 0 | 0 | 33 | 1 | 8 | 12 | 2 | 8 | 21 | 2 | 8 |
10 | Davis, Evelyn | 0 | 0 | 37 | 2 | 9 | 24 | 1 | 9 | 19 | 1 | 9 |
11 | Schlauch, Robin | 0 | 0 | 28 | 1 | 2 | 40 | 1 | 2 | 2 | 2 | 2 |
12 | Johnson, James | 0 | 0 | 21 | 1 | 9 | 9 | 1 | 8 | 33 | 2 | 9 |
13 | Becker, Mary | 0 | 0 | 29 | 2 | 5 | 31 | 1 | 5 | 5 | 1 | 10 |
14 | Burri, Bruce | 0 | 0 | 26 | 2 | 5 | 38 | 1 | 5 | 6 | 2 | 7 |
15 | Moses, Henry | 0 | 0 | 16 | 2 | 1 | 34 | 1 | 1 | 1 | 2 | 1 |
16 | Tremont, Marlena | 0 | 0 | 15 | 1 | 1 | 1 | 2 | 1 | 34 | 2 | 1 |
17 | Waldman, Diane | 0 | 0 | 25 | 2 | 4 | 35 | 1 | 4 | 4 | 2 | 4 |
18 | Solomon, Carl | 0 | 0 | 20 | 2 | 6 | 39 | 1 | 6 | 7 | 2 | 6 |
19 | Camenson, Blythe | 0 | 0 | 24 | 1 | 10 | 37 | 1 | 10 | 10 | 2 | 9 |
20 | Kerner, Diane | 0 | 0 | 18 | 1 | 6 | 7 | 2 | 6 | 39 | 1 | 6 |
21 | Zylstra, Scott | 0 | 0 | 12 | 2 | 9 | 33 | 2 | 9 | 9 | 1 | 8 |
22 | Nielsen, Mark | 0 | 0 | 27 | 1 | 3 | 32 | 2 | 3 | 3 | 2 | 3 |
23 | Fox, Sally | 0 | 0 | 30 | 2 | 8 | 36 | 1 | 8 | 8 | 1 | 7 |
24 | Barker, Ron | 0 | 0 | 19 | 2 | 10 | 10 | 2 | 9 | 37 | 1 | 10 |
25 | Rickhoff, Paul | 0 | 0 | 17 | 1 | 4 | 4 | 1 | 4 | 35 | 2 | 4 |
26 | Lichtblau, Susan | 0 | 0 | 14 | 1 | 5 | 6 | 2 | 7 | 38 | 1 | 5 |
27 | Baggett, Deborah | 0 | 0 | 22 | 2 | 3 | 3 | 1 | 3 | 32 | 1 | 3 |
28 | Grant, Peggy | 0 | 0 | 11 | 2 | 2 | 2 | 2 | 2 | 40 | 1 | 2 |
29 | White, Charlene | 0 | 0 | 13 | 1 | 5 | 5 | 2 | 10 | 31 | 2 | 5 |
30 | Flores, Helen | 0 | 0 | 23 | 1 | 8 | 8 | 2 | 7 | 36 | 2 | 8 |
31 | Lindquist, Sheila | 0 | 0 | 5 | 1 | 10 | 13 | 2 | 5 | 29 | 1 | 5 |
32 | Beckles, Erna | 0 | 0 | 3 | 1 | 3 | 22 | 1 | 3 | 27 | 2 | 3 |
33 | Oda, Lois | 0 | 0 | 9 | 2 | 8 | 21 | 1 | 9 | 12 | 1 | 9 |
34 | Ross, Maurice | 0 | 0 | 1 | 1 | 1 | 15 | 2 | 1 | 16 | 1 | 1 |
35 | Shin, Lea | 0 | 0 | 4 | 2 | 4 | 17 | 2 | 4 | 25 | 1 | 4 |
36 | Nichols, Andrea | 0 | 0 | 8 | 1 | 7 | 23 | 2 | 8 | 30 | 1 | 8 |
37 | Jones, Melanie | 0 | 0 | 10 | 1 | 9 | 19 | 2 | 10 | 24 | 2 | 10 |
38 | Cai, Jonathan | 0 | 0 | 6 | 1 | 7 | 14 | 2 | 5 | 26 | 2 | 5 |
39 | Chappell, Jeff | 0 | 0 | 7 | 1 | 6 | 18 | 2 | 6 | 20 | 2 | 6 |
40 | Cheng, Elizabeth | 0 | 0 | 2 | 1 | 2 | 11 | 2 | 2 | 28 | 2 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.