Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Swaney, Julia | 2 | 1 | 39 | 2 | 9 | 37 | 2 | 9 |
| 2 | DeWaelsche, Jennifer | 2 | 1 | 4 | 1 | 2 | 36 | 2 | 2 |
| 3 | Gest, Ted | 1 | 2 | 33 | 1 | 3 | 20 | 2 | 4 |
| 4 | Tremont, Thomas | 2 | 1 | 2 | 2 | 2 | 33 | 2 | 2 |
| 5 | Villena, Marina | 1 | 2 | 38 | 1 | 10 | 28 | 2 | 10 |
| 6 | Schaeffer, Teresa | 2 | 1 | 20 | 1 | 7 | 10 | 2 | 7 |
| 7 | Parrish, Mary | 2 | 1 | 9 | 2 | 4 | 35 | 1 | 3 |
| 8 | Chetty, Samuel | 1 | 2 | 28 | 1 | 1 | 24 | 2 | 1 |
| 9 | Aitken, John | 1 | 2 | 7 | 1 | 4 | 18 | 1 | 3 |
| 10 | Davis, Evelyn | 2 | 1 | 35 | 2 | 3 | 6 | 1 | 7 |
| 11 | Schlauch, Robin | 2 | 1 | 16 | 2 | 5 | 31 | 2 | 5 |
| 12 | Johnson, James | 2 | 1 | 29 | 2 | 6 | 16 | 1 | 6 |
| 13 | Becker, Mary | 2 | 1 | 30 | 2 | 8 | 25 | 1 | 7 |
| 14 | Burri, Bruce | 1 | 2 | 40 | 2 | 10 | 23 | 1 | 9 |
| 15 | Moses, Henry | 1 | 2 | 24 | 1 | 1 | 38 | 2 | 1 |
| 16 | Tremont, Marlena | 1 | 2 | 11 | 1 | 5 | 12 | 2 | 6 |
| 17 | Waldman, Diane | 1 | 2 | 27 | 1 | 5 | 32 | 2 | 4 |
| 18 | Solomon, Carl | 1 | 2 | 36 | 1 | 2 | 9 | 2 | 3 |
| 19 | Camenson, Blythe | 2 | 1 | 25 | 1 | 8 | 27 | 2 | 5 |
| 20 | Kerner, Diane | 2 | 1 | 6 | 2 | 7 | 3 | 1 | 4 |
| 21 | Zylstra, Scott | 1 | 2 | 32 | 1 | 4 | 29 | 2 | 8 |
| 22 | Nielsen, Mark | 1 | 2 | 31 | 1 | 6 | 34 | 1 | 6 |
| 23 | Fox, Sally | 2 | 1 | 37 | 2 | 9 | 14 | 2 | 9 |
| 24 | Barker, Ron | 1 | 2 | 15 | 2 | 1 | 8 | 1 | 1 |
| 25 | Rickhoff, Paul | 2 | 1 | 19 | 2 | 8 | 13 | 2 | 7 |
| 26 | Lichtblau, Susan | 2 | 1 | 34 | 2 | 7 | 30 | 2 | 8 |
| 27 | Baggett, Deborah | 2 | 1 | 17 | 2 | 5 | 19 | 1 | 5 |
| 28 | Grant, Peggy | 1 | 2 | 8 | 2 | 1 | 5 | 1 | 10 |
| 29 | White, Charlene | 1 | 2 | 12 | 1 | 6 | 21 | 1 | 8 |
| 30 | Flores, Helen | 1 | 2 | 13 | 1 | 8 | 26 | 1 | 8 |
| 31 | Lindquist, Sheila | 2 | 1 | 22 | 2 | 6 | 11 | 1 | 5 |
| 32 | Beckles, Erna | 2 | 1 | 21 | 2 | 4 | 17 | 1 | 4 |
| 33 | Oda, Lois | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 2 |
| 34 | Ross, Maurice | 2 | 1 | 26 | 1 | 7 | 22 | 2 | 6 |
| 35 | Shin, Lea | 1 | 2 | 10 | 1 | 3 | 7 | 2 | 3 |
| 36 | Nichols, Andrea | 2 | 1 | 18 | 2 | 2 | 2 | 1 | 2 |
| 37 | Jones, Melanie | 1 | 2 | 23 | 1 | 9 | 1 | 1 | 9 |
| 38 | Cai, Jonathan | 1 | 2 | 5 | 2 | 10 | 15 | 1 | 1 |
| 39 | Chappell, Jeff | 1 | 2 | 1 | 1 | 9 | 40 | 2 | 10 |
| 40 | Cheng, Elizabeth | 1 | 2 | 14 | 1 | 10 | 39 | 1 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.