Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Swaney, Julia | 4 | 3 | 21 | 1 | 9 | 14 | 2 | 8 |
| 2 | DeWaelsche, Jennifer | 3 | 4 | 5 | 1 | 10 | 38 | 1 | 1 |
| 3 | Gest, Ted | 3 | 4 | 18 | 1 | 4 | 9 | 1 | 4 |
| 4 | Tremont, Thomas | 4 | 3 | 38 | 2 | 1 | 5 | 2 | 10 |
| 5 | Villena, Marina | 4 | 3 | 2 | 2 | 10 | 4 | 1 | 10 |
| 6 | Schaeffer, Teresa | 4 | 3 | 39 | 2 | 7 | 7 | 2 | 7 |
| 7 | Parrish, Mary | 3 | 4 | 16 | 1 | 4 | 6 | 1 | 7 |
| 8 | Chetty, Samuel | 3 | 4 | 27 | 1 | 2 | 35 | 2 | 2 |
| 9 | Aitken, John | 4 | 3 | 22 | 2 | 3 | 3 | 2 | 4 |
| 10 | Davis, Evelyn | 3 | 4 | 32 | 1 | 5 | 26 | 2 | 5 |
| 11 | Schlauch, Robin | 4 | 3 | 20 | 2 | 5 | 29 | 1 | 5 |
| 12 | Johnson, James | 3 | 4 | 37 | 2 | 8 | 34 | 1 | 8 |
| 13 | Becker, Mary | 4 | 3 | 17 | 2 | 3 | 16 | 2 | 3 |
| 14 | Burri, Bruce | 4 | 3 | 34 | 2 | 8 | 1 | 1 | 8 |
| 15 | Moses, Henry | 3 | 4 | 35 | 1 | 1 | 25 | 1 | 1 |
| 16 | Tremont, Marlena | 3 | 4 | 7 | 2 | 4 | 13 | 1 | 3 |
| 17 | Waldman, Diane | 3 | 4 | 13 | 1 | 3 | 39 | 1 | 4 |
| 18 | Solomon, Carl | 3 | 4 | 3 | 2 | 4 | 22 | 1 | 3 |
| 19 | Camenson, Blythe | 4 | 3 | 29 | 2 | 6 | 32 | 2 | 6 |
| 20 | Kerner, Diane | 3 | 4 | 11 | 1 | 5 | 30 | 2 | 6 |
| 21 | Zylstra, Scott | 4 | 3 | 1 | 2 | 9 | 37 | 2 | 9 |
| 22 | Nielsen, Mark | 3 | 4 | 9 | 1 | 3 | 18 | 2 | 3 |
| 23 | Fox, Sally | 3 | 4 | 33 | 1 | 9 | 31 | 1 | 10 |
| 24 | Barker, Ron | 4 | 3 | 25 | 2 | 2 | 27 | 1 | 2 |
| 25 | Rickhoff, Paul | 4 | 3 | 24 | 1 | 2 | 15 | 2 | 1 |
| 26 | Lichtblau, Susan | 4 | 3 | 36 | 2 | 6 | 10 | 1 | 5 |
| 27 | Baggett, Deborah | 4 | 3 | 8 | 2 | 2 | 24 | 2 | 2 |
| 28 | Grant, Peggy | 3 | 4 | 30 | 1 | 7 | 36 | 1 | 7 |
| 29 | White, Charlene | 4 | 3 | 19 | 1 | 6 | 11 | 2 | 5 |
| 30 | Flores, Helen | 4 | 3 | 28 | 2 | 7 | 20 | 1 | 6 |
| 31 | Lindquist, Sheila | 4 | 3 | 40 | 2 | 10 | 23 | 2 | 10 |
| 32 | Beckles, Erna | 4 | 3 | 10 | 2 | 5 | 19 | 1 | 6 |
| 33 | Oda, Lois | 4 | 3 | 23 | 2 | 9 | 40 | 2 | 9 |
| 34 | Ross, Maurice | 3 | 4 | 14 | 1 | 8 | 12 | 2 | 8 |
| 35 | Shin, Lea | 4 | 3 | 15 | 2 | 1 | 8 | 1 | 2 |
| 36 | Nichols, Andrea | 3 | 4 | 26 | 1 | 6 | 28 | 2 | 7 |
| 37 | Jones, Melanie | 3 | 4 | 12 | 1 | 8 | 21 | 1 | 9 |
| 38 | Cai, Jonathan | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 |
| 39 | Chappell, Jeff | 3 | 4 | 6 | 1 | 7 | 17 | 2 | 4 |
| 40 | Cheng, Elizabeth | 3 | 4 | 31 | 1 | 10 | 33 | 1 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.