Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 22 | Rd. 23 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Swaney, Julia | 11 | 10 | 5 | 2 | 10 | 4 | 1 | 1 |
2 | DeWaelsche, Jennifer | 10 | 11 | 15 | 2 | 1 | 25 | 1 | 1 |
3 | Gest, Ted | 10 | 11 | 35 | 1 | 2 | 8 | 1 | 2 |
4 | Tremont, Thomas | 11 | 10 | 22 | 1 | 1 | 1 | 2 | 1 |
5 | Villena, Marina | 10 | 11 | 1 | 1 | 10 | 22 | 2 | 10 |
6 | Schaeffer, Teresa | 10 | 11 | 29 | 1 | 7 | 33 | 1 | 7 |
7 | Parrish, Mary | 10 | 11 | 23 | 1 | 9 | 31 | 1 | 9 |
8 | Chetty, Samuel | 12 | 9 | 24 | 2 | 3 | 3 | 2 | 2 |
9 | Aitken, John | 10 | 11 | 31 | 1 | 8 | 23 | 2 | 8 |
10 | Davis, Evelyn | 11 | 10 | 21 | 2 | 6 | 12 | 2 | 5 |
11 | Schlauch, Robin | 10 | 11 | 27 | 1 | 5 | 32 | 1 | 5 |
12 | Johnson, James | 11 | 10 | 39 | 2 | 6 | 10 | 1 | 5 |
13 | Becker, Mary | 10 | 11 | 28 | 1 | 4 | 14 | 1 | 4 |
14 | Burri, Bruce | 10 | 11 | 17 | 1 | 3 | 13 | 2 | 4 |
15 | Moses, Henry | 10 | 11 | 2 | 1 | 1 | 38 | 2 | 3 |
16 | Tremont, Marlena | 11 | 10 | 40 | 2 | 5 | 21 | 2 | 4 |
17 | Waldman, Diane | 11 | 10 | 14 | 2 | 3 | 26 | 2 | 3 |
18 | Solomon, Carl | 11 | 10 | 34 | 2 | 10 | 29 | 2 | 10 |
19 | Camenson, Blythe | 11 | 10 | 30 | 2 | 7 | 40 | 2 | 6 |
20 | Kerner, Diane | 10 | 11 | 33 | 2 | 8 | 37 | 1 | 7 |
21 | Zylstra, Scott | 10 | 11 | 10 | 1 | 6 | 16 | 1 | 4 |
22 | Nielsen, Mark | 11 | 10 | 4 | 2 | 1 | 5 | 1 | 10 |
23 | Fox, Sally | 11 | 10 | 7 | 2 | 9 | 9 | 1 | 8 |
24 | Barker, Ron | 11 | 10 | 8 | 1 | 3 | 35 | 2 | 2 |
25 | Rickhoff, Paul | 10 | 11 | 38 | 1 | 2 | 2 | 2 | 1 |
26 | Lichtblau, Susan | 11 | 10 | 32 | 2 | 4 | 17 | 1 | 3 |
27 | Baggett, Deborah | 11 | 10 | 11 | 2 | 5 | 30 | 1 | 6 |
28 | Grant, Peggy | 11 | 10 | 13 | 2 | 4 | 39 | 1 | 9 |
29 | White, Charlene | 11 | 10 | 6 | 2 | 7 | 18 | 1 | 10 |
30 | Flores, Helen | 10 | 11 | 19 | 1 | 7 | 27 | 2 | 6 |
31 | Lindquist, Sheila | 11 | 10 | 9 | 2 | 8 | 7 | 2 | 9 |
32 | Beckles, Erna | 10 | 11 | 26 | 1 | 4 | 11 | 2 | 5 |
33 | Oda, Lois | 10 | 11 | 20 | 1 | 8 | 6 | 2 | 7 |
34 | Ross, Maurice | 10 | 11 | 18 | 1 | 10 | 36 | 1 | 8 |
35 | Shin, Lea | 11 | 10 | 3 | 2 | 2 | 24 | 1 | 2 |
36 | Nichols, Andrea | 11 | 10 | 37 | 2 | 9 | 34 | 2 | 8 |
37 | Jones, Melanie | 10 | 11 | 36 | 1 | 9 | 20 | 2 | 7 |
38 | Cai, Jonathan | 10 | 11 | 25 | 2 | 2 | 15 | 1 | 3 |
39 | Chappell, Jeff | 10 | 11 | 12 | 1 | 6 | 28 | 2 | 9 |
40 | Cheng, Elizabeth | 10 | 11 | 16 | 1 | 5 | 19 | 1 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.