Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 25 | Rd. 26 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Swaney, Julia | 12 | 12 | 3 | 2 | 1 | 15 | 1 | 1 |
| 2 | DeWaelsche, Jennifer | 12 | 12 | 10 | 2 | 2 | 10 | 1 | 2 |
| 3 | Gest, Ted | 12 | 12 | 1 | 1 | 1 | 5 | 2 | 10 |
| 4 | Tremont, Thomas | 13 | 11 | 15 | 2 | 1 | 25 | 2 | 1 |
| 5 | Villena, Marina | 11 | 13 | 25 | 1 | 10 | 3 | 1 | 10 |
| 6 | Schaeffer, Teresa | 12 | 12 | Bye | Bye | ||||
| 7 | Parrish, Mary | 12 | 12 | 37 | 2 | 7 | 20 | 1 | 5 |
| 8 | Chetty, Samuel | 12 | 12 | 38 | 1 | 3 | 16 | 1 | 3 |
| 9 | Aitken, John | 12 | 12 | 28 | 1 | 3 | 22 | 2 | 3 |
| 10 | Davis, Evelyn | 12 | 12 | 2 | 1 | 2 | 2 | 2 | 2 |
| 11 | Schlauch, Robin | 12 | 12 | 39 | 2 | 5 | Bye | ||
| 12 | Johnson, James | 12 | 12 | 26 | 2 | 4 | 17 | 2 | 4 |
| 13 | Becker, Mary | 13 | 11 | 16 | 2 | 2 | 38 | 2 | 2 |
| 14 | Burri, Bruce | 12 | 12 | 30 | 2 | 8 | 35 | 2 | 4 |
| 15 | Moses, Henry | 12 | 12 | 4 | 1 | 1 | 1 | 2 | 1 |
| 16 | Tremont, Marlena | 12 | 12 | 13 | 1 | 2 | 8 | 2 | 3 |
| 17 | Waldman, Diane | 11 | 13 | 18 | 1 | 6 | 12 | 1 | 4 |
| 18 | Solomon, Carl | 12 | 12 | 17 | 2 | 6 | 19 | 1 | 6 |
| 19 | Camenson, Blythe | 11 | 13 | 33 | 1 | 9 | 18 | 2 | 6 |
| 20 | Kerner, Diane | 12 | 12 | 34 | 1 | 6 | 7 | 2 | 5 |
| 21 | Zylstra, Scott | 13 | 11 | 22 | 2 | 4 | 36 | 2 | 7 |
| 22 | Nielsen, Mark | 12 | 12 | 21 | 1 | 4 | 9 | 1 | 3 |
| 23 | Fox, Sally | 12 | 12 | 35 | 1 | 5 | 33 | 2 | 9 |
| 24 | Barker, Ron | 12 | 12 | 29 | 2 | 8 | 26 | 1 | 6 |
| 25 | Rickhoff, Paul | 12 | 12 | 5 | 2 | 10 | 4 | 1 | 1 |
| 26 | Lichtblau, Susan | 12 | 12 | 12 | 1 | 4 | 24 | 2 | 6 |
| 27 | Baggett, Deborah | 12 | 12 | 31 | 2 | 10 | 39 | 1 | 8 |
| 28 | Grant, Peggy | 12 | 12 | 9 | 2 | 3 | 30 | 1 | 8 |
| 29 | White, Charlene | 12 | 12 | 24 | 1 | 8 | 37 | 1 | 9 |
| 30 | Flores, Helen | 12 | 12 | 14 | 1 | 8 | 28 | 2 | 8 |
| 31 | Lindquist, Sheila | 12 | 12 | 27 | 1 | 10 | 40 | 1 | 10 |
| 32 | Beckles, Erna | 12 | 12 | 36 | 1 | 9 | 34 | 2 | 7 |
| 33 | Oda, Lois | 12 | 12 | 19 | 2 | 9 | 23 | 1 | 9 |
| 34 | Ross, Maurice | 12 | 12 | 20 | 2 | 6 | 32 | 1 | 7 |
| 35 | Shin, Lea | 12 | 12 | 23 | 2 | 5 | 14 | 1 | 4 |
| 36 | Nichols, Andrea | 12 | 12 | 32 | 2 | 9 | 21 | 1 | 7 |
| 37 | Jones, Melanie | 12 | 12 | 7 | 1 | 7 | 29 | 2 | 9 |
| 38 | Cai, Jonathan | 12 | 12 | 8 | 2 | 3 | 13 | 1 | 2 |
| 39 | Chappell, Jeff | 11 | 13 | 11 | 1 | 5 | 27 | 2 | 8 |
| 40 | Cheng, Elizabeth | 13 | 11 | Bye | 31 | 2 | 10 | ||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.