Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 3–0 | +261 | 1081 | B | Moses, Henry (D15) | 2W:435-270:D1 |
2 | 3–0 | +254 | 651 | C | Cai, Jonathan (D38) | 2W:432-312:D26 |
3 | 3–0 | +187 | 1115 | A | Chetty, Samuel (D8) | 2W:381-341:D23 |
4 | 3–0 | +145 | 954 | B | Barker, Ron (D24) | 1W:393-342:D37 |
5 | 3–0 | +122 | 1184 | A | Villena, Marina (D5) | 2W:407-329:D13 |
6 | 2½–½ | +232 | 881 | C | Grant, Peggy (D28) | 1W:403-222:D40 |
7 | 2½–½ | +77 | 1181 | A | DeWaelsche, Jennifer (D2) | 1W:372-363:D11 |
8 | 2–1 | +193 | 1126 | A | Tremont, Thomas (D4) | 1W:396-319:D17 |
9 | 2–1 | +101 | 735 | C | Nichols, Andrea (D36) | 1W:423-295:D30 |
10 | 2–1 | +91 | 807 | C | Oda, Lois (D33) | 1W:375-350:D12 |
11 | 2–1 | +63 | 1074 | A | Davis, Evelyn (D10) | 1W:428-399:D19 |
12 | 2–1 | +43 | 1102 | A | Parrish, Mary (D7) | 1L:332-363:D18 |
13 | 2–1 | +35 | 1021 | B | Solomon, Carl (D18) | 2W:363-332:D7 |
14 | 2–1 | +21 | 973 | B | Kerner, Diane (D20) | 1W:353-340:D39 |
15 | 2–1 | +3 | 1169 | A | Gest, Ted (D3) | 1L:266-414:D22 |
16 | 2–1 | −9 | 758 | C | Shin, Lea (D35) | 1W:442-330:D25 |
17 | 2–1 | −39 | 1132 | A | Schaeffer, Teresa (D6) | 1W:366-331:D14 |
18 | 2–1 | −67 | 1101 | A | Aitken, John (D9) | 2W:341-332:D21 |
19 | 2–1 | −117 | 787 | C | Beckles, Erna (D32) | 2W:356-346:D27 |
20 | 1–2 | +102 | 1048 | A | Schlauch, Robin (D11) | 2L:363-372:D2 |
21 | 1–2 | +85 | 933 | C | Baggett, Deborah (D27) | 1L:346-356:D32 |
22 | 1–2 | +29 | 963 | B | Nielsen, Mark (D22) | 2W:414-266:D3 |
23 | 1–2 | +21 | 929 | A | Johnson, James (D12) | 2L:350-375:D33 |
24 | 1–2 | +3 | 790 | C | Ross, Maurice (D34) | 1W:402-346:D16 |
25 | 1–2 | −7 | 1039 | A | Becker, Mary (D13) | 1L:329-407:D5 |
26 | 1–2 | −31 | 985 | B | Camenson, Blythe (D19) | 2L:399-428:D10 |
27 | 1–2 | −45 | 974 | B | Zylstra, Scott (D21) | 1L:332-341:D9 |
28 | 1–2 | −52 | 1013 | B | Waldman, Diane (D17) | 2L:319-396:D4 |
29 | 1–2 | −54 | 790 | C | Lindquist, Sheila (D31) | 1W:366-251:D29 |
30 | 1–2 | −55 | 948 | B | Tremont, Marlena (D16) | 2L:346-402:D34 |
31 | 1–2 | −61 | 897 | C | White, Charlene (D29) | 2L:251-366:D31 |
32 | 1–2 | −70 | 941 | B | Lichtblau, Susan (D26) | 1L:312-432:D38 |
33 | 1–2 | −132 | 924 | B | Rickhoff, Paul (D25) | 2L:330-442:D35 |
34 | 1–2 | −208 | 806 | C | Flores, Helen (D30) | 2L:295-423:D36 |
35 | 1–2 | −209 | 1158 | A | Swaney, Julia (D1) | 1L:270-435:D15 |
36 | 0–3 | −80 | 940 | B | Fox, Sally (D23) | 1L:341-381:D8 |
37 | 0–3 | −99 | 478 | C | Chappell, Jeff (D39) | 2L:340-353:D20 |
38 | 0–3 | −145 | 993 | B | Burri, Bruce (D14) | 2L:331-366:D6 |
39 | 0–3 | −177 | 596 | C | Jones, Melanie (D37) | 2L:342-393:D24 |
40 | 0–3 | −411 | 491 | C | Cheng, Elizabeth (D40) | 2L:222-403:D28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.