Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +329 | 1092 | B | Moses, Henry (D15) | 1W:459-391:D24 | 2nd vs. D38 @1 |
2 | 4–0 | +200 | 1123 | A | Chetty, Samuel (D8) | 1W:339-326:D28 | 2nd vs. D24 @1 |
3 | 4–0 | +182 | 1186 | A | Villena, Marina (D5) | 1W:357-297:D38 | 2nd vs. D28 @10 |
4 | 3½–½ | +121 | 1190 | A | DeWaelsche, Jennifer (D2) | 1W:368-324:D4 | 2nd vs. D36 @2 |
5 | 3–1 | +197 | 1174 | A | Gest, Ted (D3) | 1W:479-285:D33 | 2nd vs. D20 @4 |
6 | 3–1 | +194 | 641 | C | Cai, Jonathan (D38) | 2L:297-357:D5 | 1st vs. D15 @1 |
7 | 3–1 | +148 | 760 | C | Nichols, Andrea (D36) | 2W:396-349:D18 | 1st vs. D2 @2 |
8 | 3–1 | +77 | 934 | B | Barker, Ron (D24) | 2L:391-459:D15 | 1st vs. D8 @1 |
9 | 3–1 | +54 | 1112 | A | Parrish, Mary (D7) | 2W:377-366:D9 | 1st vs. D35 @3 |
10 | 3–1 | +31 | 1139 | A | Schaeffer, Teresa (D6) | 1W:377-307:D20 | 2nd vs. D10 @7 |
11 | 3–1 | +2 | 783 | C | Shin, Lea (D35) | 1W:362-351:D10 | 2nd vs. D7 @3 |
12 | 3–1 | −23 | 809 | C | Beckles, Erna (D32) | 2W:440-346:D21 | 1st vs. D17 @4 |
13 | 2½–1½ | +219 | 867 | C | Grant, Peggy (D28) | 2L:326-339:D8 | 1st vs. D5 @10 |
14 | 2–2 | +149 | 1118 | A | Tremont, Thomas (D4) | 2L:324-368:D2 | 2nd vs. D33 @2 |
15 | 2–2 | +125 | 1045 | A | Becker, Mary (D13) | 2W:417-285:D30 | 1st vs. D25 @7 |
16 | 2–2 | +97 | 970 | B | Nielsen, Mark (D22) | 1W:382-314:D31 | 1st vs. D34 @6 |
17 | 2–2 | +61 | 960 | B | Tremont, Marlena (D16) | 1W:441-325:D11 | 2nd vs. D12 @6 |
18 | 2–2 | +52 | 1059 | A | Davis, Evelyn (D10) | 2L:351-362:D35 | 1st vs. D6 @7 |
19 | 2–2 | +20 | 907 | C | White, Charlene (D29) | 1W:326-245:D12 | 1st vs. D21 @8 |
20 | 2–2 | −12 | 1007 | B | Solomon, Carl (D18) | 1L:349-396:D36 | 2nd vs. D9 @3 |
21 | 2–2 | −32 | 948 | B | Lichtblau, Susan (D26) | 2W:391-353:D34 | 2nd vs. D30 @8 |
22 | 2–2 | −45 | 1022 | B | Waldman, Diane (D17) | 1W:342-335:D27 | 2nd vs. D32 @4 |
23 | 2–2 | −49 | 965 | B | Kerner, Diane (D20) | 2L:307-377:D6 | 1st vs. D3 @4 |
24 | 2–2 | −78 | 1091 | A | Aitken, John (D9) | 1L:366-377:D7 | 1st vs. D18 @3 |
25 | 2–2 | −88 | 935 | B | Rickhoff, Paul (D25) | 2W:395-351:D19 | 2nd vs. D13 @7 |
26 | 2–2 | −103 | 797 | C | Oda, Lois (D33) | 2L:285-479:D3 | 1st vs. D4 @2 |
27 | 1–3 | +95 | 996 | B | Burri, Bruce (D14) | 2W:436-196:D40 | 1st vs. D23 @9 |
28 | 1–3 | +78 | 924 | C | Baggett, Deborah (D27) | 2L:335-342:D17 | 1st vs. D19 @5 |
29 | 1–3 | −14 | 1035 | A | Schlauch, Robin (D11) | 2L:325-441:D16 | 2nd vs. D31 @5 |
30 | 1–3 | −35 | 782 | C | Ross, Maurice (D34) | 1L:353-391:D26 | 2nd vs. D22 @6 |
31 | 1–3 | −55 | 496 | C | Chappell, Jeff (D39) | 1W:393-349:D1 | 2nd vs. D40 @10 |
32 | 1–3 | −60 | 918 | A | Johnson, James (D12) | 2L:245-326:D29 | 1st vs. D16 @6 |
33 | 1–3 | −75 | 973 | B | Camenson, Blythe (D19) | 1L:351-395:D25 | 2nd vs. D27 @5 |
34 | 1–3 | −122 | 783 | C | Lindquist, Sheila (D31) | 2L:314-382:D22 | 1st vs. D11 @5 |
35 | 1–3 | −139 | 961 | B | Zylstra, Scott (D21) | 1L:346-440:D32 | 2nd vs. D29 @8 |
36 | 1–3 | −147 | 611 | C | Jones, Melanie (D37) | 1W:320-290:D23 | 1st vs. D1 @9 |
37 | 1–3 | −253 | 1141 | A | Swaney, Julia (D1) | 2L:349-393:D39 | 2nd vs. D37 @9 |
38 | 1–3 | −340 | 800 | C | Flores, Helen (D30) | 1L:285-417:D13 | 1st vs. D26 @8 |
39 | 0–4 | −110 | 925 | B | Fox, Sally (D23) | 2L:290-320:D37 | 2nd vs. D14 @9 |
40 | 0–4 | −651 | 487 | C | Cheng, Elizabeth (D40) | 1L:196-436:D14 | 1st vs. D39 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.