Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 7–0 | +367 | 1221 | A | Villena, Marina (D5) | 1W:361-329:D3 |
2 | 6½–½ | +346 | 1210 | A | DeWaelsche, Jennifer (D2) | 2W:419-387:D8 |
3 | 6–1 | +306 | 710 | C | Cai, Jonathan (D38) | 2W:445-375:D35 |
4 | 5–2 | +321 | 1138 | A | Tremont, Thomas (D4) | 1W:366-299:D9 |
5 | 5–2 | +259 | 1067 | B | Moses, Henry (D15) | 2W:393-358:D6 |
6 | 5–2 | +242 | 957 | B | Barker, Ron (D24) | 1W:467-345:D7 |
7 | 5–2 | +153 | 796 | C | Shin, Lea (D35) | 1L:375-445:D38 |
8 | 5–2 | +120 | 1108 | A | Chetty, Samuel (D8) | 1L:387-419:D2 |
9 | 5–2 | +108 | 966 | B | Rickhoff, Paul (D25) | 1W:479-295:D36 |
10 | 4–3 | +430 | 953 | C | Baggett, Deborah (D27) | 1W:429-318:D34 |
11 | 4–3 | +255 | 975 | B | Nielsen, Mark (D22) | 2W:438-339:D28 |
12 | 4–3 | +242 | 1046 | A | Becker, Mary (D13) | 1W:362-263:D37 |
13 | 4–3 | +194 | 1159 | A | Gest, Ted (D3) | 2L:329-361:D5 |
14 | 4–3 | +107 | 548 | C | Chappell, Jeff (D39) | 2W:434-341:D33 |
15 | 4–3 | +37 | 1015 | B | Solomon, Carl (D18) | 2W:359-286:D14 |
16 | 4–3 | +5 | 1025 | B | Waldman, Diane (D17) | 2W:373-279:D29 |
17 | 4–3 | −8 | 1097 | A | Aitken, John (D9) | 2L:299-366:D4 |
18 | 4–3 | −25 | 966 | B | Tremont, Marlena (D16) | 2W:346-342:D32 |
19 | 4–3 | −36 | 1096 | A | Parrish, Mary (D7) | 2L:345-467:D24 |
20 | 4–3 | −73 | 1125 | A | Schaeffer, Teresa (D6) | 1L:358-393:D15 |
21 | 3–4 | +137 | 1031 | A | Schlauch, Robin (D11) | 1W:382-262:D30 |
22 | 3–4 | +91 | 1044 | A | Davis, Evelyn (D10) | 2W:406-298:D31 |
23 | 3–4 | −52 | 939 | B | Lichtblau, Susan (D26) | 1W:344-338:D20 |
24 | 3–4 | −60 | 904 | C | White, Charlene (D29) | 1L:279-373:D17 |
25 | 3–4 | −63 | 982 | B | Camenson, Blythe (D19) | 1W:378-306:D12 |
26 | 3–4 | −71 | 770 | C | Beckles, Erna (D32) | 1L:342-346:D16 |
27 | 3–4 | −77 | 959 | B | Kerner, Diane (D20) | 2L:338-344:D26 |
28 | 3–4 | −282 | 724 | C | Nichols, Andrea (D36) | 2L:295-479:D25 |
29 | 3–4 | −382 | 815 | C | Flores, Helen (D30) | 2L:262-382:D11 |
30 | 2½–4½ | +81 | 848 | C | Grant, Peggy (D28) | 1L:339-438:D22 |
31 | 2–5 | +3 | 986 | B | Burri, Bruce (D14) | 1L:286-359:D18 |
32 | 2–5 | −114 | 913 | A | Johnson, James (D12) | 2L:306-378:D19 |
33 | 2–5 | −179 | 773 | C | Ross, Maurice (D34) | 2L:318-429:D27 |
34 | 2–5 | −235 | 1116 | A | Swaney, Julia (D1) | 1W:409-310:D23 |
35 | 2–5 | −251 | 620 | C | Jones, Melanie (D37) | 2L:263-362:D13 |
36 | 2–5 | −279 | 942 | B | Zylstra, Scott (D21) | 1W:369-267:D40 |
37 | 2–5 | −290 | 772 | C | Oda, Lois (D33) | 1L:341-434:D39 |
38 | 2–5 | −297 | 782 | C | Lindquist, Sheila (D31) | 1L:298-406:D10 |
39 | 1–6 | +55 | 912 | B | Fox, Sally (D23) | 2L:310-409:D1 |
40 | 0–7 | −1085 | 470 | C | Cheng, Elizabeth (D40) | 2L:267-369:D21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.