Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9½–½ | +625 | 1234 | A | DeWaelsche, Jennifer (D2) | 2W:349-322:D27 | 2nd vs. D24 @1 |
| 2 | 8–2 | +484 | 995 | B | Barker, Ron (D24) | 2W:421-284:D38 | 1st vs. D2 @1 |
| 3 | 8–2 | +286 | 1196 | A | Villena, Marina (D5) | 2L:369-390:D22 | 2nd vs. D15 @10 |
| 4 | 7–3 | +432 | 1071 | B | Moses, Henry (D15) | 2L:304-378:D4 | 1st vs. D5 @10 |
| 5 | 7–3 | +381 | 1141 | A | Tremont, Thomas (D4) | 1W:378-304:D15 | 1st vs. D13 @1 |
| 6 | 7–3 | +350 | 1011 | B | Nielsen, Mark (D22) | 1W:390-369:D5 | 1st vs. D10 @2 |
| 7 | 7–3 | +134 | 1049 | B | Waldman, Diane (D17) | 2W:433-323:D8 | 2nd vs. D19 @2 |
| 8 | 6–4 | +347 | 1048 | A | Becker, Mary (D13) | 1W:398-340:D35 | 2nd vs. D4 @1 |
| 9 | 6–4 | +256 | 1067 | A | Davis, Evelyn (D10) | 1W:403-310:D7 | 2nd vs. D22 @2 |
| 10 | 6–4 | +105 | 1003 | B | Camenson, Blythe (D19) | 1W:399-317:D36 | 1st vs. D17 @2 |
| 11 | 6–4 | +102 | 1090 | A | Chetty, Samuel (D8) | 1L:323-433:D17 | 2nd vs. D9 @3 |
| 12 | 6–4 | +94 | 983 | B | Tremont, Marlena (D16) | 1W:432-379:D3 | 2nd vs. D38 @3 |
| 13 | 6–4 | +38 | 1104 | A | Aitken, John (D9) | 1W:381-300:D20 | 1st vs. D8 @3 |
| 14 | 6–4 | −9 | 674 | C | Cai, Jonathan (D38) | 1L:284-421:D24 | 1st vs. D16 @3 |
| 15 | 5–5 | +370 | 949 | C | Baggett, Deborah (D27) | 1L:322-349:D2 | 2nd vs. D6 @7 |
| 16 | 5–5 | +186 | 1037 | A | Schlauch, Robin (D11) | 2W:433-430:D18 | 2nd vs. D36 @5 |
| 17 | 5–5 | +165 | 1142 | A | Gest, Ted (D3) | 2L:379-432:D16 | 2nd vs. D39 @4 |
| 18 | 5–5 | +63 | 552 | C | Chappell, Jeff (D39) | 1W:358-308:D30 | 1st vs. D3 @4 |
| 19 | 5–5 | −56 | 969 | B | Kerner, Diane (D20) | 2L:300-381:D9 | 1st vs. D35 @4 |
| 20 | 5–5 | −70 | 764 | C | Shin, Lea (D35) | 2L:340-398:D13 | 2nd vs. D20 @4 |
| 21 | 5–5 | −217 | 940 | B | Rickhoff, Paul (D25) | 2L:319-398:D6 | 1st vs. D7 @5 |
| 22 | 5–5 | −245 | 1084 | A | Parrish, Mary (D7) | 2L:310-403:D10 | 2nd vs. D25 @5 |
| 23 | 5–5 | −355 | 744 | C | Nichols, Andrea (D36) | 2L:317-399:D19 | 1st vs. D11 @5 |
| 24 | 4–6 | +129 | 989 | B | Burri, Bruce (D14) | 2W:350-272:D33 | 1st vs. D12 @6 |
| 25 | 4–6 | −28 | 925 | B | Lichtblau, Susan (D26) | 1W:405-317:D29 | 2nd vs. D18 @6 |
| 26 | 4–6 | −29 | 987 | B | Solomon, Carl (D18) | 1L:430-433:D11 | 1st vs. D26 @6 |
| 27 | 4–6 | −35 | 910 | A | Johnson, James (D12) | 1W:449-295:D40 | 2nd vs. D14 @6 |
| 28 | 4–6 | −103 | 1115 | A | Swaney, Julia (D1) | 1W:494-326:D32 | 2nd vs. D28 @7 |
| 29 | 4–6 | −120 | 786 | C | Ross, Maurice (D34) | 1W:401-337:D37 | 2nd vs. D30 @8 |
| 30 | 4–6 | −226 | 949 | B | Zylstra, Scott (D21) | 1W:407-325:D23 | 1st vs. D31 @8 |
| 31 | 4–6 | −285 | 791 | C | Lindquist, Sheila (D31) | 1L:246-366:D28 | 2nd vs. D21 @8 |
| 32 | 4–6 | −455 | 803 | C | Flores, Helen (D30) | 2L:308-358:D39 | 1st vs. D34 @8 |
| 33 | 3½–6½ | +180 | 834 | C | Grant, Peggy (D28) | 2W:366-246:D31 | 1st vs. D1 @7 |
| 34 | 3–7 | −218 | 624 | C | Jones, Melanie (D37) | 2L:337-401:D34 | 1st vs. D33 @9 |
| 35 | 3–7 | −277 | 753 | C | Beckles, Erna (D32) | 2L:326-494:D1 | 2nd vs. D23 @9 |
| 36 | 3–7 | −317 | 878 | C | White, Charlene (D29) | 2L:317-405:D26 | 2nd vs. D40 @10 |
| 37 | 3–7 | −329 | 764 | C | Oda, Lois (D33) | 1L:272-350:D14 | 2nd vs. D37 @9 |
| 38 | 2–8 | +11 | 896 | B | Fox, Sally (D23) | 2L:325-407:D21 | 1st vs. D32 @9 |
| 39 | 0–10 | −1448 | 455 | C | Cheng, Elizabeth (D40) | 2L:295-449:D12 | 1st vs. D29 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.