Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 10½–½ | +639 | 1242 | A | DeWaelsche, Jennifer (D2) | 2W:341-327:D24 | 1st vs. D22 @1 |
| 2 | 8–3 | +481 | 1083 | B | Moses, Henry (D15) | 1W:359-310:D5 | 2nd vs. D13 @2 |
| 3 | 8–3 | +470 | 978 | B | Barker, Ron (D24) | 1L:327-341:D2 | 1st vs. D4 @1 |
| 4 | 8–3 | +426 | 1150 | A | Tremont, Thomas (D4) | 1W:403-358:D13 | 2nd vs. D24 @1 |
| 5 | 8–3 | +237 | 1184 | A | Villena, Marina (D5) | 2L:310-359:D15 | 2nd vs. D17 @10 |
| 6 | 8–3 | +202 | 1058 | B | Waldman, Diane (D17) | 2W:374-306:D19 | 1st vs. D5 @10 |
| 7 | 7½–3½ | +350 | 1013 | B | Nielsen, Mark (D22) | 1T:440-440:D10 | 2nd vs. D2 @1 |
| 8 | 7–4 | +359 | 1099 | A | Chetty, Samuel (D8) | 2W:555-298:D9 | 1st vs. D6 @7 |
| 9 | 7–4 | +93 | 1130 | A | Schaeffer, Teresa (D6) | 1W:359-350:D27 | 2nd vs. D8 @7 |
| 10 | 7–4 | +44 | 700 | C | Cai, Jonathan (D38) | 1W:419-366:D16 | 2nd vs. D27 @3 |
| 11 | 6½–4½ | +256 | 1065 | A | Davis, Evelyn (D10) | 2T:440-440:D22 | 1st vs. D9 @2 |
| 12 | 6–5 | +302 | 1039 | A | Becker, Mary (D13) | 2L:358-403:D4 | 1st vs. D15 @2 |
| 13 | 6–5 | +203 | 1144 | A | Gest, Ted (D3) | 2W:403-365:D39 | 1st vs. D14 @4 |
| 14 | 6–5 | +60 | 975 | B | Kerner, Diane (D20) | 1W:452-336:D35 | 1st vs. D12 @5 |
| 15 | 6–5 | +41 | 969 | B | Tremont, Marlena (D16) | 2L:366-419:D38 | 1st vs. D19 @3 |
| 16 | 6–5 | +37 | 993 | B | Camenson, Blythe (D19) | 1L:306-374:D17 | 2nd vs. D16 @3 |
| 17 | 6–5 | −156 | 953 | B | Rickhoff, Paul (D25) | 1W:415-354:D7 | 2nd vs. D11 @5 |
| 18 | 6–5 | −219 | 1094 | A | Aitken, John (D9) | 1L:298-555:D8 | 2nd vs. D10 @2 |
| 19 | 6–5 | −354 | 759 | C | Nichols, Andrea (D36) | 1W:346-345:D11 | 1st vs. D39 @4 |
| 20 | 5–6 | +361 | 942 | C | Baggett, Deborah (D27) | 2L:350-359:D6 | 1st vs. D38 @3 |
| 21 | 5–6 | +185 | 1021 | A | Schlauch, Robin (D11) | 2L:345-346:D36 | 1st vs. D25 @5 |
| 21 | 5–6 | +185 | 998 | B | Burri, Bruce (D14) | 1W:407-351:D12 | 2nd vs. D3 @4 |
| 23 | 5–6 | +46 | 1120 | A | Swaney, Julia (D1) | 2W:418-269:D28 | 2nd vs. D31 @7 |
| 24 | 5–6 | +25 | 543 | C | Chappell, Jeff (D39) | 1L:365-403:D3 | 2nd vs. D36 @4 |
| 25 | 5–6 | +16 | 937 | B | Lichtblau, Susan (D26) | 2W:372-328:D18 | 2nd vs. D7 @6 |
| 26 | 5–6 | −91 | 796 | C | Ross, Maurice (D34) | 2W:348-319:D30 | 1st vs. D28 @8 |
| 27 | 5–6 | −186 | 758 | C | Shin, Lea (D35) | 2L:336-452:D20 | 1st vs. D18 @6 |
| 28 | 5–6 | −209 | 956 | B | Zylstra, Scott (D21) | 1W:395-378:D31 | 2nd vs. D30 @8 |
| 29 | 5–6 | −306 | 1070 | A | Parrish, Mary (D7) | 2L:354-415:D25 | 1st vs. D26 @6 |
| 30 | 4–7 | −73 | 975 | B | Solomon, Carl (D18) | 1L:328-372:D26 | 2nd vs. D35 @6 |
| 31 | 4–7 | −91 | 901 | A | Johnson, James (D12) | 2L:351-407:D14 | 2nd vs. D20 @5 |
| 32 | 4–7 | −156 | 883 | C | White, Charlene (D29) | 2W:434-273:D40 | 1st vs. D23 @10 |
| 33 | 4–7 | −302 | 784 | C | Lindquist, Sheila (D31) | 2L:378-395:D21 | 1st vs. D1 @7 |
| 34 | 4–7 | −316 | 771 | C | Oda, Lois (D33) | 2W:315-302:D37 | 1st vs. D32 @9 |
| 35 | 4–7 | −484 | 793 | C | Flores, Helen (D30) | 1L:319-348:D34 | 1st vs. D21 @8 |
| 36 | 3½–7½ | +31 | 829 | C | Grant, Peggy (D28) | 1L:269-418:D1 | 2nd vs. D34 @8 |
| 37 | 3–8 | +116 | 903 | B | Fox, Sally (D23) | 1W:448-343:D32 | 2nd vs. D29 @10 |
| 38 | 3–8 | −231 | 616 | C | Jones, Melanie (D37) | 1L:302-315:D33 | 1st vs. D40 @9 |
| 39 | 3–8 | −382 | 747 | C | Beckles, Erna (D32) | 2L:343-448:D23 | 2nd vs. D33 @9 |
| 40 | 0–11 | −1609 | 450 | C | Cheng, Elizabeth (D40) | 1L:273-434:D29 | 2nd vs. D37 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.