Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 13–5 | +591 | 1201 | A | Villena, Marina (D5) | 1W:437-287:D16 | 1st vs. D26 @10 |
2 | 12½–5½ | +724 | 1161 | A | Tremont, Thomas (D4) | 1W:372-296:D19 | 2nd vs. D3 @1 |
3 | 12½–5½ | +520 | 1192 | A | DeWaelsche, Jennifer (D2) | 2L:331-383:D6 | 1st vs. D16 @1 |
4 | 11½–6½ | +441 | 1038 | B | Nielsen, Mark (D22) | 2W:401-375:D8 | 1st vs. D6 @7 |
5 | 11–7 | +513 | 1159 | A | Swaney, Julia (D1) | 1W:449-338:D17 | 2nd vs. D25 @3 |
6 | 11–7 | +333 | 1073 | B | Moses, Henry (D15) | 2L:313-402:D26 | 2nd vs. D7 @2 |
7 | 11–7 | +309 | 1160 | A | Gest, Ted (D3) | 2W:427-291:D24 | 1st vs. D4 @1 |
8 | 11–7 | +206 | 983 | B | Barker, Ron (D24) | 1L:291-427:D3 | 1st vs. D35 @2 |
9 | 11–7 | +188 | 763 | C | Cai, Jonathan (D38) | 1W:415-315:D25 | 2nd vs. D9 @4 |
10 | 11–7 | +166 | 995 | B | Rickhoff, Paul (D25) | 2L:315-415:D38 | 1st vs. D1 @3 |
11 | 11–7 | +160 | 1013 | B | Tremont, Marlena (D16) | 2L:287-437:D5 | 2nd vs. D2 @1 |
12 | 11–7 | −68 | 1052 | B | Waldman, Diane (D17) | 2L:338-449:D1 | 1st vs. D20 @3 |
13 | 10½–7½ | +67 | 1127 | A | Schaeffer, Teresa (D6) | 1W:383-331:D2 | 2nd vs. D22 @7 |
14 | 10–8 | +376 | 972 | B | Lichtblau, Susan (D26) | 1W:402-313:D15 | 2nd vs. D5 @10 |
15 | 10–8 | +182 | 1079 | A | Chetty, Samuel (D8) | 1L:375-401:D22 | 1st vs. D19 @4 |
16 | 10–8 | +87 | 808 | C | Shin, Lea (D35) | 1W:337-325:D29 | 2nd vs. D24 @2 |
17 | 10–8 | −340 | 1080 | A | Parrish, Mary (D7) | 2W:398-344:D14 | 1st vs. D15 @2 |
18 | 9½–8½ | +359 | 1051 | A | Davis, Evelyn (D10) | 2W:422-324:D20 | 1st vs. D14 @5 |
19 | 9–9 | +380 | 955 | C | Baggett, Deborah (D27) | 1W:331-311:D9 | 2nd vs. D12 @6 |
20 | 9–9 | +227 | 1025 | A | Becker, Mary (D13) | 1W:344-294:D23 | 1st vs. D40 @7 |
21 | 9–9 | +80 | 986 | B | Camenson, Blythe (D19) | 2L:296-372:D4 | 2nd vs. D8 @4 |
22 | 9–9 | +31 | 814 | C | Ross, Maurice (D34) | 1W:317-302:D31 | 2nd vs. D32 @8 |
23 | 9–9 | −57 | 605 | C | Chappell, Jeff (D39) | 2W:441-387:D21 | 2nd vs. D37 @8 |
24 | 9–9 | −75 | 962 | B | Kerner, Diane (D20) | 1L:324-422:D10 | 2nd vs. D17 @3 |
25 | 9–9 | −188 | 1065 | A | Aitken, John (D9) | 2L:311-331:D27 | 1st vs. D38 @4 |
26 | 9–9 | −513 | 765 | C | Nichols, Andrea (D36) | 1W:396-253:D40 | 1st vs. D21 @9 |
27 | 8½–9½ | +280 | 984 | B | Burri, Bruce (D14) | 1L:344-398:D7 | 2nd vs. D10 @5 |
28 | 8½–9½ | +82 | 1016 | A | Schlauch, Robin (D11) | 2W:343-339:D33 | 2nd vs. D23 @5 |
29 | 8–10 | +320 | 890 | C | White, Charlene (D29) | 2L:325-337:D35 | 2nd vs. D28 @6 |
30 | 8–10 | +315 | 913 | A | Johnson, James (D12) | 1W:421-313:D30 | 1st vs. D27 @6 |
31 | 8–10 | −408 | 935 | B | Zylstra, Scott (D21) | 1L:387-441:D39 | 2nd vs. D36 @9 |
32 | 7½–10½ | +85 | 839 | C | Grant, Peggy (D28) | 2W:392-364:D37 | 1st vs. D29 @6 |
33 | 7–11 | −340 | 762 | C | Beckles, Erna (D32) | 2W:331-307:D18 | 1st vs. D34 @8 |
34 | 7–11 | −501 | 784 | C | Flores, Helen (D30) | 2L:313-421:D12 | 1st vs. D33 @9 |
35 | 6–12 | −169 | 925 | B | Solomon, Carl (D18) | 1L:307-331:D32 | 1st vs. D31 @10 |
36 | 6–12 | −619 | 763 | C | Lindquist, Sheila (D31) | 2L:302-317:D34 | 2nd vs. D18 @10 |
37 | 6–12 | −650 | 753 | C | Oda, Lois (D33) | 1L:339-343:D11 | 2nd vs. D30 @9 |
38 | 5–13 | −151 | 870 | B | Fox, Sally (D23) | 2L:294-344:D13 | 1st vs. D11 @5 |
39 | 5–13 | −282 | 607 | C | Jones, Melanie (D37) | 1L:364-392:D28 | 1st vs. D39 @8 |
40 | 0–18 | −2661 | 414 | C | Cheng, Elizabeth (D40) | 2L:253-396:D36 | 2nd vs. D13 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.