Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 18–9 | +413 | 1202 | A | Gest, Ted (D3) | 1W:466-306:D13 | 2nd vs. D15 @10 |
2 | 17½–9½ | +734 | 1138 | A | Davis, Evelyn (D10) | 1W:447-310:D4 | 2nd vs. D5 @10 |
3 | 17½–9½ | +667 | 1159 | A | Tremont, Thomas (D4) | 2L:310-447:D10 | 1st vs. D35 @10 |
4 | 17–10 | +850 | 1168 | A | Villena, Marina (D5) | 2L:327-403:D35 | 1st vs. D10 @10 |
5 | 17–10 | +731 | 1173 | A | Swaney, Julia (D1) | 1W:386-336:D8 | 2nd vs. D22 @10 |
6 | 16½–10½ | +368 | 1044 | B | Nielsen, Mark (D22) | 2W:449-371:D25 | 1st vs. D1 @10 |
7 | 16–11 | +609 | 879 | C | Shin, Lea (D35) | 1W:403-327:D5 | 2nd vs. D4 @10 |
8 | 16–11 | +544 | 1084 | B | Moses, Henry (D15) | 2L:326-442:D16 | 1st vs. D3 @10 |
9 | 16–11 | +420 | 1018 | B | Tremont, Marlena (D16) | 1W:442-326:D15 | 2nd vs. D38 @10 |
10 | 16–11 | +273 | 815 | C | Cai, Jonathan (D38) | 2W:385-378:D7 | 1st vs. D16 @10 |
11 | 16–11 | +234 | 1015 | B | Rickhoff, Paul (D25) | 1L:371-449:D22 | 2nd vs. D17 @10 |
12 | 16–11 | −249 | 1056 | B | Waldman, Diane (D17) | 2W:368-339:D9 | 1st vs. D25 @10 |
13 | 15½–11½ | +101 | 1135 | A | DeWaelsche, Jennifer (D2) | 2W:395-342:D26 | 1st vs. D13 @10 |
14 | 15–12 | +519 | 1040 | A | Becker, Mary (D13) | 2L:306-466:D3 | 2nd vs. D2 @10 |
15 | 15–12 | +400 | 1079 | A | Chetty, Samuel (D8) | 2L:336-386:D1 | 2nd vs. D20 @10 |
16 | 15–12 | +169 | 976 | B | Kerner, Diane (D20) | 2W:390-325:D14 | 1st vs. D8 @10 |
17 | 15–12 | +160 | 1070 | A | Aitken, John (D9) | 1L:339-368:D17 | 2nd vs. D7 @10 |
18 | 15–12 | −312 | 1061 | A | Parrish, Mary (D7) | 1L:378-385:D38 | 1st vs. D9 @10 |
19 | 14–13 | +642 | 957 | B | Lichtblau, Susan (D26) | 1L:342-395:D2 | 2nd vs. D19 @10 |
20 | 14–13 | +544 | 977 | B | Camenson, Blythe (D19) | 1W:404-231:D11 | 1st vs. D26 @10 |
21 | 14–13 | +408 | 940 | A | Johnson, James (D12) | 1W:382-324:D36 | 1st vs. D14 @10 |
22 | 13½–13½ | +538 | 990 | B | Burri, Bruce (D14) | 1L:325-390:D20 | 2nd vs. D12 @10 |
23 | 13–14 | −402 | 920 | B | Barker, Ron (D24) | 2W:394-333:D39 | 1st vs. D36 @10 |
24 | 13–14 | −459 | 762 | C | Nichols, Andrea (D36) | 2L:324-382:D12 | 2nd vs. D24 @10 |
25 | 12½–14½ | +272 | 852 | C | Grant, Peggy (D28) | 2W:364-329:D32 | 2nd vs. D11 @10 |
26 | 12½–14½ | −151 | 972 | A | Schlauch, Robin (D11) | 2L:231-404:D19 | 1st vs. D28 @10 |
27 | 12–15 | +102 | 877 | C | White, Charlene (D29) | 2W:355-347:D27 | 2nd vs. D39 @10 |
28 | 12–15 | −26 | 944 | B | Solomon, Carl (D18) | 2W:360-320:D34 | 1st vs. D32 @10 |
29 | 12–15 | −266 | 608 | C | Chappell, Jeff (D39) | 1L:333-394:D24 | 1st vs. D29 @10 |
30 | 12–15 | −572 | 781 | C | Beckles, Erna (D32) | 1L:329-364:D28 | 2nd vs. D18 @10 |
31 | 12–15 | −631 | 920 | B | Zylstra, Scott (D21) | 1W:377-275:D33 | 2nd vs. D34 @10 |
32 | 11–16 | +112 | 882 | C | Baggett, Deborah (D27) | 1L:347-355:D29 | 1st vs. D30 @10 |
33 | 11–16 | −44 | 775 | C | Ross, Maurice (D34) | 1L:320-360:D18 | 1st vs. D21 @10 |
34 | 11–16 | −561 | 789 | C | Flores, Helen (D30) | 1W:345-303:D23 | 2nd vs. D27 @10 |
35 | 10–17 | −236 | 647 | C | Jones, Melanie (D37) | 1W:367-237:D40 | 1st vs. D31 @10 |
36 | 9½–17½ | −91 | 872 | B | Fox, Sally (D23) | 2L:303-345:D30 | 1st vs. D40 @10 |
37 | 9½–17½ | −814 | 755 | C | Oda, Lois (D33) | 2L:275-377:D21 | |
38 | 9–18 | −816 | 730 | C | Lindquist, Sheila (D31) | bye | 2nd vs. D37 @10 |
39 | 1–26 | −3754 | 386 | C | Cheng, Elizabeth (D40) | 2L:237-367:D37 | 2nd vs. D23 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.