Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 20½–10½ | +792 | 1173 | A | Tremont, Thomas (D4) | 2W:360-358:D1 |
2 | 20–11 | +1067 | 1188 | A | Swaney, Julia (D1) | 1L:358-360:D4 |
3 | 20–11 | +292 | 1200 | A | Gest, Ted (D3) | ?W:448-350:D5 |
4 | 20–11 | +17 | 1098 | B | Waldman, Diane (D17) | ?W:423-415:D10 |
5 | 19–12 | +781 | 1159 | A | Villena, Marina (D5) | ?L:350-448:D3 |
6 | 19–12 | +631 | 926 | C | Shin, Lea (D35) | 1W:375-358:D8 |
7 | 18½–12½ | +542 | 1106 | A | Davis, Evelyn (D10) | ?L:415-423:D17 |
8 | 18½–12½ | +156 | 1143 | A | DeWaelsche, Jennifer (D2) | 1W:467-429:D22 |
9 | 18–13 | +663 | 1093 | A | Chetty, Samuel (D8) | 2L:358-375:D35 |
10 | 18–13 | +433 | 1088 | A | Aitken, John (D9) | ?W:412-307:D38 |
11 | 18–13 | +137 | 1018 | B | Rickhoff, Paul (D25) | 1W:387-342:D7 |
12 | 17½–13½ | +246 | 1030 | B | Nielsen, Mark (D22) | 2L:429-467:D2 |
13 | 17–14 | +523 | 967 | A | Johnson, James (D12) | ?W:427-316:D26 |
14 | 17–14 | +284 | 997 | B | Tremont, Marlena (D16) | ?W:398-359:D15 |
15 | 17–14 | +155 | 809 | C | Cai, Jonathan (D38) | ?L:307-412:D9 |
16 | 17–14 | −335 | 1058 | A | Parrish, Mary (D7) | 2L:342-387:D25 |
17 | 16½–14½ | +766 | 1005 | B | Burri, Bruce (D14) | 1W:426-313:D28 |
18 | 16–15 | +523 | 958 | B | Lichtblau, Susan (D26) | ?L:316-427:D12 |
19 | 16–15 | +512 | 1020 | A | Becker, Mary (D13) | ?W:429-325:D19 |
20 | 16–15 | +284 | 1043 | B | Moses, Henry (D15) | ?L:359-398:D16 |
21 | 16–15 | +12 | 953 | B | Kerner, Diane (D20) | 1W:423-399:D36 |
22 | 15½–15½ | +321 | 881 | C | Grant, Peggy (D28) | 2L:313-426:D14 |
23 | 15–16 | +506 | 954 | B | Camenson, Blythe (D19) | ?L:325-429:D13 |
24 | 15–16 | −232 | 911 | B | Barker, Ron (D24) | 1W:367-292:D29 |
25 | 15–16 | −606 | 776 | C | Nichols, Andrea (D36) | 2L:399-423:D20 |
26 | 14½–16½ | −59 | 960 | A | Schlauch, Robin (D11) | 1W:400-345:D30 |
27 | 14–17 | +303 | 888 | C | Baggett, Deborah (D27) | 2W:351-329:D34 |
28 | 14–17 | −9 | 878 | C | White, Charlene (D29) | 2L:292-367:D24 |
29 | 14–17 | −24 | 935 | B | Solomon, Carl (D18) | 2W:381-315:D32 |
30 | 14–17 | −512 | 816 | C | Flores, Helen (D30) | 2L:345-400:D11 |
31 | 13½–17½ | +229 | 895 | B | Fox, Sally (D23) | 1W:402-328:D21 |
32 | 13–18 | +67 | 776 | C | Ross, Maurice (D34) | 1L:329-351:D27 |
33 | 13–18 | −34 | 691 | C | Jones, Melanie (D37) | 1W:372-292:D33 |
34 | 13–18 | −352 | 589 | C | Chappell, Jeff (D39) | bye |
35 | 13–18 | −796 | 768 | C | Beckles, Erna (D32) | 1L:315-381:D18 |
36 | 13–18 | −814 | 881 | B | Zylstra, Scott (D21) | 2L:328-402:D23 |
37 | 12½–18½ | −788 | 759 | C | Oda, Lois (D33) | 2L:292-372:D37 |
38 | 10–21 | −913 | 704 | C | Lindquist, Sheila (D31) | 2W:322-254:D40 |
39 | 1–30 | −4142 | 370 | C | Cheng, Elizabeth (D40) | 1L:254-322:D31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.