Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| WOW Division A Prizes | |||
| 1 | Division A Rank: 1st | $10000 | Smylie, Jackson (A1) 23-8 +1699 |
| 2 | Division A Rank: 2nd | $3500 | Stern, Rafi (A3) 22-9 +847 |
| 3 | Division A Rank: 3rd | $1500 | Swift, Orry (A4) 20-11 +882 |
| 4 | Division A Rank: 4th | $1000 | Matsumoto, Kenji (A6) 19-12 +1198 |
| 5 | Division A Rank: 5th | $700 | Hollington, Sam (A13) 19-12 +666 |
| 6 | Division A Rank: 6th | $500 | Frentz, Mike (A18) 19-12 +438 |
| 7 | Division A Rank: 7th | $450 | Pivovarov, Juraj (A22) 19-12 +316 |
| Class Prizes | |||
| 8 | Division A Rank: 1st | $400 | Peltier, Nigel (A17) 18-13 +511 |
| 9 | Division A Rank: 2nd | $300 | Schwartzman, Peter (A16) 18-13 +420 |
| 10 | Division A Rank: 3rd | $250 | Sherrill, Jim (A24) 18-13 -144 |
| 11 | Division A Rank: 1st | $400 | Jaech, Alex (A35) 18-13 +614 |
| 12 | Division A Rank: 2nd | $300 | Grob, Steve (A34) 17-14 +538 |
| 13 | Division A Rank: 3rd | $250 | Burbridge, Kevin (A37) 17-14 -330 |
| High Round Wins | |||
| 14 | Division A High Win Rounds 1-3 | $20 | Round 2. Pivovarov, Juraj (A22) 576-297 vs. Schultz, Wallace (A15) |
| 15 | Division A High Win Rounds 4-7 | $20 | Round 6. Schultz, Wallace (A15) 607-356 vs. Miranda, Stan (A26) |
| 16 | Division A High Win Rounds 8-10 | $20 | Round 9. Goldstein, Eric (A10) 606-290 vs. Kac, Stefan (A27) |
| 17 | Division A High Win Rounds 11-14 | $20 | Round 14. Cohen, Laurie (A19) 542-361 vs. Stern, Rafi (A3) |
| 18 | Division A High Win Rounds 15-17 | $20 | Round 15. Smylie, Jackson (A1) 545-370 vs. Peltier, Nigel (A17) |
| 19 | Division A High Win Rounds 18-21 | $20 | Round 21. Kamen, Roy (A30) 614-326 vs. Schwartzman, Peter (A16) |
| 20 | Division A High Win Rounds 22-24 | $20 | Round 23. Shreve, Jon (A9) 613-421 vs. Kac, Stefan (A27) |
| 21 | Division A High Win Rounds 25-28 | $20 | Round 25. Frentz, Mike (A18) 560-315 vs. Goldstein, Eric (A10) |
| 22 | Division A High Win Rounds 29-31 | $20 | Round 29. Smylie, Jackson (A1) 562-311 vs. Stern, Rafi (A3) |
| WOW Division B Prizes | |||
| 23 | Division B Rank: 1st | $3000 | Harper, Greg (B16) 25-6 +1494 |
| 24 | Division B Rank: 2nd | $1500 | South, Joe (B5) 21-10 +2005 |
| 25 | Division B Rank: 3rd | $900 | Chepita, Ryan (B4) 20-11 +453 |
| 26 | Division B Rank: 4th | $700 | Davis, Carl (B25) 20-11 +441 |
| 27 | Division B Rank: 5th | $500 | Asaka, George (B10) 19-12 +1123 |
| 28 | Division B Rank: 6th | $450 | Postal, Dave (B24) 18.5-12.5 +717 |
| Class Prizes | |||
| 29 | Division B Rank: 1st | $400 | Engelhardt, David (B14) 17-14 +88 |
| 30 | Division B Rank: 2nd | $300 | Wiley, John (B26) 16.5-14.5 +294 |
| 31 | Division B Rank: 3rd | $250 | Ansell, Benjamin (B15) 16.5-14.5 -642 |
| 32 | Division B Rank: 1st | $400 | Dukuly, Sheikh (B27) 18-13 -215 |
| 33 | Division B Rank: 2nd | $300 | Grosman, Diana (B28) 17.5-13.5 -612 |
| 34 | Division B Rank: 3rd | $250 | Siegal, Cameron (B38) 17-14 +149 |
| High Round Wins | |||
| 35 | Division B High Win Rounds 1-3 | $20 | Round 1. Harper, Greg (B16) 535-333 vs. Engelhardt, David (B14) |
| 36 | Division B High Win Rounds 4-7 | $20 | Round 4. South, Joe (B5) 592-271 vs. Terry, Paul (B23) |
| 37 | Division B High Win Rounds 8-10 | $20 | Round 8. South, Joe (B5) 573-374 vs. Spanfelner, Florence (B36) |
| 38 | Division B High Win Rounds 11-14 | $20 | Round 11. South, Joe (B5) 531-344 vs. Grosman, Diana (B28) |
| 39 | Division B High Win Rounds 15-17 | $20 | Round 16. Davis, Carl (B25) 562-276 vs. Lakernick, Harriette (B20) |
| 40 | Division B High Win Rounds 18-21 | $20 | Round 21. DeWaelsche, Matt (B19) 544-351 vs. Terry, Paul (B23) |
| 41 | Division B High Win Rounds 22-24 | $20 | Round 24. King, Sarah (B21) 584-324 vs. Hagel, Keith (B13) |
| 42 | Division B High Win Rounds 25-28 | $20 | Round 26. Johnson, Dave (B2) 555-233 vs. Siegal, Cameron (B38) |
| 43 | Division B High Win Rounds 29-31 | $20 | Round 31. South, Joe (B5) 566-381 vs. Davis, Carl (B25) |
| WOW Division C Prizes | |||
| 44 | Division C Rank: 1st | $2000 | Perry, Lisa (C6) 22-9 +1136 |
| 45 | Division C Rank: 2nd | $1000 | Lam, Ben (C2) 21-10 +1527 |
| 46 | Division C Rank: 3rd | $750 | Weinerman, Diane (C12) 20.5-10.5 +1189 |
| 47 | Division C Rank: 4th | $600 | Anderson, Zana (C19) 19-12 +715 |
| 48 | Division C Rank: 5th | $500 | Heiman, Samuel (C7) 18-13 +922 |
| 49 | Division C Rank: 6th | $400 | Canterman, Naurlene (C8) 18-13 +405 |
| Class Prizes | |||
| 50 | Division C Rank: 1st | $350 | Boocher, Adam (C18) 17-14 +478 |
| 51 | Division C Rank: 2nd | $250 | Stratton, Linda (C21) 17-14 -167 |
| 52 | Division C Rank: 3rd | $200 | Smith, Scott (C22) 16.5-14.5 +170 |
| 53 | Division C Rank: 1st | $350 | Blanchard, Susan (C33) 17-14 +306 |
| 54 | Division C Rank: 2nd | $250 | Cohen, Jo_Anne (C39) 15.5-15.5 -72 |
| 55 | Division C Rank: 3rd | $200 | Baran, David (C38) 15-16 -84 |
| High Round Wins | |||
| 56 | Division C High Win Rounds 1-3 | $20 | Round 3. Perry, Lisa (C6) 576-299 vs. Bissonnette, Jane (C9) |
| 57 | Division C High Win Rounds 4-7 | $20 | Round 4. Baran, David (C38) 543-228 vs. Johnson, Eileen (C27) |
| 58 | Division C High Win Rounds 8-10 | $20 | Round 8. Heiman, Samuel (C7) 495-298 vs. Perry, Lisa (C6) |
| 59 | Division C High Win Rounds 11-14 | $20 | Round 11. Gordon, Margie (C1) 531-429 vs. Leech, Beth (C40) |
| 60 | Division C High Win Rounds 15-17 | $20 | Round 16. Hoehn, Susan (C17) 527-285 vs. Logullo, Mary (C25) |
| 61 | Division C High Win Rounds 18-21 | $20 | Round 20. Sears, Letitia (C11) 543-324 vs. Blyler, Bob (C31) |
| 62 | Division C High Win Rounds 22-24 | $20 | Round 24. Weinerman, Diane (C12) 541-309 vs. Gibbs, Carol (C16) |
| 63 | Division C High Win Rounds 25-28 | $20 | Round 28. Heiman, Samuel (C7) 613-320 vs. Smith, Scott (C22) |
| 64 | Division C High Win Rounds 29-31 | $20 | Round 29. Mason, Alan (C23) 487-254 vs. Stratton, Linda (C21) |
| WOW Division D Prizes | |||
| 65 | Division D Rank: 1st | $2000 | Tremont, Thomas (D4) 20.5-10.5 +792 |
| 66 | Division D Rank: 2nd | $1000 | Swaney, Julia (D1) 20-11 +1067 |
| 67 | Division D Rank: 3rd | $750 | Gest, Ted (D3) 20-11 +292 |
| 68 | Division D Rank: 4th | $600 | Waldman, Diane (D17) 20-11 +17 |
| 69 | Division D Rank: 5th | $500 | Villena, Marina (D5) 19-12 +781 |
| 70 | Division D Rank: 6th | $400 | Shin, Lea (D35) 19-12 +631 |
| Class Prizes | |||
| 71 | Division D Rank: 1st | $350 | Rickhoff, Paul (D25) 18-13 +137 |
| 72 | Division D Rank: 2nd | $250 | Nielsen, Mark (D22) 17.5-13.5 +246 |
| 73 | Division D Rank: 3rd | $200 | Tremont, Marlena (D16) 17-14 +284 |
| 74 | Division D Rank: 1st | $350 | Cai, Jonathan (D38) 17-14 +155 |
| 75 | Division D Rank: 2nd | $250 | Grant, Peggy (D28) 15.5-15.5 +321 |
| 76 | Division D Rank: 3rd | $200 | Nichols, Andrea (D36) 15-16 -606 |
| High Round Wins | |||
| 77 | Division D High Win Rounds 1-3 | $20 | Round 1. Cai, Jonathan (D38) 449-325 vs. Schaeffer, Teresa (D6) |
| 78 | Division D High Win Rounds 4-7 | $20 | Round 6. Barker, Ron (D24) 482-351 vs. Schaeffer, Teresa (D6) |
| 79 | Division D High Win Rounds 8-10 | $20 | Round 9. Chetty, Samuel (D8) 516-423 vs. Shin, Lea (D35) |
| 80 | Division D High Win Rounds 11-14 | $20 | Round 11. Chetty, Samuel (D8) 555-298 vs. Aitken, John (D9) |
| 81 | Division D High Win Rounds 15-17 | $20 | Round 15. Tremont, Marlena (D16) 489-273 vs. Chetty, Samuel (D8) |
| 82 | Division D High Win Rounds 18-21 | $20 | Round 20. Shin, Lea (D35) 583-270 vs. DeWaelsche, Jennifer (D2) |
| 83 | Division D High Win Rounds 22-24 | $20 | Round 24. Zylstra, Scott (D21) 484-305 vs. Barker, Ron (D24) |
| 84 | Division D High Win Rounds 25-28 | $20 | Round 26. Villena, Marina (D5) 499-352 vs. Gest, Ted (D3) |
| 85 | Division D High Win Rounds 29-31 | $20 | Round 31. DeWaelsche, Jennifer (D2) 467-429 vs. Nielsen, Mark (D22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.