Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Division A | Division B | Division C | Division D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Player | # | Rating | Player | # | Rating | Player | # | Rating | Player |
1 | 2055 | Smylie, Jackson | 4 | 1690 | Chepita, Ryan | 4 | 1445 | Sealy, Trevor | 1 | 1179 | Swaney, Julia |
2 | 2040 | Krafchick, Joey | 2 | 1661 | Johnson, Dave | 1 | 1399 | Gordon, Margie | 2 | 1175 | DeWaelsche, Jennifer |
4 | 2024 | Swift, Orry | 3 | 1657 | Cardia, Jan | 6 | 1376 | Perry, Lisa | 3 | 1171 | Gest, Ted |
6 | 2011 | Matsumoto, Kenji | 5 | 1654 | South, Joe | 5 | 1366 | Lezin, Katya | 5 | 1161 | Villena, Marina |
3 | 2008 | Stern, Rafi | 6 | 1647 | Martin, Jeff | 7 | 1340 | Heiman, Samuel | - | ||
8 | 1922 | Lerman, Jerry | - | 2 | 1338 | Lam, Ben | 4 | 1126 | Tremont, Thomas | ||
9 | 1914 | Shreve, Jon | 10 | 1596 | Asaka, George | 8 | 1328 | Canterman, Naurlene | 7 | 1103 | Parrish, Mary |
10 | 1903 | Goldstein, Eric | 12 | 1585 | Dwyer, Max | 3 | 1327 | Moss, Gary | 9 | 1100 | Aitken, John |
13 | 1902 | Hollington, Sam | - | 10 | 1326 | Greenway, Josh | 8 | 1093 | Chetty, Samuel | ||
11 | 1897 | Ansell, Zachary | 11 | 1574 | Weiss, David | 9 | 1296 | Bissonnette, Jane | 10 | 1073 | Davis, Evelyn |
7 | 1892 | Vesdapunt, Norases | 1 | 1563 | Julian, Vicky | 14 | 1296 | Collins, Betty | 11 | 1066 | Schlauch, Robin |
14 | 1875 | Payne, Trip | 9 | 1560 | Louie, Ken | 15 | 1291 | Croswell, Kent | 13 | 1053 | Becker, Mary |
15 | 1875 | Schultz, Wallace | 16 | 1532 | Harper, Greg | 16 | 1287 | Gibbs, Carol | 15 | 1042 | Moses, Henry |
18 | 1854 | Frentz, Mike | 17 | 1517 | Cohen, Joanne | 11 | 1280 | Sears, Letitia | 14 | 1027 | Burri, Bruce |
19 | 1840 | Cohen, Laurie | 18 | 1512 | Mezue, Kene | 13 | 1264 | Dimmick, Lindsey | 17 | 1027 | Waldman, Diane |
5 | 1829 | Cheng, Chris | 19 | 1500 | DeWaelsche, Matt | 12 | 1254 | Weinerman, Diane | 18 | 1017 | Solomon, Carl |
20 | 1807 | Kamen, Maddy | 20 | 1498 | Lakernick, Harriette | 18 | 1249 | Boocher, Adam | 19 | 1000 | Camenson, Blythe |
21 | 1804 | Pistol, Howard | 21 | 1498 | King, Sarah | 23 | 1216 | Mason, Alan | 21 | 986 | Zylstra, Scott |
16 | 1803 | Schwartzman, Peter | 23 | 1494 | Terry, Paul | 19 | 1214 | Anderson, Zana | 23 | 974 | Fox, Sally |
12 | 1795 | Fiszbein, Jeff | 24 | 1483 | Postal, Dave | 26 | 1212 | Yovonovitz, Patricia | 22 | 973 | Nielsen, Mark |
17 | 1781 | Peltier, Nigel | 31 | 1483 | Dicou, Natalie | 17 | 1197 | Hoehn, Susan | 20 | 966 | Kerner, Diane |
29 | 1771 | Thomas, Randall | 22 | 1481 | Seales, Cynthia | 22 | 1193 | Smith, Scott | 16 | 955 | Tremont, Marlena |
30 | 1760 | Kamen, Roy | 14 | 1472 | Engelhardt, David | 33 | 1192 | Blanchard, Susan | 26 | 951 | Lichtblau, Susan |
23 | 1756 | Obrestad, Annette | 15 | 1472 | Ansell, Benjamin | 24 | 1187 | Gatz, Joe | 27 | 941 | Baggett, Deborah |
27 | 1753 | Kac, Stefan | 26 | 1471 | Wiley, John | 20 | 1177 | Atchison, Carolyn | 12 | 938 | Johnson, James |
24 | 1741 | Sherrill, Jim | 28 | 1452 | Grosman, Diana | - | 25 | 932 | Rickhoff, Paul | ||
31 | 1736 | Elkins, Joel | 29 | 1438 | Tiekert, Susi | 21 | 1158 | Stratton, Linda | 24 | 910 | Barker, Ron |
32 | 1728 | Henderson, Adam | 13 | 1430 | Hagel, Keith | 29 | 1157 | Knobelsdorf, Joan | 29 | 902 | White, Charlene |
28 | 1723 | Hartsman, Steve | 25 | 1427 | Davis, Carl | 31 | 1154 | Blyler, Bob | 28 | 850 | Grant, Peggy |
25 | 1720 | Lindh, Jonathan | 27 | 1413 | Dukuly, Sheikh | 32 | 1151 | Gould, Whitney | 30 | 810 | Flores, Helen |
35 | 1719 | Jaech, Alex | 32 | 1399 | Scheimberg, Laura | 25 | 1131 | Logullo, Mary | 31 | 789 | Lindquist, Sheila |
36 | 1713 | Brown, David | 30 | 1394 | Geary, Jane | 35 | 1131 | Hooper, Kathy | 34 | 787 | Ross, Maurice |
22 | 1675 | Pivovarov, Juraj | 33 | 1390 | Beard, Susan | 36 | 1128 | Abriano, Gerianne | 33 | 781 | Oda, Lois |
33 | 1671 | Ralston, Elizabeth | 34 | 1384 | Oliva, Linda | - | 32 | 758 | Beckles, Erna | ||
34 | 1665 | Grob, Steve | 35 | 1369 | Gupta, Ruchi | 37 | 1125 | Possis, Annie | 35 | 727 | Shin, Lea |
- | 36 | 1336 | Spanfelner, Florence | 30 | 1118 | Davis, Michelle | 36 | 708 | Nichols, Andrea | ||
37 | 1649 | Burbridge, Kevin | 37 | 1298 | Goldstein, Noah | 28 | 1086 | VanAlen, Barbara | 37 | 609 | Jones, Melanie |
26 | 1618 | Miranda, Stan | 38 | 1266 | Siegal, Cameron | 39 | 1069 | Cohen, Jo_Anne | 38 | 568 | Cai, Jonathan |
39 | 1611 | Turney, Jill | 39 | 1141 | Bissonnette, George | 38 | 1056 | Baran, David | 40 | 500 | Cheng, Elizabeth |
40 | 1528 | Goldberg, David | 40 | 1015 | Leech, Beth | 39 | 487 | Chappell, Jeff | |||
41 | 1478 | Pries, Keith |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.