Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +152 | 1661 | B | Hees, Hank (#7) | 1W:473-321:#6 | 2nd vs. #6 |
| 2 | 1–0 | +132 | 1784 | A | Schwartzman, Peter (#3) | 1W:474-342:#2 | 2nd vs. #2 |
| 3 | 1–0 | +73 | 1151 | D | Yoder, Margaret (#15) | 1W:458-385:#14 | 2nd vs. #14 |
| 4 | 1–0 | +50 | 1840 | A | Johnson, Mike (#1) | bye | |
| 5 | 1–0 | +41 | 1536 | C | Julian, Vicky (#9) | 2W:394-353:#8 | 1st vs. #8 |
| 6 | 1–0 | +20 | 1347 | D | Gibbs, Carol (#12) | 1W:375-355:#13 | 2nd vs. #13 |
| 7 | 1–0 | +15 | 1751 | B | Bigourdin, Gregg (#4) | 1W:350-335:#5 | 2nd vs. #5 |
| 8 | 1–0 | +4 | 1483 | C | McCarthy, Anne (#10) | 2W:326-322:#11 | 1st vs. #11 |
| 9 | 0–1 | −4 | 1376 | C | Geary, Jane (#11) | 1L:322-326:#10 | 2nd vs. #10 |
| 10 | 0–1 | −15 | 1724 | B | Karris, John (#5) | 2L:335-350:#4 | 1st vs. #4 |
| 11 | 0–1 | −20 | 1277 | D | Krizan, Mary (#13) | 2L:355-375:#12 | 1st vs. #12 |
| 12 | 0–1 | −41 | 1545 | C | Hamilton, Ruth (#8) | 1L:353-394:#9 | 2nd vs. #9 |
| 13 | 0–1 | −73 | 1216 | D | Swaney, Julia (#14) | 2L:385-458:#15 | 1st vs. #15 |
| 14 | 0–1 | −132 | 1769 | A | Brown, David (#2) | 2L:342-474:#3 | 1st vs. #3 |
| 15 | 0–1 | −152 | 1696 | B | Schultz, Wallace (#6) | 2L:321-473:#7 | 1st vs. #7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.