Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +100 | 1840 | A | Johnson, Mike (#1) | bye | |
| 2 | 2–0 | +61 | 1552 | C | Julian, Vicky (#9) | 1W:338-318:#8 | 2nd vs. #8 |
| 3 | 2–0 | +26 | 1766 | B | Bigourdin, Gregg (#4) | 2W:438-427:#5 | 1st vs. #5 |
| 4 | 1–1 | +137 | 1387 | C | Geary, Jane (#11) | 2W:440-299:#10 | 1st vs. #10 |
| 5 | 1–1 | +121 | 1646 | B | Hees, Hank (#7) | 2L:397-428:#6 | 1st vs. #6 |
| 6 | 1–1 | +36 | 1224 | D | Swaney, Julia (#14) | 1W:432-323:#15 | 2nd vs. #15 |
| 7 | 1–1 | +30 | 1288 | D | Krizan, Mary (#13) | 1W:483-433:#12 | 2nd vs. #12 |
| 8 | 1–1 | +24 | 1779 | A | Brown, David (#2) | 1W:476-320:#3 | 2nd vs. #3 |
| 9 | 1–1 | −24 | 1769 | A | Schwartzman, Peter (#3) | 2L:320-476:#2 | 1st vs. #2 |
| 10 | 1–1 | −30 | 1332 | D | Gibbs, Carol (#12) | 2L:433-483:#13 | 1st vs. #13 |
| 11 | 1–1 | −36 | 1136 | D | Yoder, Margaret (#15) | 2L:323-432:#14 | 1st vs. #14 |
| 12 | 1–1 | −121 | 1705 | B | Schultz, Wallace (#6) | 1W:428-397:#7 | 2nd vs. #7 |
| 13 | 1–1 | −137 | 1468 | C | McCarthy, Anne (#10) | 1L:299-440:#11 | 2nd vs. #11 |
| 14 | 0–2 | −26 | 1715 | B | Karris, John (#5) | 1L:427-438:#4 | 2nd vs. #4 |
| 15 | 0–2 | −61 | 1535 | C | Hamilton, Ruth (#8) | 2L:318-338:#9 | 1st vs. #9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.