Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +150 | 1840 | A | Johnson, Mike (#1) | bye | 1st vs. #15 |
| 2 | 2–1 | +188 | 1657 | B | Hees, Hank (#7) | 1W:422-355:#6 | 2nd vs. #10 |
| 3 | 2–1 | +50 | 1233 | D | Swaney, Julia (#14) | 2W:379-365:#15 | 1st vs. #11 |
| 4 | 2–1 | +40 | 1298 | D | Krizan, Mary (#13) | 2W:347-337:#12 | |
| 5 | 2–1 | +36 | 1789 | A | Brown, David (#2) | 2W:390-378:#3 | 1st vs. #4 |
| 6 | 2–1 | +27 | 1532 | C | Julian, Vicky (#9) | 2L:344-378:#8 | 1st vs. #12 |
| 7 | 2–1 | −15 | 1477 | C | McCarthy, Anne (#10) | 2W:456-334:#11 | 1st vs. #7 |
| 8 | 2–1 | −20 | 1746 | B | Bigourdin, Gregg (#4) | 1L:357-403:#5 | 2nd vs. #2 |
| 9 | 1–2 | +20 | 1724 | B | Karris, John (#5) | 2W:403-357:#4 | 1st vs. #8 |
| 10 | 1–2 | +15 | 1378 | C | Geary, Jane (#11) | 1L:334-456:#10 | 2nd vs. #14 |
| 11 | 1–2 | −27 | 1543 | C | Hamilton, Ruth (#8) | 1W:378-344:#9 | 2nd vs. #5 |
| 12 | 1–2 | −36 | 1759 | A | Schwartzman, Peter (#3) | 1L:378-390:#2 | 2nd vs. #6 |
| 13 | 1–2 | −40 | 1322 | D | Gibbs, Carol (#12) | 1L:337-347:#13 | 2nd vs. #9 |
| 14 | 1–2 | −50 | 1127 | D | Yoder, Margaret (#15) | 1L:365-379:#14 | 2nd vs. #1 |
| 15 | 1–2 | −188 | 1694 | B | Schultz, Wallace (#6) | 2L:355-422:#7 | 1st vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.