Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +242 | 1843 | A | Johnson, Mike (#1) | 2W:388-371:#15 | 1st vs. #15 |
| 2 | 4–1 | +140 | 1298 | D | Krizan, Mary (#13) | bye | |
| 3 | 3–2 | +333 | 1652 | B | Hees, Hank (#7) | 1W:500-291:#10 | 2nd vs. #10 |
| 4 | 3–2 | +149 | 1787 | A | Brown, David (#2) | 2L:435-456:#4 | 1st vs. #4 |
| 5 | 3–2 | +54 | 1716 | B | Schultz, Wallace (#6) | 2W:547-306:#3 | 1st vs. #3 |
| 6 | 3–2 | +41 | 1393 | C | Geary, Jane (#11) | 1W:393-382:#14 | 2nd vs. #14 |
| 7 | 3–2 | −109 | 1526 | C | Julian, Vicky (#9) | 2W:388-328:#12 | 1st vs. #12 |
| 8 | 3–2 | −133 | 1747 | B | Bigourdin, Gregg (#4) | 1W:456-435:#2 | 2nd vs. #2 |
| 9 | 3–2 | −160 | 1482 | C | McCarthy, Anne (#10) | 2L:291-500:#7 | 1st vs. #7 |
| 10 | 2–3 | +96 | 1327 | D | Gibbs, Carol (#12) | 1L:328-388:#9 | 2nd vs. #9 |
| 11 | 2–3 | +36 | 1719 | B | Karris, John (#5) | 2W:428-275:#8 | 1st vs. #8 |
| 12 | 2–3 | +24 | 1217 | D | Swaney, Julia (#14) | 2L:382-393:#11 | 1st vs. #11 |
| 13 | 2–3 | −43 | 1549 | C | Hamilton, Ruth (#8) | 1L:275-428:#5 | 2nd vs. #5 |
| 14 | 1–4 | −142 | 1124 | D | Yoder, Margaret (#15) | 1L:371-388:#1 | 2nd vs. #1 |
| 15 | 1–4 | −278 | 1738 | A | Schwartzman, Peter (#3) | 1L:306-547:#6 | 2nd vs. #6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.