Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +375 | 1845 | A | Johnson, Mike (#1) | 1W:494-361:#15 | 1st vs. #14 |
| 2 | 5–1 | +190 | 1298 | D | Krizan, Mary (#13) | bye | 1st vs. #8 |
| 3 | 4–2 | +381 | 1659 | B | Hees, Hank (#7) | 2W:431-383:#10 | 2nd vs. #2 |
| 4 | 4–2 | +72 | 1758 | B | Bigourdin, Gregg (#4) | 2W:484-279:#2 | 2nd vs. #9 |
| 5 | 4–2 | −75 | 1533 | C | Julian, Vicky (#9) | 1W:373-339:#12 | 1st vs. #4 |
| 6 | 3–3 | +114 | 1726 | B | Karris, John (#5) | 1W:471-393:#8 | 1st vs. #3 |
| 7 | 3–3 | +86 | 1230 | D | Swaney, Julia (#14) | 1W:465-403:#11 | 2nd vs. #1 |
| 8 | 3–3 | +13 | 1707 | B | Schultz, Wallace (#6) | 1L:318-359:#3 | 1st vs. #11 |
| 9 | 3–3 | −21 | 1381 | C | Geary, Jane (#11) | 2L:403-465:#14 | 2nd vs. #6 |
| 10 | 3–3 | −56 | 1776 | A | Brown, David (#2) | 1L:279-484:#4 | 1st vs. #7 |
| 11 | 3–3 | −208 | 1475 | C | McCarthy, Anne (#10) | 1L:383-431:#7 | 1st vs. #15 |
| 12 | 2–4 | +62 | 1320 | D | Gibbs, Carol (#12) | 2L:339-373:#9 | |
| 13 | 2–4 | −121 | 1542 | C | Hamilton, Ruth (#8) | 2L:393-471:#5 | 2nd vs. #13 |
| 14 | 2–4 | −237 | 1747 | A | Schwartzman, Peter (#3) | 2W:359-318:#6 | 2nd vs. #5 |
| 15 | 1–5 | −275 | 1122 | D | Yoder, Margaret (#15) | 2L:361-494:#1 | 2nd vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.