Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +243 | 1319 | D | Krizan, Mary (#13) | 1W:383-330:#8 | 2nd vs. #8 |
| 2 | 6–1 | +238 | 1831 | A | Johnson, Mike (#1) | 1L:271-408:#14 | 2nd vs. #14 |
| 3 | 5–2 | +79 | 1765 | B | Bigourdin, Gregg (#4) | 2W:416-409:#9 | 1st vs. #9 |
| 4 | 4–3 | +223 | 1247 | D | Swaney, Julia (#14) | 2W:408-271:#1 | 1st vs. #1 |
| 5 | 4–3 | +177 | 1651 | B | Hees, Hank (#7) | 2L:235-439:#2 | 1st vs. #2 |
| 6 | 4–3 | +171 | 1736 | B | Karris, John (#5) | 1W:438-381:#3 | 2nd vs. #3 |
| 7 | 4–3 | +148 | 1784 | A | Brown, David (#2) | 1W:439-235:#7 | 2nd vs. #7 |
| 8 | 4–3 | +60 | 1712 | B | Schultz, Wallace (#6) | 1W:373-326:#11 | 2nd vs. #11 |
| 9 | 4–3 | −82 | 1526 | C | Julian, Vicky (#9) | 1L:409-416:#4 | 2nd vs. #4 |
| 10 | 4–3 | −128 | 1480 | C | McCarthy, Anne (#10) | 1W:401-321:#15 | 2nd vs. #15 |
| 11 | 3–4 | +112 | 1321 | D | Gibbs, Carol (#12) | bye | |
| 12 | 3–4 | −68 | 1376 | C | Geary, Jane (#11) | 2L:326-373:#6 | 1st vs. #6 |
| 13 | 2–5 | −174 | 1528 | C | Hamilton, Ruth (#8) | 2L:330-383:#13 | 1st vs. #13 |
| 14 | 2–5 | −294 | 1736 | A | Schwartzman, Peter (#3) | 2L:381-438:#5 | 1st vs. #5 |
| 15 | 1–6 | −355 | 1117 | D | Yoder, Margaret (#15) | 2L:321-401:#10 | 1st vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.