Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +683 | 1839 | A | Johnson, Mike (#1) | 1W:399-305:#13 | 2nd vs. #13 |
| 2 | 7–4 | +315 | 1746 | B | Karris, John (#5) | 1W:427-353:#12 | 2nd vs. #12 |
| 3 | 7–4 | +273 | 1793 | A | Brown, David (#2) | 1W:431-429:#8 | 2nd vs. #8 |
| 4 | 7–4 | +258 | 1757 | B | Bigourdin, Gregg (#4) | 2W:460-301:#6 | 1st vs. #6 |
| 5 | 7–4 | +168 | 1724 | B | Schultz, Wallace (#6) | 1L:301-460:#4 | 2nd vs. #4 |
| 6 | 7–4 | −5 | 1315 | D | Krizan, Mary (#13) | 2L:305-399:#1 | 1st vs. #1 |
| 7 | 7–4 | −15 | 1533 | C | Julian, Vicky (#9) | bye | |
| 8 | 6–5 | +81 | 1274 | D | Swaney, Julia (#14) | 1W:386-371:#7 | 2nd vs. #7 |
| 9 | 5–6 | +88 | 1312 | D | Gibbs, Carol (#12) | 2L:353-427:#5 | 1st vs. #5 |
| 10 | 5–6 | −179 | 1459 | C | McCarthy, Anne (#10) | 1L:392-405:#3 | 2nd vs. #3 |
| 11 | 5–6 | −205 | 1746 | A | Schwartzman, Peter (#3) | 2W:405-392:#10 | 1st vs. #10 |
| 12 | 5–6 | −288 | 1377 | C | Geary, Jane (#11) | 2W:449-430:#15 | 1st vs. #15 |
| 13 | 4–7 | −51 | 1604 | B | Hees, Hank (#7) | 2L:371-386:#14 | 1st vs. #14 |
| 14 | 4–7 | −126 | 1526 | C | Hamilton, Ruth (#8) | 2L:429-431:#2 | 1st vs. #2 |
| 15 | 2–9 | −447 | 1114 | D | Yoder, Margaret (#15) | 1L:430-449:#11 | 2nd vs. #11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.