Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +604 | 1826 | A | Johnson, Mike (#1) | 2L:330-409:#13 | 2nd vs. #12 |
| 2 | 8–4 | +478 | 1767 | B | Bigourdin, Gregg (#4) | 1W:509-289:#6 | 1st vs. #13 |
| 3 | 8–4 | +387 | 1751 | B | Karris, John (#5) | 2W:503-431:#12 | 2nd vs. #7 |
| 4 | 8–4 | +343 | 1800 | A | Brown, David (#2) | 2W:401-331:#8 | 2nd vs. #11 |
| 5 | 8–4 | +74 | 1332 | D | Krizan, Mary (#13) | 1W:409-330:#1 | 2nd vs. #4 |
| 6 | 8–4 | +35 | 1533 | C | Julian, Vicky (#9) | bye | 2nd vs. #3 |
| 7 | 7–5 | +122 | 1293 | D | Swaney, Julia (#14) | 2W:398-357:#7 | 1st vs. #10 |
| 8 | 7–5 | −52 | 1714 | B | Schultz, Wallace (#6) | 2L:289-509:#4 | 2nd vs. #15 |
| 9 | 6–6 | −180 | 1752 | A | Schwartzman, Peter (#3) | 1W:432-407:#10 | 1st vs. #9 |
| 10 | 5–7 | +16 | 1307 | D | Gibbs, Carol (#12) | 1L:431-503:#5 | 1st vs. #1 |
| 11 | 5–7 | −204 | 1453 | C | McCarthy, Anne (#10) | 2L:407-432:#3 | 2nd vs. #14 |
| 12 | 5–7 | −459 | 1364 | C | Geary, Jane (#11) | 1L:273-444:#15 | 1st vs. #2 |
| 13 | 4–8 | −92 | 1588 | B | Hees, Hank (#7) | 1L:357-398:#14 | 1st vs. #5 |
| 14 | 4–8 | −196 | 1520 | C | Hamilton, Ruth (#8) | 1L:331-401:#2 | |
| 15 | 3–9 | −276 | 1128 | D | Yoder, Margaret (#15) | 2W:444-273:#11 | 1st vs. #6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.