Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +681 | 1830 | A | Johnson, Mike (#1) | 2W:481-404:#12 | 1st vs. #12 |
| 2 | 9–4 | +401 | 1803 | A | Brown, David (#2) | 2W:411-353:#11 | 1st vs. #11 |
| 3 | 9–4 | +184 | 1360 | D | Krizan, Mary (#13) | 2W:430-320:#4 | 1st vs. #4 |
| 4 | 8–5 | +368 | 1751 | B | Bigourdin, Gregg (#4) | 1L:320-430:#13 | 2nd vs. #13 |
| 5 | 8–5 | +299 | 1739 | B | Karris, John (#5) | 2L:311-399:#7 | 1st vs. #7 |
| 6 | 8–5 | +98 | 1717 | B | Schultz, Wallace (#6) | 2W:465-315:#15 | 1st vs. #15 |
| 7 | 8–5 | −146 | 1527 | C | Julian, Vicky (#9) | 2L:318-499:#3 | 1st vs. #3 |
| 8 | 7–6 | +37 | 1284 | D | Swaney, Julia (#14) | 1L:340-425:#10 | 2nd vs. #10 |
| 9 | 7–6 | +1 | 1758 | A | Schwartzman, Peter (#3) | 1W:499-318:#9 | 2nd vs. #9 |
| 10 | 6–7 | −119 | 1460 | C | McCarthy, Anne (#10) | 2W:425-340:#14 | 1st vs. #14 |
| 11 | 5–8 | −4 | 1599 | B | Hees, Hank (#7) | 1W:399-311:#5 | 2nd vs. #5 |
| 12 | 5–8 | −61 | 1306 | D | Gibbs, Carol (#12) | 1L:404-481:#1 | 2nd vs. #1 |
| 13 | 5–8 | −146 | 1522 | C | Hamilton, Ruth (#8) | bye | |
| 14 | 5–8 | −517 | 1359 | C | Geary, Jane (#11) | 1L:353-411:#2 | 2nd vs. #2 |
| 15 | 3–10 | −426 | 1125 | D | Yoder, Margaret (#15) | 1L:315-465:#6 | 2nd vs. #6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.